Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at St. Mary's | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Southeastern Okla. | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | at St. Edward's | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Southwestern Okla. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Fort Lewis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Franklin Pierce | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Wayne State (Neb.) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 08 | at UC-Colorado Springs | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | at Tarleton State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Angelo State | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | TEXAS A&M-KINGSVILLE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | A&M-COMMERCE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Texas A&M-Kingsville | 5 | 0 | 0 | 5 | .000 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 20 | at Incarnate Word | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 23 | at Eastern New Mexico | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Texas Woman's | 4 | 1 | 0 | 2 | .500 | 3 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | at A&M-Commerce | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | EASTERN NEW MEXICO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | WEST TEXAS A&M | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | CAMERON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | ABILENE CHRISTIAN | *4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 60 | 4 | 2 | 37 | .054 | 35 | 3 | 8 | 19 | 157 | 0 | 0 | 0 | 0.0 | 3 | 7.0 |
Sets played: 60 Kills per set: 0.07 Assists per set: 0.58 Service aces per set: 0.05 Digs per set: 2.62 Blocks per set: 0.00 Points per set: 0.12 |