# 2 Kasey Decker

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at St. Mary's   16  .188  3.0  8.0 
Aug 31  vs Southeastern Okla.   15  .267  2.0  7.5 
Sep 01  at St. Edward's   25  .080  3.0  8.5 
Sep 01  vs Southwestern Okla.   10  .200  1.0  5.0 
Sep 07  vs Fort Lewis   11  .273  0.0  5.0 
Sep 07  vs Franklin Pierce   *3  18  .333  3.0  10.5 
Sep 08  vs Wayne State (Neb.)   *3  -.286  2.0  3.0 
Sep 08  at UC-Colorado Springs   *3  15  .000  0.0  3.0 
Sep 14  at Tarleton State   -.222  1.0  1.5 
Sep 15  at Angelo State   15  .200  1.0  4.5 
Sep 20  INCARNATE WORD   11  22  .409  2.0  12.5 
Sep 22  TEXAS A&M-KINGSVILLE  11  40  -.050  4.0  11.0 
Sep 25  at West Texas A&M   11  .182  2.0  6.0 
Sep 28  A&M-COMMERCE   25  .080  1.0  9.5 
Sep 29  TEXAS WOMAN'S   *3  16  .000  0.0  3.0 
Oct 02  at Cameron   25  .040  3.0  9.5 
Oct 05  at Abilene Christian   11  30  .267  0.0  11.0 
Oct 05  vs Texas-Permian Basin   25  .240  0.0  7.0 
Oct 06  at Dallas Baptist   28  .071  1.0  9.5 
Oct 12  ANGELO STATE   20  -.050  1.0  3.5 
Oct 13  TARLETON STATE   19  .053  2.0  5.0 
Oct 19  at Texas A&M-Kingsville  21  .143  3.0  10.5 
Oct 20  at Incarnate Word   *3  21  .095  0.0  6.0 
Oct 23  at Eastern New Mexico   27  .074  1.0  7.5 
Oct 26  at Texas Woman's   *4  30  .000  0.0  5.0 
Oct 27  at A&M-Commerce   16  .188  1.0  6.5 
Nov 02  EASTERN NEW MEXICO   21  .000  2.0  6.0 
Nov 03  WEST TEXAS A&M   *3  11  .273  3.0  6.5 
Nov 06  CAMERON   20  .200  0.0  8.0 
Nov 10  ABILENE CHRISTIAN   22  .091  1.0  6.5 
Totals 104  183  117  591  .112  42  39  43.0  206.5 

Sets played: 104
Kills per set: 1.76
Assists per set: 0.02
Digs per set: 0.40
Blocks per set: 0.41
Points per set: 1.99