Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | FORT LEWIS | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 06 | SOUTHWESTERN OKLA. | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | ARKANSAS TECH | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 09 | at Dallas Baptist | 5 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | ANGELO STATE | 4 | 1 | 1 | 3 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | HARDING (ARK.) | 3 | 2 | 1 | 4 | .250 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 16 | at Southern Nazarene | 5 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 19 | at Texas Woman's | *2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | at A&M-Commerce | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | TEXAS-PERMIAN BASIN | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | CAMERON | 4 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Northwestern Okla. | 2 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 03 | at Lubbock Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | TEXAS A&M-KINGSVILLE | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | WEST TEXAS A&M | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 17 | at Tarleton State | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Oct 18 | at Angelo State | 3 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 30 | SOUTHERN NAZARENE | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 31 | at Cameron | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 6 | 0.0 |
Nov 03 | at Southwestern Okla. | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Totals | 51 | 9 | 10 | 31 | -.032 | 138 | 4 | 8 | 1 | 57 | 0 | 1 | 1 | 1.0 | 18 | 13.5 |
Sets played: 51 Kills per set: 0.18 Assists per set: 2.71 Service aces per set: 0.08 Digs per set: 1.12 Blocks per set: 0.02 |