| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 24 | at Western N.M. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Southern Nazarene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 13 | at Lubbock Christian | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | TEXAS A&M-KINGSVILLE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | ST. EDWARD'S | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | A&M-COMMERCE | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at UT Permian Basin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at West Texas A&M | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | EASTERN N.M. | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | WESTERN N.M. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | SOUTHERN NAZARENE | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Tarleton State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | at Angelo State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 35 | 0 | 4 | 7 | -.571 | 2 | 5 | 8 | 11 | 63 | 0 | 0 | 0 | 0.0 | 1 | 5.0 | |
|
Sets played: 35 Kills per set: 0.00 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 1.80 Points per set: 0.14 |