Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | vs Black Hills State | *5 | 15 | 8 | 37 | .189 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 08 | at St. Edward's | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Southern Arkansas | *1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 15 | at West Texas A&M | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Nebraska-Kearney | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | at UT Permian Basin | *3 | 10 | 3 | 25 | .280 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 22 | WESTERN NEW MEXICO | *4 | 11 | 7 | 31 | .129 | 1 | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 23 | EASTERN NEW MEXICO | *3 | 10 | 4 | 27 | .222 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 26 | at Cameron | *2 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 30 | TEXAS A&M-COMMERCE | 2 | 8 | 3 | 19 | .263 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 06 | at Angelo State | *3 | 0 | 2 | 13 | -.154 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 07 | at Tarleton State | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | LUBBOCK CHRISTIAN | *3 | 3 | 4 | 16 | -.062 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | at Tex. A&M-Kingsville | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | at Texas A&M-Commerce | *5 | 14 | 11 | 52 | .058 | 2 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Oct 20 | WEST TEXAS A&M | *3 | 9 | 6 | 24 | .125 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 20 | NEWMAN | 4 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | UT PERMIAN BASIN | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Western New Mexico | *4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 28 | at Eastern New Mexico | 3 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 31 | at Texas Woman's | 4 | 8 | 4 | 28 | .143 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 03 | TARLETON STATE | *2 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | ANGELO STATE | 1 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 64 | 120 | 81 | 409 | .095 | 13 | 7 | 14 | 15 | 154 | 1 | 14 | 1 | 15.0 | 0 | 135.0 |
Sets played: 64 Kills per set: 1.88 Assists per set: 0.20 Service aces per set: 0.11 Digs per set: 2.41 Blocks per set: 0.23 Points per set: 2.11 |