#21 Raven Presley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Rockhurst   *3  12  -.250  1.0  2.5 
Sep 01  vs Maryville (MO)   *3  12  .333  3.0  7.5 
Sep 02  vs Central Oklahoma   *4  19  .000  2.0  8.0 
Sep 02  vs Southwest Baptist   *4  12  22  .364  4.0  14.0 
Sep 08  vs Black Hills State   *5  10  19  .316  5.0  12.5 
Sep 08  at St. Edward's   *4  13  .154  4.0  8.0 
Sep 09  vs Southern Arkansas   *4  .111  1.0  4.5 
Sep 15  at West Texas A&M   *3  10  .000  2.0  4.0 
Sep 15  vs Nebraska-Kearney   *3  13  .000  4.0  5.5 
Sep 16  at UT Permian Basin   *3  .429  1.0  5.0 
Sep 22  WESTERN NEW MEXICO   *4  -.222  10.0  8.5 
Sep 23  EASTERN NEW MEXICO   *3  .444  2.0  6.5 
Sep 26  at Cameron   *4  15  -.133  5.0  6.0 
Sep 29  TEXAS WOMAN'S   *3  15  .333  3.0  8.0 
Sep 30  TEXAS A&M-COMMERCE   *3  10  .300  4.0  6.0 
Oct 06  at Angelo State   *3  15  .267  2.0  6.0 
Oct 07  at Tarleton State   *4  18  -.056  7.0  9.0 
Oct 10  LUBBOCK CHRISTIAN   *4  14  .643  5.0  11.5 
Oct 14  at Tex. A&M-Kingsville   *3  17  .353  2.0  9.5 
Oct 17  at Texas A&M-Commerce   *5  13  25  .400  3.0  14.5 
Oct 20  WEST TEXAS A&M   *3  14  .071  5.0  6.5 
Oct 20  NEWMAN   *4  10  23  .391  1.0  10.5 
Oct 21  UT PERMIAN BASIN   *3  15  .267  4.0  7.0 
Oct 27  at Western New Mexico   *4  11  24  .250  5.0  14.0 
Oct 28  at Eastern New Mexico   *4  14  31  .355  8.0  18.5 
Oct 31  at Texas Woman's   *4  20  .300  3.0  11.0 
Nov 03  TARLETON STATE   *4  21  .143  1.0  8.5 
Nov 04  ANGELO STATE   *3  12  .500  5.0  8.5 
Nov 07  at Dallas Baptist   *5  15  .267  5.0  11.5 
Nov 09  CAMERON   *3  15  .333  7.0  11.0 
Nov 10  TEX. A&M-KINGSVILLE   *4  23  .130  6.0  11.0 
Totals 113  203  88  496  .232  29  24  96  120.0  275.0 

Sets played: 113
Kills per set: 1.80
Assists per set: 0.03
Digs per set: 0.26
Blocks per set: 1.06
Points per set: 2.43