Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Oklahoma Baptist | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | vs Central Oklahoma | 5 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Aug 25 | vs Black Hills State | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 25 | vs Harding | 3 | 2 | 5 | 7 | -.429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
Aug 31 | vs Newman (Kan.) | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Aug 31 | at Nebraska-Kearney | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 01 | vs South Dakota Mines | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 01 | vs Minot State (ND) | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 07 | EASTERN N.M. | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 08 | WEST TEX. A&M | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 14 | at UT Permian Basin | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 15 | at Western N.M | *4 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 21 | at Texas Woman's | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Tex. A&M-Commerce | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 4.5 |
Sep 28 | ANGELO STATE | *4 | 2 | 4 | 14 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 29 | TARLETON STATE | *2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 02 | CAMERON | *4 | 13 | 3 | 26 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 06 | TEXAS A&M-KINGSVILLE | *4 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 09 | TEX. A&M-COMMERCE | *3 | 3 | 2 | 7 | .143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 12 | at West Tex. A&M | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 13 | at Eastern N.M. | *5 | 8 | 6 | 30 | .067 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 19 | WESTERN N.M | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 20 | UT PERMIAN BASIN | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 8.0 |
Oct 23 | TEXAS WOMAN'S | *4 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 26 | at Tarleton State | *4 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 27 | at Angelo State | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 30 | at Cameron | *4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 | 0 | 16.0 |
Nov 02 | at Texas A&M-Kingsville | *5 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
Totals | 95 | 145 | 86 | 420 | .140 | 2 | 5 | 20 | 1 | 32 | 12 | 47 | 8 | 59.0 | 0 | 185.5 |
Sets played: 95 Kills per set: 1.53 Assists per set: 0.02 Service aces per set: 0.05 Digs per set: 0.34 Blocks per set: 0.62 |