| For MSU: Kaitlynn Stoker; Lissette Lefforge; Lauryn Bourne; Autumn Roach; Alex Serna; Delaney Torres; libero Amy DeWalt. |
| For TAMIU: Catalina, Mackenzie; Orion, Rio; Kosse, Maison; Herrera, Sammantha; Unruh, Carly; Guerra, Ariana; libero Sandoval, Daniela. |
0-1 | Point MSU - (Catalina, Mackenzie) Kill by Alex Serna (from Autumn Roach). | so |
1-1 | Point TAMIU - (Amy DeWalt) Attack error by Lauryn Bourne (block by Herrera, Sammantha; Unruh, Carly). | so |
1-2 | Point MSU - (Unruh, Carly) Kill by Lissette Lefforge (from Autumn Roach). | so |
| For MSU: Regan Willms; Taylor Anderson. |
2-2 | Point TAMIU - (Regan Willms) Kill by Guerra, Ariana (from Kosse, Maison). | so |
3-2 | Point TAMIU - (Herrera, Sammantha) Kill by Guerra, Ariana (from Catalina, Mackenzie), block error by Taylor Anderson. |
3-3 | Point MSU - (Herrera, Sammantha) Kill by Taylor Anderson (from Regan Willms). | so |
| For MSU: Kelli Ell. |
4-3 | Point TAMIU - (Lauryn Bourne) Kill by Guerra, Ariana (from Kosse, Maison). | so |
5-3 | Point TAMIU - (Guerra, Ariana) Attack error by Kelli Ell (block by Orion, Rio). |
6-3 | Point TAMIU - (Guerra, Ariana) Attack error by Kelli Ell. |
6-4 | Point MSU - (Guerra, Ariana) Attack error by Catalina, Mackenzie (block by Taylor Anderson; Lissette Lefforge). | so |
7-4 | Point TAMIU - (Lissette Lefforge) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
8-4 | Point TAMIU - (Sandoval, Daniela) Attack error by Taylor Anderson. |
9-4 | Point TAMIU - (Sandoval, Daniela) Attack error by Alex Serna (block by Unruh, Carly). |
10-4 | Point TAMIU - (Sandoval, Daniela) Service ace (TEAM). |
11-4 | Point TAMIU - (Sandoval, Daniela) Kill by Unruh, Carly (from Kosse, Maison), block error by Kelli Ell. |
12-4 | Point TAMIU - (Sandoval, Daniela) Attack error by Taylor Anderson (block by Catalina, Mackenzie). |
| Timeout Midwestern State. |
| For MSU: Hannah Moore. |
13-4 | Point TAMIU - (Sandoval, Daniela) Kill by Unruh, Carly (from Kosse, Maison). |
14-4 | Point TAMIU - (Sandoval, Daniela) Kill by Herrera, Sammantha. |
15-4 | Point TAMIU - (Sandoval, Daniela) Attack error by Alex Serna. |
15-5 | Point MSU - (Sandoval, Daniela) Bad set by Kosse, Maison. | so |
16-5 | Point TAMIU - (Autumn Roach) Kill by Unruh, Carly (from Kosse, Maison). | so |
17-5 | Point TAMIU - (Catalina, Mackenzie) Kill by Catalina, Mackenzie (from Kosse, Maison). |
17-6 | Point MSU - (Catalina, Mackenzie) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
17-7 | Point MSU - (Hannah Moore) Bad set by Catalina, Mackenzie. |
17-8 | Point MSU - (Hannah Moore) Attack error by Catalina, Mackenzie. |
17-9 | Point MSU - (Hannah Moore) Kill by Kaitlynn Stoker (from Autumn Roach). |
17-10 | Point MSU - (Hannah Moore) Attack error by Herrera, Sammantha. |
| Timeout Tex. A&M Int'l. |
18-10 | Point TAMIU - (Hannah Moore) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
18-11 | Point MSU - (Catalina, Mackenzie) Kill by Lauryn Bourne (from Autumn Roach). | so |
18-12 | Point MSU - (Amy DeWalt) Kill by Kaitlynn Stoker (from Autumn Roach). |
19-12 | Point TAMIU - (Amy DeWalt) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
19-13 | Point MSU - (Unruh, Carly) Kill by Lauryn Bourne (from Autumn Roach). | so |
20-13 | Point TAMIU - (Regan Willms) Kill by Herrera, Sammantha (from Kosse, Maison), block error by Lauryn Bourne. | so |
21-13 | Point TAMIU - (Herrera, Sammantha) Attack error by Lissette Lefforge. |
22-13 | Point TAMIU - (Herrera, Sammantha) Attack error by Taylor Anderson. |
22-14 | Point MSU - (Herrera, Sammantha) Service error. | so |
22-15 | Point MSU - (Lauryn Bourne) Kill by Lissette Lefforge (from Lauryn Bourne). |
23-15 | Point TAMIU - (Lauryn Bourne) Kill by Guerra, Ariana. | so |
23-16 | Point MSU - (Herrera, Sammantha) Kill by Hannah Moore (from Autumn Roach). | so |
24-16 | Point TAMIU - (Lissette Lefforge) Kill by Orion, Rio (from Kosse, Maison). | so |
24-17 | Point MSU - (Sandoval, Daniela) Kill by Hannah Moore. | so |
25-17 | Point TAMIU - (Autumn Roach) Service error. | so |
| For MSU: Kaitlynn Stoker; Taylor Anderson; Lissette Lefforge; Lauryn Bourne; Autumn Roach; Regan Willms; libero Kelli Ell. |
| For TAMIU: Catalina, Mackenzie; Orion, Rio; Kosse, Maison; Herrera, Sammantha; Unruh, Carly; Guerra, Ariana; libero Sandoval, Daniela. |
1-0 | Point TAMIU - (Autumn Roach) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
1-1 | Point MSU - (Unruh, Carly) Kill by Alex Serna (from Autumn Roach). | so |
2-1 | Point TAMIU - (Hannah Moore) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
3-1 | Point TAMIU - (Herrera, Sammantha) Bad set by Autumn Roach. |
3-2 | Point MSU - (Herrera, Sammantha) Attack error by Guerra, Ariana. | so |
3-3 | Point MSU - (Amy DeWalt) Kill by Lissette Lefforge (from Autumn Roach). |
3-4 | Point MSU - (Amy DeWalt) Attack error by Guerra, Ariana. |
4-4 | Point TAMIU - (Amy DeWalt) Attack error by Lissette Lefforge. | so |
5-4 | Point TAMIU - (Guerra, Ariana) Attack error by Kaitlynn Stoker. |
5-5 | Point MSU - (Guerra, Ariana) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
| For MSU: Taylor Anderson; Kaitlyn Masseth. |
6-5 | Point TAMIU - (Kaitlyn Masseth) Kill by Catalina, Mackenzie (from Kosse, Maison), block error by Lissette Lefforge. | so |
7-5 | Point TAMIU - (Sandoval, Daniela) Attack error by Lauryn Bourne. |
8-5 | Point TAMIU - (Sandoval, Daniela) Kill by Herrera, Sammantha (from Kosse, Maison). |
8-6 | Point MSU - (Sandoval, Daniela) Service error. | so |
9-6 | Point TAMIU - (Lauryn Bourne) Service error. | so |
9-7 | Point MSU - (Kosse, Maison) Kill by Kaitlyn Masseth. | so |
10-7 | Point TAMIU - (Lissette Lefforge) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
11-7 | Point TAMIU - (Catalina, Mackenzie) Kill by Herrera, Sammantha (from Kosse, Maison). |
12-7 | Point TAMIU - (Catalina, Mackenzie) Kill by Herrera, Sammantha (from Kosse, Maison). |
| Timeout Midwestern State. |
13-7 | Point TAMIU - (Catalina, Mackenzie) Bad set by Kaitlyn Masseth. |
13-8 | Point MSU - (Catalina, Mackenzie) Service error. | so |
13-9 | Point MSU - (Autumn Roach) Attack error by Kosse, Maison. |
13-10 | Point MSU - (Autumn Roach) Kill by Hannah Moore (from Autumn Roach). |
14-10 | Point TAMIU - (Autumn Roach) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
14-11 | Point MSU - (Unruh, Carly) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
15-11 | Point TAMIU - (Hannah Moore) Attack error by Autumn Roach. | so |
15-12 | Point MSU - (Herrera, Sammantha) Kill by Kaitlynn Stoker (from Autumn Roach), block error by Guerra, Ariana. | so |
16-12 | Point TAMIU - (Amy DeWalt) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
17-12 | Point TAMIU - (Guerra, Ariana) Attack error by Lauryn Bourne. |
17-13 | Point MSU - (Guerra, Ariana) Service error. | so |
| For MSU: Regan Willms. |
18-13 | Point TAMIU - (Regan Willms) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
19-13 | Point TAMIU - (Sandoval, Daniela) Kill by Catalina, Mackenzie (from Kosse, Maison). |
| Timeout Midwestern State. |
19-14 | Point MSU - (Sandoval, Daniela) Kill by Lauryn Bourne (from Regan Willms). | so |
19-15 | Point MSU - (Lauryn Bourne) Kill by Taylor Anderson (from Lissette Lefforge). |
19-16 | Point MSU - (Lauryn Bourne) Kill by Regan Willms (from Lauryn Bourne). |
19-17 | Point MSU - (Lauryn Bourne) Attack error by Catalina, Mackenzie (block by Taylor Anderson; Lissette Lefforge). |
| Timeout Tex. A&M Int'l. |
19-18 | Point MSU - (Lauryn Bourne) Attack error by Catalina, Mackenzie. |
19-19 | Point MSU - (Lauryn Bourne) Attack error by Catalina, Mackenzie (block by Lissette Lefforge). |
20-19 | Point TAMIU - (Lauryn Bourne) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
20-20 | Point MSU - (Kosse, Maison) Service error. | so |
21-20 | Point TAMIU - (Lissette Lefforge) Attack error by Taylor Anderson. | so |
21-21 | Point MSU - (Catalina, Mackenzie) Attack error by Guerra, Ariana. | so |
22-21 | Point TAMIU - (Autumn Roach) Service error. | so |
22-22 | Point MSU - (Unruh, Carly) Kill by Alex Serna (from Autumn Roach). | so |
22-23 | Point MSU - (Hannah Moore) Attack error by Herrera, Sammantha (block by Lauryn Bourne). |
| Timeout Tex. A&M Int'l. |
23-23 | Point TAMIU - (Hannah Moore) Kill by Guerra, Ariana (from Kosse, Maison). | so |
23-24 | Point MSU - (Herrera, Sammantha) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
24-24 | Point TAMIU - (Amy DeWalt) Kill by Guerra, Ariana (from Kosse, Maison). | so |
25-24 | Point TAMIU - (Guerra, Ariana) Attack error by Lauryn Bourne (block by Kosse, Maison). |
25-25 | Point MSU - (Guerra, Ariana) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
25-26 | Point MSU - (Regan Willms) Service ace (Sandoval, Daniela). |
26-26 | Point TAMIU - (Regan Willms) Attack error by Lauryn Bourne (block by Orion, Rio). | so |
26-27 | Point MSU - (Sandoval, Daniela) Kill by Lissette Lefforge (from Regan Willms). | so |
27-27 | Point TAMIU - (Lauryn Bourne) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
27-28 | Point MSU - (Kosse, Maison) Kill by Lissette Lefforge (from Regan Willms). | so |
28-28 | Point TAMIU - (Lissette Lefforge) Bad set by Taylor Anderson. | so |
29-28 | Point TAMIU - (Catalina, Mackenzie) Attack error by Hannah Moore. |
29-29 | Point MSU - (Catalina, Mackenzie) Kill by Alex Serna (from Regan Willms). | so |
29-30 | Point MSU - (Autumn Roach) Bad set by Kosse, Maison. |
30-30 | Point TAMIU - (Autumn Roach) Kill by Guerra, Ariana (from Kosse, Maison), block error by Kaitlynn Stoker. | so |
30-31 | Point MSU - (Unruh, Carly) Kill by Autumn Roach (from Amy DeWalt). | so |
31-31 | Point TAMIU - (Hannah Moore) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
32-31 | Point TAMIU - (Herrera, Sammantha) Attack error by Lauryn Bourne. |
32-32 | Point MSU - (Herrera, Sammantha) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
32-33 | Point MSU - (Amy DeWalt) Attack error by Herrera, Sammantha. |
32-34 | Point MSU - (Amy DeWalt) Service ace (TEAM). |
| For MSU: Kaitlynn Stoker; Taylor Anderson; Kaitlyn Masseth; Lissette Lefforge; Lauryn Bourne; Autumn Roach; libero Regan Willms. |
| For TAMIU: Catalina, Mackenzie; Orion, Rio; Kosse, Maison; Herrera, Sammantha; Unruh, Carly; Guerra, Ariana; libero Sandoval, Daniela. |
0-1 | Point MSU - (Catalina, Mackenzie) Service error. | so |
1-1 | Point TAMIU - (Hannah Moore) Kill by Guerra, Ariana (from Sandoval, Daniela). | so |
2-1 | Point TAMIU - (Unruh, Carly) Attack error by Kaitlynn Stoker. |
2-2 | Point MSU - (Unruh, Carly) Kill by Alex Serna (from Autumn Roach). | so |
3-2 | Point TAMIU - (Amy DeWalt) Attack error by Lissette Lefforge (block by Orion, Rio). | so |
3-3 | Point MSU - (Herrera, Sammantha) Kill by Lissette Lefforge (from Autumn Roach). | so |
| For MSU: Regan Willms; Taylor Anderson. |
3-4 | Point MSU - (Regan Willms) Service ace (TEAM). |
4-4 | Point TAMIU - (Regan Willms) Attack error by Lauryn Bourne. | so |
4-5 | Point MSU - (Guerra, Ariana) Kill by Taylor Anderson (from Regan Willms). | so |
5-5 | Point TAMIU - (Lauryn Bourne) Attack error by Lissette Lefforge (block by Catalina, Mackenzie; Orion, Rio). | so |
6-5 | Point TAMIU - (Sandoval, Daniela) Kill by Catalina, Mackenzie (from Kosse, Maison). |
6-6 | Point MSU - (Sandoval, Daniela) Service error. | so |
7-6 | Point TAMIU - (Lissette Lefforge) Attack error by Taylor Anderson. | so |
7-7 | Point MSU - (Kosse, Maison) Kill by Hannah Moore (from Regan Willms). | so |
8-7 | Point TAMIU - (Autumn Roach) Service error. | so |
9-7 | Point TAMIU - (Catalina, Mackenzie) Attack error by Kaitlynn Stoker. |
10-7 | Point TAMIU - (Catalina, Mackenzie) Kill by Guerra, Ariana (from Kosse, Maison), block error by Kaitlynn Stoker. |
10-8 | Point MSU - (Catalina, Mackenzie) Kill by Autumn Roach (from Hannah Moore). | so |
11-8 | Point TAMIU - (Hannah Moore) Kill by Guerra, Ariana (from Kosse, Maison). | so |
12-8 | Point TAMIU - (Unruh, Carly) Kill by Herrera, Sammantha (from Kosse, Maison). |
| Timeout Midwestern State. |
12-9 | Point MSU - (Unruh, Carly) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
12-10 | Point MSU - (Amy DeWalt) Attack error by Herrera, Sammantha (block by Lissette Lefforge; Lauryn Bourne). |
12-11 | Point MSU - (Amy DeWalt) Attack error by Guerra, Ariana. |
12-12 | Point MSU - (Amy DeWalt) Kill by Lauryn Bourne (from Autumn Roach), block error by Orion, Rio. |
13-12 | Point TAMIU - (Amy DeWalt) Kill by Herrera, Sammantha (from Kosse, Maison). | so |
14-12 | Point TAMIU - (Herrera, Sammantha) Kill by Guerra, Ariana (from Kosse, Maison). |
14-13 | Point MSU - (Herrera, Sammantha) Kill by Lissette Lefforge (from Autumn Roach). | so |
14-14 | Point MSU - (Regan Willms) Attack error by Guerra, Ariana. |
14-15 | Point MSU - (Regan Willms) Service ace (TEAM). |
| Timeout Tex. A&M Int'l. |
15-15 | Point TAMIU - (Regan Willms) Attack error by Taylor Anderson. | so |
16-15 | Point TAMIU - (Guerra, Ariana) Attack error by Lissette Lefforge. |
16-16 | Point MSU - (Guerra, Ariana) Service error. | so |
16-17 | Point MSU - (Lauryn Bourne) Kill by Hannah Moore (from Amy DeWalt), block error by Kosse, Maison. |
17-17 | Point TAMIU - (Lauryn Bourne) Attack error by Hannah Moore. | so |
18-17 | Point TAMIU - (Sandoval, Daniela) Kill by Catalina, Mackenzie (from Kosse, Maison). |
18-18 | Point MSU - (Sandoval, Daniela) Kill by Lissette Lefforge (from Regan Willms). | so |
19-18 | Point TAMIU - (Lissette Lefforge) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
19-19 | Point MSU - (Kosse, Maison) Kill by Hannah Moore (from Regan Willms), block error by Herrera, Sammantha. | so |
19-20 | Point MSU - (Autumn Roach) Attack error by Herrera, Sammantha. |
20-20 | Point TAMIU - (Autumn Roach) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
20-21 | Point MSU - (Catalina, Mackenzie) Attack error by Guerra, Ariana. | so |
20-22 | Point MSU - (Hannah Moore) Kill by Lauryn Bourne (from Autumn Roach), block error by Herrera, Sammantha. |
21-22 | Point TAMIU - (Hannah Moore) Attack error by Lauryn Bourne. | so |
21-23 | Point MSU - (Unruh, Carly) Kill by Lauryn Bourne (from Autumn Roach). | so |
22-23 | Point TAMIU - (Amy DeWalt) Kill by Guerra, Ariana (from Kosse, Maison). | so |
22-24 | Point MSU - (Herrera, Sammantha) Kill by Lauryn Bourne (from Autumn Roach). | so |
| Timeout Tex. A&M Int'l. |
22-25 | Point MSU - (Regan Willms) Attack error by Guerra, Ariana. |
| For MSU: Kaitlynn Stoker; Taylor Anderson; Lissette Lefforge; Lauryn Bourne; Autumn Roach; Regan Willms; libero Alex Serna. |
| For TAMIU: Catalina, Mackenzie; Orion, Rio; Kosse, Maison; Herrera, Sammantha; Unruh, Carly; Guerra, Ariana; libero Sandoval, Daniela. |
| For TAMIU: Thompson, Hannah. |
0-1 | Point MSU - (Autumn Roach) Kill by Kaitlynn Stoker (from Autumn Roach). |
1-1 | Point TAMIU - (Autumn Roach) Service error. | so |
2-1 | Point TAMIU - (Unruh, Carly) Attack error by Kaitlynn Stoker. |
3-1 | Point TAMIU - (Unruh, Carly) Kill by Guerra, Ariana (from Kosse, Maison). |
4-1 | Point TAMIU - (Unruh, Carly) Kill by Guerra, Ariana (from Kosse, Maison). |
5-1 | Point TAMIU - (Unruh, Carly) Attack error by Lauryn Bourne. |
5-2 | Point MSU - (Unruh, Carly) Service error. | so |
5-3 | Point MSU - (Hannah Moore) Kill by Kaitlynn Stoker (from Amy DeWalt). |
5-4 | Point MSU - (Hannah Moore) Service ace (TEAM). |
6-4 | Point TAMIU - (Hannah Moore) Kill by Guerra, Ariana (from Kosse, Maison). | so |
7-4 | Point TAMIU - (Herrera, Sammantha) Kill by Guerra, Ariana. |
7-5 | Point MSU - (Herrera, Sammantha) Service error. | so |
8-5 | Point TAMIU - (Amy DeWalt) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
9-5 | Point TAMIU - (Guerra, Ariana) Service ace (Hannah Moore). |
10-5 | Point TAMIU - (Guerra, Ariana) Attack error by Lissette Lefforge (block by Thompson, Hannah). |
10-6 | Point MSU - (Guerra, Ariana) Kill by Lissette Lefforge (from Autumn Roach). | so |
| For MSU: Regan Willms; Taylor Anderson. |
11-6 | Point TAMIU - (Regan Willms) Attack error by Lissette Lefforge. | so |
12-6 | Point TAMIU - (Sandoval, Daniela) Attack error by Lauryn Bourne. |
12-7 | Point MSU - (Sandoval, Daniela) Kill by Lauryn Bourne (from Regan Willms). | so |
12-8 | Point MSU - (Lauryn Bourne) Attack error by Sandoval, Daniela. |
13-8 | Point TAMIU - (Lauryn Bourne) Service error. | so |
13-9 | Point MSU - (Kosse, Maison) Kill by Taylor Anderson (from Regan Willms). | so |
| For MSU: Taylor Anderson. |
13-10 | Point MSU - (Lissette Lefforge) Service ace (TEAM). |
| For TAMIU: Gomez, Deserey. |
14-10 | Point TAMIU - (Lissette Lefforge) Service error. | so |
15-10 | Point TAMIU - (Catalina, Mackenzie) Attack error by Hannah Moore. |
16-10 | Point TAMIU - (Catalina, Mackenzie) Bad set by Regan Willms. |
| Timeout Midwestern State. |
16-11 | Point MSU - (Catalina, Mackenzie) Service error. | so |
16-12 | Point MSU - (Autumn Roach) Kill by Hannah Moore (from Autumn Roach). |
16-13 | Point MSU - (Autumn Roach) Kill by Alex Serna (from Autumn Roach). |
| Timeout Tex. A&M Int'l. |
16-14 | Point MSU - (Autumn Roach) Kill by Kaitlynn Stoker (from Autumn Roach). |
16-15 | Point MSU - (Autumn Roach) Kill by Kaitlynn Stoker (from Amy DeWalt), block error by Guerra, Ariana. |
16-16 | Point MSU - (Autumn Roach) Kill by Hannah Moore (from Autumn Roach). |
17-16 | Point TAMIU - (Autumn Roach) Attack error by Hannah Moore. | so |
18-16 | Point TAMIU - (Unruh, Carly) Service ace (TEAM). |
19-16 | Point TAMIU - (Unruh, Carly) Kill by Herrera, Sammantha (from Kosse, Maison). |
| Timeout Midwestern State. |
19-17 | Point MSU - (Unruh, Carly) Kill by Hannah Moore (from Autumn Roach). | so |
20-17 | Point TAMIU - (Hannah Moore) Service error. | so |
20-18 | Point MSU - (Herrera, Sammantha) Kill by Lauryn Bourne (from Autumn Roach). | so |
21-18 | Point TAMIU - (Amy DeWalt) Attack error by Kaitlynn Stoker. | so |
21-19 | Point MSU - (Gomez, Deserey) Kill by Lauryn Bourne (from Regan Willms). | so |
22-19 | Point TAMIU - (Regan Willms) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
23-19 | Point TAMIU - (Sandoval, Daniela) Kill by Unruh, Carly (from Kosse, Maison). |
24-19 | Point TAMIU - (Sandoval, Daniela) Attack error by Lauryn Bourne. |
24-20 | Point MSU - (Sandoval, Daniela) Kill by Lissette Lefforge (from Regan Willms). | so |
24-21 | Point MSU - (Lauryn Bourne) Kill by Lissette Lefforge (from Hannah Moore). |
24-22 | Point MSU - (Lauryn Bourne) Kill by Hannah Moore (from Amy DeWalt). |
| Timeout Tex. A&M Int'l. |
25-22 | Point TAMIU - (Lauryn Bourne) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
====================
==================== TEX. A&M INT'L 2, MIDWESTERN STATE 3
====================
| For MSU: Kaitlynn Stoker; Taylor Anderson; Lissette Lefforge; Lauryn Bourne; Autumn Roach; Regan Willms; libero Alex Serna. |
| For TAMIU: Catalina, Mackenzie; Kosse, Maison; Herrera, Sammantha; Unruh, Carly; Gomez, Deserey; Guerra, Ariana; libero Thompson, Hannah. |
0-1 | Point MSU - (Gomez, Deserey) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
0-2 | Point MSU - (Amy DeWalt) Kill by Kaitlynn Stoker (from Autumn Roach). |
1-2 | Point TAMIU - (Amy DeWalt) Kill by Catalina, Mackenzie (from Kosse, Maison), block error by Lissette Lefforge. | so |
1-3 | Point MSU - (Sandoval, Daniela) Kill by Lauryn Bourne (from Autumn Roach). | so |
| For MSU: Regan Willms; Taylor Anderson. |
1-4 | Point MSU - (Regan Willms) Attack error by Catalina, Mackenzie (block by Taylor Anderson; Lissette Lefforge). |
1-5 | Point MSU - (Regan Willms) Service ace (Catalina, Mackenzie). |
| Timeout Tex. A&M Int'l. |
1-6 | Point MSU - (Regan Willms) Service ace (Gomez, Deserey). |
2-6 | Point TAMIU - (Regan Willms) Kill by Unruh, Carly (from Kosse, Maison). | so |
3-6 | Point TAMIU - (Kosse, Maison) Bad set by Regan Willms. |
4-6 | Point TAMIU - (Kosse, Maison) Kill by Catalina, Mackenzie (from Kosse, Maison), block error by Taylor Anderson. |
5-6 | Point TAMIU - (Kosse, Maison) Kill by Herrera, Sammantha (from Kosse, Maison). |
5-7 | Point MSU - (Kosse, Maison) Kill by Lauryn Bourne (from Regan Willms). | so |
6-7 | Point TAMIU - (Lauryn Bourne) Kill by Herrera, Sammantha (from Catalina, Mackenzie). | so |
| For TAMIU: Guerra, Ariana. |
6-8 | Point MSU - (Catalina, Mackenzie) Kill by Lissette Lefforge (from Hannah Moore), block error by Unruh, Carly. | so |
6-9 | Point MSU - (Lissette Lefforge) Attack error by Guerra, Ariana. |
7-9 | Point TAMIU - (Lissette Lefforge) Service error. | so |
8-9 | Point TAMIU - (Unruh, Carly) Kill by Herrera, Sammantha (from Unruh, Carly), block error by Alex Serna. |
8-10 | Point MSU - (Unruh, Carly) Kill by Hannah Moore (from Regan Willms). | so |
9-10 | Point TAMIU - (Autumn Roach) Kill by Guerra, Ariana (from Kosse, Maison). | so |
9-11 | Point MSU - (Herrera, Sammantha) Attack error by Guerra, Ariana (block by Alex Serna). | so |
10-11 | Point TAMIU - (Hannah Moore) Kill by Catalina, Mackenzie (from Gomez, Deserey). | so |
10-12 | Point MSU - (Gomez, Deserey) Kill by Lauryn Bourne (from Autumn Roach). | so |
10-13 | Point MSU - (Amy DeWalt) Kill by Lissette Lefforge. |
| Timeout Tex. A&M Int'l. |
11-13 | Point TAMIU - (Amy DeWalt) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
11-14 | Point MSU - (Sandoval, Daniela) Service error. | so |
12-14 | Point TAMIU - (Regan Willms) Kill by Catalina, Mackenzie (from Kosse, Maison). | so |
12-15 | Point MSU - (Kosse, Maison) Kill by Lauryn Bourne (from Regan Willms). | so |
====================
==================== TEX. A&M INT'L 2, MIDWESTERN STATE 3
====================