| For MSU: Kaitlynn Stoker; Kaitlyn Masseth; Lissette Lefforge; Lauryn Bourne; Madison Becker; Alex Serna; libero Amy DeWalt. |
| For STMU: Tolbert, Alissa; Deais, Julia; McDonald, Rachel; Lennon, Aislan; Ogle, Lindsey; Aleman, Julia; libero Sandoval, Gabi. |
1-0 | Point STMU - (Lennon, Aislan) Attack error by Lauryn Bourne (block by Aleman, Julia; McDonald, Rachel). |
1-1 | Point MSU - (Lennon, Aislan) Service error. | so |
2-1 | Point STMU - (Amy DeWalt) Kill by Tolbert, Alissa (from Lennon, Aislan). | so |
3-1 | Point STMU - (Tolbert, Alissa) Kill by Ogle, Lindsey (from Sandoval, Gabi). |
3-2 | Point MSU - (Tolbert, Alissa) Kill by Lissette Lefforge (from Kaitlyn Masseth). | so |
| For MSU: Regan Willms; Taylor Anderson. |
4-2 | Point STMU - (Regan Willms) Kill by Ogle, Lindsey (from Lennon, Aislan). | so |
5-2 | Point STMU - (Sandoval, Gabi) Kill by Deais, Julia (from Lennon, Aislan). |
6-2 | Point STMU - (Sandoval, Gabi) Bad set by Regan Willms. |
6-3 | Point MSU - (Sandoval, Gabi) Service error. | so |
| For MSU: Kelli Ell. |
7-3 | Point STMU - (Lauryn Bourne) Kill by Ogle, Lindsey (from Sandoval, Gabi). | so |
| For STMU: Stiefer, Meghan; Nims, Cali. |
8-3 | Point STMU - (Nims, Cali) Service ace (Kelli Ell). |
9-3 | Point STMU - (Nims, Cali) Kill by Stiefer, Meghan (from Nims, Cali). |
10-3 | Point STMU - (Nims, Cali) Service ace (Kelli Ell). |
| Timeout Midwestern State. |
11-3 | Point STMU - (Nims, Cali) Kill by Ogle, Lindsey (from Nims, Cali). |
12-3 | Point STMU - (Nims, Cali) Attack error by Lissette Lefforge. |
13-3 | Point STMU - (Nims, Cali) Kill by Ogle, Lindsey (from Nims, Cali). |
13-4 | Point MSU - (Nims, Cali) Service error. | so |
13-5 | Point MSU - (Lissette Lefforge) Attack error by Tolbert, Alissa. |
13-6 | Point MSU - (Lissette Lefforge) Attack error by Deais, Julia. |
13-7 | Point MSU - (Lissette Lefforge) Kill by Alex Serna (from Regan Willms). |
14-7 | Point STMU - (Lissette Lefforge) Service error. | so |
14-8 | Point MSU - (Ogle, Lindsey) Service error. | so |
14-9 | Point MSU - (Kaitlyn Masseth) Kill by Kelli Ell (from Kaitlynn Stoker). |
14-10 | Point MSU - (Kaitlyn Masseth) Attack error by Stiefer, Meghan. |
| Timeout St. Mary's (Texas). |
14-11 | Point MSU - (Kaitlyn Masseth) Kill by Kelli Ell (from Amy DeWalt). |
15-11 | Point STMU - (Kaitlyn Masseth) Attack error by Kelli Ell. | so |
16-11 | Point STMU - (Deais, Julia) Attack error by Lauryn Bourne. |
16-12 | Point MSU - (Deais, Julia) Kill by Kaitlyn Masseth (from Kelli Ell). | so |
16-13 | Point MSU - (Madison Becker) Kill by Lauryn Bourne (from Kaitlyn Masseth). |
16-14 | Point MSU - (Madison Becker) Kill by Lauryn Bourne (from Kaitlyn Masseth). |
| For STMU: Cruz, Leah. |
17-14 | Point STMU - (Madison Becker) Attack error by Lauryn Bourne (block by Stiefer, Meghan; McDonald, Rachel). | so |
18-14 | Point STMU - (Lennon, Aislan) Attack error by Kaitlyn Masseth (block by McDonald, Rachel; Aleman, Julia). |
19-14 | Point STMU - (Lennon, Aislan) Attack error by Kaitlyn Masseth (block by McDonald, Rachel). |
| Timeout Midwestern State. |
19-15 | Point MSU - (Lennon, Aislan) Kill by Kaitlynn Stoker (from Kaitlyn Masseth). | so |
20-15 | Point STMU - (Amy DeWalt) Ball handling error by Kaitlyn Masseth. | so |
21-15 | Point STMU - (Tolbert, Alissa) Attack error by Lissette Lefforge (block by Ogle, Lindsey). |
21-16 | Point MSU - (Tolbert, Alissa) Attack error by Ogle, Lindsey. | so |
21-17 | Point MSU - (Regan Willms) Attack error by McDonald, Rachel (block by Lissette Lefforge; Taylor Anderson). |
22-17 | Point STMU - (Regan Willms) Kill by Aleman, Julia (from Lennon, Aislan). | so |
22-18 | Point MSU - (Sandoval, Gabi) Kill by Lissette Lefforge (from Regan Willms). | so |
23-18 | Point STMU - (Lauryn Bourne) Kill by Aleman, Julia (from Lennon, Aislan). | so |
23-19 | Point MSU - (Nims, Cali) Kill by Lissette Lefforge (from Taylor Anderson). | so |
24-19 | Point STMU - (Lissette Lefforge) Kill by Ogle, Lindsey (from Nims, Cali). | so |
25-19 | Point STMU - (Cruz, Leah) Attack error by Alex Serna. |
| For MSU: Kaitlynn Stoker; Taylor Anderson; Kaitlyn Masseth; Lissette Lefforge; Lauryn Bourne; Regan Willms; libero Madison Becker. |
| For STMU: Tolbert, Alissa; Deais, Julia; McDonald, Rachel; Lennon, Aislan; Ogle, Lindsey; Aleman, Julia; libero Cruz, Leah. |
1-0 | Point STMU - (Kaitlyn Masseth) Ball handling error by Kaitlyn Masseth. | so |
2-0 | Point STMU - (Tolbert, Alissa) Kill by Tolbert, Alissa (from Sandoval, Gabi). |
2-1 | Point MSU - (Tolbert, Alissa) Kill by Kaitlynn Stoker (from Kaitlyn Masseth). | so |
| For MSU: Madison Becker. |
3-1 | Point STMU - (Madison Becker) Kill by Ogle, Lindsey (from Lennon, Aislan). | so |
3-2 | Point MSU - (Sandoval, Gabi) Attack error by Ogle, Lindsey (block by Kaitlynn Stoker; Alex Serna). | so |
4-2 | Point STMU - (Amy DeWalt) Kill by Aleman, Julia (from Lennon, Aislan). | so |
| For STMU: Stiefer, Meghan; Nims, Cali. |
4-3 | Point MSU - (Nims, Cali) Kill by Lissette Lefforge (from Kaitlyn Masseth). | so |
| For MSU: Regan Willms; Taylor Anderson. |
5-3 | Point STMU - (Regan Willms) Service error. | so |
| For STMU: Cruz, Leah. |
6-3 | Point STMU - (Cruz, Leah) Kill by Sandoval, Gabi. |
7-3 | Point STMU - (Cruz, Leah) Attack error by Taylor Anderson. |
7-4 | Point MSU - (Cruz, Leah) Kill by Taylor Anderson (from Regan Willms). | so |
8-4 | Point STMU - (Lauryn Bourne) Kill by Deais, Julia (from Nims, Cali). | so |
9-4 | Point STMU - (Deais, Julia) Ball handling error by Regan Willms. |
10-4 | Point STMU - (Deais, Julia) Kill by Tolbert, Alissa (from Nims, Cali). |
10-5 | Point MSU - (Deais, Julia) Kill by Taylor Anderson. | so |
10-6 | Point MSU - (Lissette Lefforge) Service ace (Cruz, Leah). |
10-7 | Point MSU - (Lissette Lefforge) Kill by Alex Serna (from Lissette Lefforge). |
10-8 | Point MSU - (Lissette Lefforge) Attack error by Tolbert, Alissa. |
10-9 | Point MSU - (Lissette Lefforge) Bad set by Nims, Cali. |
| Timeout St. Mary's (Texas). |
11-9 | Point STMU - (Lissette Lefforge) Service error. | so |
11-10 | Point MSU - (Lennon, Aislan) Kill by Alex Serna (from Regan Willms). | so |
12-10 | Point STMU - (Kaitlyn Masseth) Ball handling error by Kaitlyn Masseth. | so |
12-11 | Point MSU - (Tolbert, Alissa) Kill by Kaitlynn Stoker (from Kaitlyn Masseth). | so |
12-12 | Point MSU - (Madison Becker) Ball handling error by Lennon, Aislan. |
13-12 | Point STMU - (Madison Becker) Kill by McDonald, Rachel (from Lennon, Aislan). | so |
13-13 | Point MSU - (Sandoval, Gabi) Attack error by Ogle, Lindsey. | so |
14-13 | Point STMU - (Amy DeWalt) Kill by Aleman, Julia (from Lennon, Aislan). | so |
14-14 | Point MSU - (Nims, Cali) Kill by Kaitlynn Stoker (from Kaitlyn Masseth). | so |
15-14 | Point STMU - (Regan Willms) Kill by Ogle, Lindsey (from Nims, Cali). | so |
15-15 | Point MSU - (Cruz, Leah) Kill by Taylor Anderson (from Regan Willms). | so |
16-15 | Point STMU - (Lauryn Bourne) Attack error by Kelli Ell (block by Stiefer, Meghan; Deais, Julia). | so |
17-15 | Point STMU - (Deais, Julia) Attack error by Lissette Lefforge (block by Tolbert, Alissa; McDonald, Rachel). |
| Timeout Midwestern State. |
17-16 | Point MSU - (Deais, Julia) Kill by Taylor Anderson (from Regan Willms). | so |
17-17 | Point MSU - (Lissette Lefforge) Attack error by Stiefer, Meghan (block by Kelli Ell; Alex Serna). |
18-17 | Point STMU - (Lissette Lefforge) Service error. | so |
19-17 | Point STMU - (Lennon, Aislan) Ball handling error by Regan Willms. |
19-18 | Point MSU - (Lennon, Aislan) Attack error by Tolbert, Alissa. | so |
20-18 | Point STMU - (Kaitlyn Masseth) Kill by Aleman, Julia (from Lennon, Aislan). | so |
21-18 | Point STMU - (Tolbert, Alissa) Attack error by Alex Serna. |
21-19 | Point MSU - (Tolbert, Alissa) Kill by Kelli Ell (from Amy DeWalt). | so |
22-19 | Point STMU - (Madison Becker) Kill by Ogle, Lindsey (from Sandoval, Gabi). | so |
22-20 | Point MSU - (Sandoval, Gabi) Kill by Lauryn Bourne (from Madison Becker). | so |
23-20 | Point STMU - (Amy DeWalt) Kill by Aleman, Julia (from Lennon, Aislan). | so |
24-20 | Point STMU - (Nims, Cali) Kill by Stiefer, Meghan (from Sandoval, Gabi). |
25-20 | Point STMU - (Nims, Cali) Attack error by Lauryn Bourne. |
| For MSU: Kaitlynn Stoker; Taylor Anderson; Kaitlyn Masseth; Lissette Lefforge; Lauryn Bourne; Regan Willms; libero Madison Becker. |
| For STMU: Tolbert, Alissa; Deais, Julia; McDonald, Rachel; Lennon, Aislan; Ogle, Lindsey; Aleman, Julia; libero Cruz, Leah. |
1-0 | Point STMU - (Lennon, Aislan) Bad set by Kaitlynn Stoker. |
1-1 | Point MSU - (Lennon, Aislan) Attack error by Aleman, Julia (block by Lauryn Bourne; Alex Serna). | so |
1-2 | Point MSU - (Amy DeWalt) Kill by Lissette Lefforge (from Amy DeWalt). |
1-3 | Point MSU - (Amy DeWalt) Kill by Lauryn Bourne (from Kaitlyn Masseth). |
1-4 | Point MSU - (Amy DeWalt) Kill by Lissette Lefforge (from Kaitlyn Masseth). |
2-4 | Point STMU - (Amy DeWalt) Kill by Aleman, Julia (from Lennon, Aislan). | so |
| For STMU: Ogle, Lindsey. |
2-5 | Point MSU - (Tolbert, Alissa) Attack error by Aleman, Julia. | so |
| For MSU: Regan Willms; Taylor Anderson. |
3-5 | Point STMU - (Regan Willms) Kill by Aleman, Julia (from Lennon, Aislan). | so |
3-6 | Point MSU - (Sandoval, Gabi) Kill by Lissette Lefforge (from Regan Willms). | so |
| For MSU: Kelli Ell. |
3-7 | Point MSU - (Lauryn Bourne) Kill by Lissette Lefforge. |
| Timeout St. Mary's (Texas). |
4-7 | Point STMU - (Lauryn Bourne) Kill by Aleman, Julia (from Lennon, Aislan). | so |
| For STMU: Nims, Cali; Stiefer, Meghan. |
5-7 | Point STMU - (Nims, Cali) Attack error by Kelli Ell. |
6-7 | Point STMU - (Nims, Cali) Kill by Deais, Julia (from Nims, Cali). |
6-8 | Point MSU - (Nims, Cali) Kill by Regan Willms (from Kelli Ell). | so |
6-9 | Point MSU - (Lissette Lefforge) Kill by Kelli Ell (from Regan Willms). |
7-9 | Point STMU - (Lissette Lefforge) Kill by Ogle, Lindsey (from Nims, Cali). | so |
8-9 | Point STMU - (Cruz, Leah) Kill by Tolbert, Alissa (from Nims, Cali). |
8-10 | Point MSU - (Cruz, Leah) Kill by Kelli Ell (from Regan Willms). | so |
8-11 | Point MSU - (Kaitlyn Masseth) Service ace (Tolbert, Alissa). |
8-12 | Point MSU - (Kaitlyn Masseth) Attack error by Tolbert, Alissa. |
9-12 | Point STMU - (Kaitlyn Masseth) Ball handling error by Kaitlyn Masseth. | so |
9-13 | Point MSU - (Deais, Julia) Kill by Alex Serna (from Kaitlyn Masseth). | so |
9-14 | Point MSU - (Madison Becker) Kill by Kaitlyn Masseth (from Amy DeWalt). |
10-14 | Point STMU - (Madison Becker) Attack error by Lauryn Bourne (block by Stiefer, Meghan; McDonald, Rachel). | so |
11-14 | Point STMU - (Lennon, Aislan) Kill by McDonald, Rachel (from Lennon, Aislan). |
11-15 | Point MSU - (Lennon, Aislan) Ball handling error by Lennon, Aislan. | so |
11-16 | Point MSU - (Amy DeWalt) Kill by Lauryn Bourne. |
11-17 | Point MSU - (Amy DeWalt) Kill by Lauryn Bourne (from Kaitlyn Masseth). |
| Timeout St. Mary's (Texas). |
12-17 | Point STMU - (Amy DeWalt) Kill by Tolbert, Alissa (from Lennon, Aislan). | so |
12-18 | Point MSU - (Tolbert, Alissa) Service error. | so |
13-18 | Point STMU - (Regan Willms) Kill by Ogle, Lindsey (from Lennon, Aislan). | so |
14-18 | Point STMU - (Sandoval, Gabi) Service ace (TEAM). |
14-19 | Point MSU - (Sandoval, Gabi) Kill by Lissette Lefforge (from Regan Willms). | so |
15-19 | Point STMU - (Lauryn Bourne) Service error. | so |
16-19 | Point STMU - (Nims, Cali) Attack error by Kelli Ell. |
16-20 | Point MSU - (Nims, Cali) Kill by Lissette Lefforge (from Regan Willms). | so |
17-20 | Point STMU - (Lissette Lefforge) Service error. | so |
17-21 | Point MSU - (Cruz, Leah) Kill by Alex Serna (from Regan Willms). | so |
18-21 | Point STMU - (Kaitlyn Masseth) Kill by Tolbert, Alissa (from Nims, Cali). | so |
18-22 | Point MSU - (Deais, Julia) Kill by Alex Serna (from Kaitlyn Masseth). | so |
18-23 | Point MSU - (Madison Becker) Service ace (TEAM). |
19-23 | Point STMU - (Madison Becker) Kill by Tolbert, Alissa (from Nims, Cali). | so |
19-24 | Point MSU - (Lennon, Aislan) Kill by Alex Serna (from Kaitlyn Masseth). | so |
19-25 | Point MSU - (Amy DeWalt) Attack error by Tolbert, Alissa. |
| For MSU: Kaitlynn Stoker; Taylor Anderson; Kaitlyn Masseth; Lissette Lefforge; Lauryn Bourne; Regan Willms; libero Madison Becker. |
| For STMU: Tolbert, Alissa; Deais, Julia; McDonald, Rachel; Lennon, Aislan; Ogle, Lindsey; Aleman, Julia; libero Cruz, Leah. |
1-0 | Point STMU - (Kaitlyn Masseth) Service error. | so |
| For STMU: Ogle, Lindsey. |
2-0 | Point STMU - (Tolbert, Alissa) Kill by Ogle, Lindsey. |
3-0 | Point STMU - (Tolbert, Alissa) Attack error by Kaitlynn Stoker. |
4-0 | Point STMU - (Tolbert, Alissa) Service ace (Amy DeWalt). |
5-0 | Point STMU - (Tolbert, Alissa) Attack error by Alex Serna (block by Ogle, Lindsey; McDonald, Rachel). |
6-0 | Point STMU - (Tolbert, Alissa) Service ace (Kelli Ell). |
| Timeout Midwestern State. |
7-0 | Point STMU - (Tolbert, Alissa) Attack error by Lauryn Bourne. |
8-0 | Point STMU - (Tolbert, Alissa) Service ace (Lauryn Bourne). |
9-0 | Point STMU - (Tolbert, Alissa) Attack error by Kelli Ell (block by Stiefer, Meghan; McDonald, Rachel). |
10-0 | Point STMU - (Tolbert, Alissa) Attack error by Kaitlynn Stoker. |
| Timeout Midwestern State. |
11-0 | Point STMU - (Tolbert, Alissa) Kill by McDonald, Rachel (from Lennon, Aislan). |
12-0 | Point STMU - (Tolbert, Alissa) Ball handling error by Kaitlyn Masseth. |
| For MSU: Autumn Roach. |
13-0 | Point STMU - (Tolbert, Alissa) Attack error by Kelli Ell. |
13-1 | Point MSU - (Tolbert, Alissa) Kill by Kaitlynn Stoker (from Autumn Roach). | so |
| For MSU: Madison Becker. |
14-1 | Point STMU - (Madison Becker) Kill by Stiefer, Meghan (from Lennon, Aislan). | so |
14-2 | Point MSU - (Sandoval, Gabi) Kill by Lauryn Bourne (from Autumn Roach). | so |
15-2 | Point STMU - (Amy DeWalt) Kill by Stiefer, Meghan (from Sandoval, Gabi). | so |
| For STMU: Nims, Cali; Aleman, Julia. |
16-2 | Point STMU - (Nims, Cali) Service ace (Madison Becker). |
17-2 | Point STMU - (Nims, Cali) Service ace (Madison Becker). |
17-3 | Point MSU - (Nims, Cali) Attack error by Deais, Julia (block by Lauryn Bourne; Lissette Lefforge). | so |
| For MSU: Regan Willms; Taylor Anderson. |
18-3 | Point STMU - (Regan Willms) Kill by Aleman, Julia (from Nims, Cali). | so |
18-4 | Point MSU - (Cruz, Leah) Kill by Lauryn Bourne (from Regan Willms). | so |
18-5 | Point MSU - (Lauryn Bourne) Service ace (Sandoval, Gabi). |
18-6 | Point MSU - (Lauryn Bourne) Attack error by Tolbert, Alissa. |
19-6 | Point STMU - (Lauryn Bourne) Kill by Aleman, Julia (from Nims, Cali). | so |
20-6 | Point STMU - (Deais, Julia) Kill by Aleman, Julia (from Nims, Cali). |
21-6 | Point STMU - (Deais, Julia) Attack error by Kelli Ell. |
21-7 | Point MSU - (Deais, Julia) Ball handling error by Deais, Julia. | so |
22-7 | Point STMU - (Lissette Lefforge) Kill by Aleman, Julia (from Sandoval, Gabi). | so |
22-8 | Point MSU - (Lennon, Aislan) Kill by Kelli Ell (from Regan Willms). | so |
22-9 | Point MSU - (Autumn Roach) Attack error by Tolbert, Alissa. |
23-9 | Point STMU - (Autumn Roach) Attack error by Alex Serna (block by McDonald, Rachel). | so |
23-10 | Point MSU - (Tolbert, Alissa) Kill by Autumn Roach (from Lauryn Bourne). | so |
23-11 | Point MSU - (Madison Becker) Kill by Lauryn Bourne (from Amy DeWalt). |
23-12 | Point MSU - (Madison Becker) Attack error by Stiefer, Meghan. |
24-12 | Point STMU - (Madison Becker) Attack error by Kaitlynn Stoker. | so |
24-13 | Point MSU - (Sandoval, Gabi) Kill by Lauryn Bourne (from Autumn Roach). | so |
24-14 | Point MSU - (Amy DeWalt) Kill by Kaitlynn Stoker (from Autumn Roach). |
25-14 | Point STMU - (Amy DeWalt) Kill by Deais, Julia (from Lennon, Aislan). | so |
====================
==================== ST. MARY'S (TEXAS) 3, MIDWESTERN STATE 1
====================