# 3 Taylor Anderson

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Colo. Christian   16  .312  2.0  10.0 
Sep 03  at Colo. Sch. of Mines   12  .417  5.0  7.5 
Sep 04  vs Sioux Falls   .167  3.0  3.5 
Sep 04  vs Seattle Pacific   17  -.118  4.0  7.0 
Sep 07  at Southern Nazarene   19  .053  3.0  6.5 
Sep 10  COLO. MESA   18  .056  1.0  6.0 
Sep 10  EASTERN NM   13  .154  0.0  5.0 
Sep 11  ARKANSAS TECH   18  -.167  4.0  6.5 
Sep 17  at Tex. A&M Int'l   17  -.118  3.0  5.5 
Sep 18  at A&M-Kingsville   13  .308  1.0  6.5 
Sep 24  ANGELO ST.   13  .154  1.0  5.5 
Sep 25  LUBBOCK CHRISTIAN   18  .000  2.0  6.0 
Oct 01  at DBU   *3  18  .333  1.0  9.5 
Oct 02  at Texas Woman's   *5  19  .105  1.0  6.5 
Oct 09  TEXAS-TYLER   *4  16  .250  1.0  7.5 
Oct 14  at Tex. Permian Basin   16  .438  1.0  8.5 
Oct 08  TEX. A&M-COMMERCE   *4  18  .056  2.0  6.0 
Oct 16  at Western N.M.   *4  25  .080  4.0  11.0 
Oct 22  WEST TEX. A&M   *3  18  .333  2.0  9.0 
Oct 23  EASTERN NM   *4  13  28  .286  1.0  13.5 
Oct 29  at St. Mary's (Texas)   16  .188  1.0  4.5 
Oct 30  at St. Edward's   23  .087  1.0  7.5 
Nov 05  OKLA. CHRISTIAN   15  .000  2.0  6.0 
Nov 06  ARK.-FORT SMITH   18  -.056  0.0  5.0 
Totals 90  145  91  410  .132  22  42  46.0  170.0 

Sets played: 90
Kills per set: 1.61
Assists per set: 0.02
Digs per set: 0.24
Blocks per set: 0.51
Points per set: 1.89