| For NWOSU: Parks, Tarra; Russell, Courtney; Burns, Ravyn; Jones, Carmae; Wimmer, Addison; Lobb, Cameron; libero Coady, Andrea. |
| For MSU: Taylor Anderson; Aaliyah Burras; Lauryn Bourne; Autumn Roach; Kelli Ell; Sadie Portmann; libero Taygon Jones. |
| 1-0 | Point MSU - (Parks, Tarra) Attack error by Wimmer, Addison. | so |
| 1-1 | Point NWOSU - (Autumn Roach) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 2-1 | Point MSU - (Burns, Ravyn) Kill by Aaliyah Burras (from Autumn Roach). | so |
| 2-2 | Point NWOSU - (Lauryn Bourne) Kill by Jones, Carmae (from Lobb, Cameron). | so |
| 2-3 | Point NWOSU - (Lobb, Cameron) Kill by Wimmer, Addison (from Lobb, Cameron). |
| 3-3 | Point MSU - (Lobb, Cameron) Kill by Sadie Portmann (from Autumn Roach). | so |
| 3-4 | Point NWOSU - (Taygon Jones) Attack error by Lauryn Bourne. | so |
| 4-4 | Point MSU - (Wimmer, Addison) Kill by Taylor Anderson (from Autumn Roach). | so |
| For MSU: Regan Willms; Robyn White. |
| 5-4 | Point MSU - (Regan Willms) Kill by Taylor Anderson. |
| 5-5 | Point NWOSU - (Regan Willms) Kill by Russell, Courtney (from Lobb, Cameron). | so |
| 5-6 | Point NWOSU - (Coady, Andrea) Attack error by Robyn White. |
| 6-6 | Point MSU - (Coady, Andrea) Service error. | so |
| 6-7 | Point NWOSU - (Sadie Portmann) Kill by Parks, Tarra (from Lobb, Cameron). | so |
| 7-7 | Point MSU - (Russell, Courtney) Kill by Robyn White (from Regan Willms). | so |
| For MSU: Amy DeWalt. |
| 8-7 | Point MSU - (Amy DeWalt) Attack error by Burns, Ravyn. |
| 8-8 | Point NWOSU - (Amy DeWalt) Kill by Parks, Tarra (from Lobb, Cameron). | so |
| 9-8 | Point MSU - (Parks, Tarra) Kill by Aaliyah Burras (from Regan Willms). | so |
| 10-8 | Point MSU - (Autumn Roach) Attack error by Burns, Ravyn. |
| 10-9 | Point NWOSU - (Autumn Roach) Service error. | so |
| For NWOSU: Miller, Brooke. |
| 11-9 | Point MSU - (Miller, Brooke) Kill by Kelli Ell (from Autumn Roach). | so |
| 12-9 | Point MSU - (Lauryn Bourne) Attack error by Wimmer, Addison. |
| Timeout Northwestern Okla.. |
| 13-9 | Point MSU - (Lauryn Bourne) Bad set by Lobb, Cameron. |
| 13-10 | Point NWOSU - (Lauryn Bourne) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 13-11 | Point NWOSU - (Lobb, Cameron) Attack error by Sadie Portmann. |
| 13-12 | Point NWOSU - (Lobb, Cameron) Attack error by Aaliyah Burras (block by Jones, Carmae). |
| 14-12 | Point MSU - (Lobb, Cameron) Attack error by Wimmer, Addison. | so |
| 14-13 | Point NWOSU - (Taygon Jones) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 15-13 | Point MSU - (Wimmer, Addison) Attack error by Parks, Tarra. | so |
| 15-14 | Point NWOSU - (Regan Willms) Kill by Parks, Tarra (from Lobb, Cameron). | so |
| 16-14 | Point MSU - (Coady, Andrea) Attack error by Coady, Andrea. | so |
| 16-15 | Point NWOSU - (Sadie Portmann) Kill by Burns, Ravyn (from Lobb, Cameron). | so |
| 16-16 | Point NWOSU - (Russell, Courtney) Service ace (Taygon Jones). |
| 16-17 | Point NWOSU - (Russell, Courtney) Attack error by Robyn White. |
| 17-17 | Point MSU - (Russell, Courtney) Bad set by Burns, Ravyn. | so |
| 18-17 | Point MSU - (Amy DeWalt) Service ace (Coady, Andrea). |
| 18-18 | Point NWOSU - (Amy DeWalt) Kill by Lobb, Cameron (from Wimmer, Addison). | so |
| 19-18 | Point MSU - (Parks, Tarra) Kill by Robyn White (from Regan Willms). | so |
| 19-19 | Point NWOSU - (Autumn Roach) Kill by Burns, Ravyn (from Lobb, Cameron). | so |
| 19-20 | Point NWOSU - (Miller, Brooke) Kill by Wimmer, Addison (from Lobb, Cameron). |
| 19-21 | Point NWOSU - (Miller, Brooke) Kill by Jones, Carmae. |
| Timeout Midwestern State. |
| 19-22 | Point NWOSU - (Miller, Brooke) Attack error by Aaliyah Burras (block by Wimmer, Addison). |
| 19-23 | Point NWOSU - (Miller, Brooke) Kill by Wimmer, Addison (from Lobb, Cameron). |
| 19-24 | Point NWOSU - (Miller, Brooke) Bad set by Taygon Jones. |
| 19-25 | Point NWOSU - (Miller, Brooke) Kill by Wimmer, Addison (from Lobb, Cameron). |
| For NWOSU: Parks, Tarra; Russell, Courtney; Burns, Ravyn; Jones, Carmae; Wimmer, Addison; Miller, Brooke; libero Lobb, Cameron. |
| For MSU: Taylor Anderson; Aaliyah Burras; Lauryn Bourne; Autumn Roach; Regan Willms; Amy DeWalt; libero Kelli Ell. |
| 0-1 | Point NWOSU - (Taylor Anderson) Kill by Parks, Tarra. | so |
| For NWOSU: Miller, Brooke. |
| 1-1 | Point MSU - (Miller, Brooke) Kill by Robyn White (from Autumn Roach). | so |
| 1-2 | Point NWOSU - (Autumn Roach) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 1-3 | Point NWOSU - (Lobb, Cameron) Kill by Wimmer, Addison (from Lobb, Cameron). |
| 2-3 | Point MSU - (Lobb, Cameron) Service error. | so |
| For MSU: Amy DeWalt. |
| 2-4 | Point NWOSU - (Amy DeWalt) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 2-5 | Point NWOSU - (Wimmer, Addison) Kill by Russell, Courtney (from Lobb, Cameron). |
| 3-5 | Point MSU - (Wimmer, Addison) Kill by Sadie Portmann (from Taygon Jones). | so |
| 4-5 | Point MSU - (Taygon Jones) Service ace (TEAM). |
| 5-5 | Point MSU - (Taygon Jones) Bad set by Jones, Carmae. |
| 6-5 | Point MSU - (Taygon Jones) Kill by Sadie Portmann (from Autumn Roach). |
| Timeout Northwestern Okla.. |
| 6-6 | Point NWOSU - (Taygon Jones) Kill by Russell, Courtney (from Lobb, Cameron). | so |
| 7-6 | Point MSU - (Coady, Andrea) Kill by Kelli Ell (from Autumn Roach). | so |
| For MSU: Regan Willms; Lauryn Bourne. |
| 7-7 | Point NWOSU - (Regan Willms) Attack error by Sadie Portmann (block by Burns, Ravyn). | so |
| 7-8 | Point NWOSU - (Russell, Courtney) Service ace (Taygon Jones). |
| 8-8 | Point MSU - (Russell, Courtney) Attack error by Parks, Tarra. | so |
| 8-9 | Point NWOSU - (Sadie Portmann) Kill by Burns, Ravyn (from Lobb, Cameron). | so |
| 9-9 | Point MSU - (Parks, Tarra) Kill by Lauryn Bourne (from Regan Willms). | so |
| 9-10 | Point NWOSU - (Taylor Anderson) Attack error by Robyn White. | so |
| 10-10 | Point MSU - (Miller, Brooke) Bad set by Lobb, Cameron. | so |
| 10-11 | Point NWOSU - (Autumn Roach) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 11-11 | Point MSU - (Lobb, Cameron) Kill by Robyn White (from Autumn Roach). | so |
| 11-12 | Point NWOSU - (Amy DeWalt) Service error. | so |
| 11-13 | Point NWOSU - (Wimmer, Addison) Attack error by Sadie Portmann. |
| 11-14 | Point NWOSU - (Wimmer, Addison) Attack error by Aaliyah Burras. |
| 12-14 | Point MSU - (Wimmer, Addison) Kill by Sadie Portmann (from Autumn Roach). | so |
| 12-15 | Point NWOSU - (Taygon Jones) Service error. | so |
| 13-15 | Point MSU - (Coady, Andrea) Kill by Sadie Portmann (from Autumn Roach). | so |
| 14-15 | Point MSU - (Regan Willms) Service ace (Parks, Tarra). |
| 15-15 | Point MSU - (Regan Willms) Service ace (Parks, Tarra). |
| 15-16 | Point NWOSU - (Regan Willms) Service error. | so |
| 16-16 | Point MSU - (Russell, Courtney) Attack error by Burns, Ravyn (block by Lauryn Bourne; Taylor Anderson). | so |
| 16-17 | Point NWOSU - (Sadie Portmann) Kill by Parks, Tarra (from Lobb, Cameron). | so |
| 17-17 | Point MSU - (Parks, Tarra) Kill by Lauryn Bourne (from Regan Willms). | so |
| 17-18 | Point NWOSU - (Taylor Anderson) Kill by Burns, Ravyn (from Lobb, Cameron). | so |
| 18-18 | Point MSU - (Miller, Brooke) Attack error by Wimmer, Addison. | so |
| 19-18 | Point MSU - (Autumn Roach) Attack error by Wimmer, Addison (block by Aaliyah Burras). |
| Timeout Northwestern Okla.. |
| 19-19 | Point NWOSU - (Autumn Roach) Attack error by Robyn White. | so |
| 19-20 | Point NWOSU - (Lobb, Cameron) Attack error by Aaliyah Burras. |
| Timeout Midwestern State. |
| 19-21 | Point NWOSU - (Lobb, Cameron) Service ace (Taygon Jones). |
| 20-21 | Point MSU - (Lobb, Cameron) Kill by Aaliyah Burras (from Autumn Roach). | so |
| 20-22 | Point NWOSU - (Amy DeWalt) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 21-22 | Point MSU - (Wimmer, Addison) Kill by Kelli Ell (from Autumn Roach). | so |
| 22-22 | Point MSU - (Taygon Jones) Attack error by Parks, Tarra. |
| 23-22 | Point MSU - (Taygon Jones) Kill by Sadie Portmann (from Autumn Roach). |
| 24-22 | Point MSU - (Taygon Jones) Attack error by Wimmer, Addison. |
| 24-23 | Point NWOSU - (Taygon Jones) Attack error by Kelli Ell (block by Jones, Carmae). | so |
| Timeout Midwestern State. |
| 24-24 | Point NWOSU - (Coady, Andrea) Service ace (Amy DeWalt). |
| 24-25 | Point NWOSU - (Coady, Andrea) Attack error by Sadie Portmann. |
| 25-25 | Point MSU - (Coady, Andrea) Kill by Autumn Roach (from Amy DeWalt). | so |
| 26-25 | Point MSU - (Kelli Ell) Kill by Sadie Portmann (from Autumn Roach). |
| 26-26 | Point NWOSU - (Kelli Ell) Service error. | so |
| 26-27 | Point NWOSU - (Russell, Courtney) Service ace (Kelli Ell). |
| 26-28 | Point NWOSU - (Russell, Courtney) Attack error by Sadie Portmann. |
| For NWOSU: Parks, Tarra; Russell, Courtney; Burns, Ravyn; Jones, Carmae; Wimmer, Addison; Miller, Brooke; libero Lobb, Cameron. |
| For MSU: Taylor Anderson; Aaliyah Burras; Lauryn Bourne; Autumn Roach; Regan Willms; Amy DeWalt; libero Kelli Ell. |
| 1-0 | Point MSU - (Parks, Tarra) Kill by Kelli Ell. | so |
| 2-0 | Point MSU - (Autumn Roach) Attack error by Burns, Ravyn. |
| 2-1 | Point NWOSU - (Autumn Roach) Attack error by Aaliyah Burras. | so |
| For NWOSU: Miller, Brooke. |
| 2-2 | Point NWOSU - (Miller, Brooke) Kill by Russell, Courtney (from Lobb, Cameron). |
| 2-3 | Point NWOSU - (Miller, Brooke) Kill by Wimmer, Addison (from Jones, Carmae). |
| 3-3 | Point MSU - (Miller, Brooke) Kill by Kelli Ell (from Autumn Roach). | so |
| For MSU: Amy DeWalt. |
| 4-3 | Point MSU - (Amy DeWalt) Attack error by Jones, Carmae. |
| 5-3 | Point MSU - (Amy DeWalt) Kill by Amy DeWalt (from Taygon Jones). |
| Timeout Northwestern Okla.. |
| 6-3 | Point MSU - (Amy DeWalt) Kill by Sadie Portmann (from Autumn Roach). |
| 7-3 | Point MSU - (Amy DeWalt) Attack error by Jones, Carmae (block by Aaliyah Burras). |
| 8-3 | Point MSU - (Amy DeWalt) Kill by Aaliyah Burras (from Autumn Roach). |
| For NWOSU: King, Sienna. |
| 9-3 | Point MSU - (Amy DeWalt) Kill by Sadie Portmann. |
| 9-4 | Point NWOSU - (Amy DeWalt) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 10-4 | Point MSU - (Lobb, Cameron) Kill by Aaliyah Burras (from Autumn Roach). | so |
| 11-4 | Point MSU - (Taygon Jones) Kill by Autumn Roach (from Kelli Ell). |
| 11-5 | Point NWOSU - (Taygon Jones) Service error. | so |
| 11-6 | Point NWOSU - (Wimmer, Addison) Attack error by Sadie Portmann. |
| 12-6 | Point MSU - (Wimmer, Addison) Kill by Kelli Ell (from Autumn Roach). | so |
| For MSU: Regan Willms; Lauryn Bourne. |
| 13-6 | Point MSU - (Regan Willms) Kill by Sadie Portmann (from Taygon Jones). |
| 13-7 | Point NWOSU - (Regan Willms) Attack error by Lauryn Bourne. | so |
| 14-7 | Point MSU - (Coady, Andrea) Kill by Taygon Jones (from Sadie Portmann). | so |
| Timeout Northwestern Okla.. |
| 15-7 | Point MSU - (Sadie Portmann) Attack error by Parks, Tarra. |
| 16-7 | Point MSU - (Sadie Portmann) Attack error by Burns, Ravyn. |
| 17-7 | Point MSU - (Sadie Portmann) Bad set by Jones, Carmae. |
| 18-7 | Point MSU - (Sadie Portmann) Kill by Taylor Anderson (from Autumn Roach). |
| 18-8 | Point NWOSU - (Sadie Portmann) Attack error by Robyn White. | so |
| 18-9 | Point NWOSU - (Russell, Courtney) Attack error by Robyn White. |
| 18-10 | Point NWOSU - (Russell, Courtney) Attack error by Taylor Anderson. |
| 19-10 | Point MSU - (Russell, Courtney) Attack error by Burns, Ravyn (block by Robyn White). | so |
| 20-10 | Point MSU - (Taylor Anderson) Kill by Robyn White. |
| 21-10 | Point MSU - (Taylor Anderson) Kill by Lauryn Bourne (from Regan Willms). |
| 22-10 | Point MSU - (Taylor Anderson) Service ace (Coady, Andrea). |
| 22-11 | Point NWOSU - (Taylor Anderson) Kill by Parks, Tarra (from Lobb, Cameron). | so |
| 23-11 | Point MSU - (Parks, Tarra) Kill by Aaliyah Burras (from Regan Willms). | so |
| 23-12 | Point NWOSU - (Autumn Roach) Service error. | so |
| 23-13 | Point NWOSU - (Miller, Brooke) Kill by Wimmer, Addison (from Lobb, Cameron). |
| 24-13 | Point MSU - (Miller, Brooke) Attack error by Wimmer, Addison (block by Aaliyah Burras). | so |
| 25-13 | Point MSU - (Amy DeWalt) Kill by Sadie Portmann (from Autumn Roach). |
| For NWOSU: Parks, Tarra; Russell, Courtney; Burns, Ravyn; Jones, Carmae; Wimmer, Addison; Miller, Brooke; libero Lobb, Cameron. |
| For MSU: Taylor Anderson; Aaliyah Burras; Lauryn Bourne; Autumn Roach; Regan Willms; Amy DeWalt; libero Kelli Ell. |
| 0-1 | Point NWOSU - (Taylor Anderson) Kill by Parks, Tarra (from Lobb, Cameron). | so |
| 0-2 | Point NWOSU - (Coady, Andrea) Attack error by Sadie Portmann. |
| 1-2 | Point MSU - (Coady, Andrea) Kill by Robyn White (from Autumn Roach). | so |
| 1-3 | Point NWOSU - (Autumn Roach) Kill by Parks, Tarra (from Lobb, Cameron). | so |
| 1-4 | Point NWOSU - (Lobb, Cameron) Bad set by Autumn Roach. |
| 1-5 | Point NWOSU - (Lobb, Cameron) Attack error by Kelli Ell. |
| 2-5 | Point MSU - (Lobb, Cameron) Service error. | so |
| For MSU: Amy DeWalt. |
| 3-5 | Point MSU - (Amy DeWalt) Attack error by Parks, Tarra (block by Aaliyah Burras). |
| 4-5 | Point MSU - (Amy DeWalt) Service ace (TEAM). |
| 5-5 | Point MSU - (Amy DeWalt) Kill by Kelli Ell (from Autumn Roach). |
| 5-6 | Point NWOSU - (Amy DeWalt) Kill by Burns, Ravyn (from Lobb, Cameron). | so |
| 6-6 | Point MSU - (Parks, Tarra) Service error. | so |
| 6-7 | Point NWOSU - (Taygon Jones) Kill by Russell, Courtney (from Lobb, Cameron). | so |
| For NWOSU: Miller, Brooke. |
| 6-8 | Point NWOSU - (Miller, Brooke) Attack error by Kelli Ell. |
| 7-8 | Point MSU - (Miller, Brooke) Attack error by Wimmer, Addison. | so |
| For MSU: Regan Willms; Lauryn Bourne. |
| 7-9 | Point NWOSU - (Regan Willms) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 8-9 | Point MSU - (Russell, Courtney) Service error. | so |
| 8-10 | Point NWOSU - (Sadie Portmann) Kill by Wimmer, Addison. | so |
| 9-10 | Point MSU - (Wimmer, Addison) Kill by Robyn White (from Taygon Jones). | so |
| 9-11 | Point NWOSU - (Taylor Anderson) Kill by Parks, Tarra (from Coady, Andrea). | so |
| 10-11 | Point MSU - (Coady, Andrea) Attack error by Parks, Tarra. | so |
| 11-11 | Point MSU - (Autumn Roach) Attack error by Lobb, Cameron (block by Aaliyah Burras). |
| 12-11 | Point MSU - (Autumn Roach) Attack error by Burns, Ravyn (block by Aaliyah Burras). |
| 12-12 | Point NWOSU - (Autumn Roach) Service error. | so |
| 12-13 | Point NWOSU - (Lobb, Cameron) Attack error by Kelli Ell. |
| 13-13 | Point MSU - (Lobb, Cameron) Kill by Robyn White (from Taygon Jones). | so |
| 13-14 | Point NWOSU - (Amy DeWalt) Kill by Parks, Tarra (from Lobb, Cameron). | so |
| 13-15 | Point NWOSU - (Parks, Tarra) Kill by Wimmer, Addison (from Lobb, Cameron). |
| 13-16 | Point NWOSU - (Parks, Tarra) Attack error by Sadie Portmann (block by Burns, Ravyn). |
| Timeout Midwestern State. |
| 14-16 | Point MSU - (Parks, Tarra) Kill by Sadie Portmann (from Autumn Roach). | so |
| 14-17 | Point NWOSU - (Taygon Jones) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 14-18 | Point NWOSU - (Parks, Tarra) Attack error by Taylor Anderson. |
| 15-18 | Point MSU - (Parks, Tarra) Attack error by Wimmer, Addison. | so |
| 15-19 | Point NWOSU - (Regan Willms) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 15-20 | Point NWOSU - (Russell, Courtney) Kill by Wimmer, Addison (from Lobb, Cameron). |
| 15-21 | Point NWOSU - (Russell, Courtney) Attack error by Taylor Anderson. |
| 15-22 | Point NWOSU - (Russell, Courtney) Attack error by Taylor Anderson (block by Jones, Carmae). |
| 16-22 | Point MSU - (Russell, Courtney) Kill by Lauryn Bourne (from Regan Willms). | so |
| 16-23 | Point NWOSU - (Sadie Portmann) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| 17-23 | Point MSU - (Wimmer, Addison) Kill by Lauryn Bourne (from Regan Willms). | so |
| 17-24 | Point NWOSU - (Taylor Anderson) Service error. | so |
| 17-25 | Point NWOSU - (Coady, Andrea) Kill by Parks, Tarra (from Lobb, Cameron). |
====================
==================== MIDWESTERN STATE 1, NORTHWESTERN OKLA. 3
====================