| For MSU: Taylor Anderson; Aaliyah Burras; Autumn Roach; Alex Serna; Sadie Portmann; Robyn White; libero Taygon Jones. |
| For ENMU: Puni, Adriana; Stubbs, Gracelyn; Garvin, Mikaela; Mapes, Rylee; Ison, Kayla; Perez, Anjolina; libero Carrasco, Getsemani. |
0-1 | Point MSU - (Ison, Kayla) Kill by Alex Serna (from Autumn Roach). | so |
1-1 | Point ENMU - (Sadie Portmann) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
2-1 | Point ENMU - (Perez, Anjolina) Service ace (Robyn White). |
3-1 | Point ENMU - (Perez, Anjolina) Kill by Puni, Adriana (from Ison, Kayla). |
3-2 | Point MSU - (Perez, Anjolina) Kill by Robyn White (from Autumn Roach). | so |
3-3 | Point MSU - (Alex Serna) Attack error by Mapes, Rylee. |
4-3 | Point ENMU - (Alex Serna) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
5-3 | Point ENMU - (Puni, Adriana) Kill by Mapes, Rylee, block error by Robyn White. |
5-4 | Point MSU - (Puni, Adriana) Kill by Robyn White (from Autumn Roach). | so |
| For MSU: Regan Willms; Kelli Ell. |
6-4 | Point ENMU - (Regan Willms) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
| For ENMU: Sapiga, Qitana; Nelson, Kali. |
6-5 | Point MSU - (Sapiga, Qitana) Attack error by Puni, Adriana. | so |
| For MSU: Amy DeWalt. |
6-6 | Point MSU - (Amy DeWalt) Kill by Aaliyah Burras. |
7-6 | Point ENMU - (Amy DeWalt) Kill by Stubbs, Gracelyn (from Sapiga, Qitana). | so |
7-7 | Point MSU - (Carrasco, Getsemani) Attack error by Nelson, Kali. | so |
8-7 | Point ENMU - (Taygon Jones) Attack error by Sadie Portmann (block by Stubbs, Gracelyn; Nelson, Kali). | so |
8-8 | Point MSU - (Stubbs, Gracelyn) Attack error by Mapes, Rylee. | so |
9-8 | Point ENMU - (Autumn Roach) Kill by Nelson, Kali (from Sapiga, Qitana). | so |
10-8 | Point ENMU - (Ison, Kayla) Bad set by Autumn Roach. |
11-8 | Point ENMU - (Ison, Kayla) Kill by Garvin, Mikaela (from Ison, Kayla). |
11-9 | Point MSU - (Ison, Kayla) Kill by Taylor Anderson (from Autumn Roach). | so |
11-10 | Point MSU - (Sadie Portmann) Attack error by Garvin, Mikaela. |
11-11 | Point MSU - (Sadie Portmann) Kill by Robyn White (from Autumn Roach). |
12-11 | Point ENMU - (Sadie Portmann) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
13-11 | Point ENMU - (Perez, Anjolina) Kill by Garvin, Mikaela. |
13-12 | Point MSU - (Perez, Anjolina) Ball handling error by Garvin, Mikaela. | so |
14-12 | Point ENMU - (Alex Serna) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
15-12 | Point ENMU - (Puni, Adriana) Kill by Stubbs, Gracelyn (from Ison, Kayla). |
16-12 | Point ENMU - (Puni, Adriana) Service ace (Robyn White). |
| Timeout Midwestern State. |
16-13 | Point MSU - (Puni, Adriana) Kill by Taylor Anderson (from Autumn Roach). | so |
16-14 | Point MSU - (Regan Willms) Bad set by Ison, Kayla. |
17-14 | Point ENMU - (Regan Willms) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
18-14 | Point ENMU - (Sapiga, Qitana) Kill by Mapes, Rylee. |
19-14 | Point ENMU - (Sapiga, Qitana) Attack error by Kelli Ell (block by Stubbs, Gracelyn; Nelson, Kali). |
| Timeout Midwestern State. |
20-14 | Point ENMU - (Sapiga, Qitana) Attack error by Robyn White (block by Stubbs, Gracelyn; Mapes, Rylee). |
20-15 | Point MSU - (Sapiga, Qitana) Attack error by Sapiga, Qitana. | so |
21-15 | Point ENMU - (Amy DeWalt) Kill by Sapiga, Qitana (from Nelson, Kali). | so |
22-15 | Point ENMU - (Carrasco, Getsemani) Kill by Stubbs, Gracelyn (from Sapiga, Qitana). |
22-16 | Point MSU - (Carrasco, Getsemani) Kill by Aaliyah Burras (from Regan Willms). | so |
23-16 | Point ENMU - (Taygon Jones) Kill by Stubbs, Gracelyn (from Sapiga, Qitana). | so |
23-17 | Point MSU - (Stubbs, Gracelyn) Kill by Kelli Ell (from Regan Willms). | so |
24-17 | Point ENMU - (Autumn Roach) Attack error by Sadie Portmann (block by Nelson, Kali; Puni, Adriana). | so |
25-17 | Point ENMU - (Ison, Kayla) Kill by Puni, Adriana (from Ison, Kayla). |
| For MSU: Taylor Anderson; Aaliyah Burras; Autumn Roach; Regan Willms; Amy DeWalt; Kelli Ell; libero Alex Serna. |
| For ENMU: Puni, Adriana; Sapiga, Qitana; Stubbs, Gracelyn; Garvin, Mikaela; Mapes, Rylee; Nelson, Kali; libero Ison, Kayla. |
| For MSU: Jaylen Hogue. |
1-0 | Point ENMU - (Autumn Roach) Kill by Perez, Anjolina (from Ison, Kayla). | so |
1-1 | Point MSU - (Perez, Anjolina) Service error. | so |
2-1 | Point ENMU - (Sadie Portmann) Attack error by Robyn White (block by Puni, Adriana; Garvin, Mikaela). | so |
3-1 | Point ENMU - (Puni, Adriana) Kill by Garvin, Mikaela (from Ison, Kayla). |
4-1 | Point ENMU - (Puni, Adriana) Kill by Mapes, Rylee (from Carrasco, Getsemani). |
5-1 | Point ENMU - (Puni, Adriana) Attack error by Robyn White. |
6-1 | Point ENMU - (Puni, Adriana) Attack error by Robyn White. |
7-1 | Point ENMU - (Puni, Adriana) Kill by Stubbs, Gracelyn (from Ison, Kayla). |
| Timeout Midwestern State. |
| For MSU: Kelli Ell. |
8-1 | Point ENMU - (Puni, Adriana) Attack error by Kelli Ell. |
9-1 | Point ENMU - (Puni, Adriana) Kill by Stubbs, Gracelyn (from Ison, Kayla). |
9-2 | Point MSU - (Puni, Adriana) Kill by Jaylen Hogue (from Autumn Roach). | so |
10-2 | Point ENMU - (Taygon Jones) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
| For ENMU: Sapiga, Qitana; Nelson, Kali. |
10-3 | Point MSU - (Sapiga, Qitana) Service error. | so |
| For MSU: Regan Willms; Arrianna Fields. |
11-3 | Point ENMU - (Regan Willms) Kill by Mapes, Rylee (from Sapiga, Qitana). | so |
11-4 | Point MSU - (Carrasco, Getsemani) Kill by Kelli Ell (from Regan Willms). | so |
| For MSU: Amy DeWalt. |
11-5 | Point MSU - (Amy DeWalt) Kill by Sadie Portmann (from Regan Willms). |
11-6 | Point MSU - (Amy DeWalt) Kill by Arrianna Fields (from Regan Willms). |
12-6 | Point ENMU - (Amy DeWalt) Kill by Nelson, Kali (from Sapiga, Qitana), block error by Sadie Portmann. | so |
13-6 | Point ENMU - (Stubbs, Gracelyn) Attack error by Sadie Portmann (block by Puni, Adriana; Nelson, Kali). |
14-6 | Point ENMU - (Stubbs, Gracelyn) Attack error by Sadie Portmann. |
| Timeout Midwestern State. |
15-6 | Point ENMU - (Stubbs, Gracelyn) Attack error by Aaliyah Burras. |
16-6 | Point ENMU - (Stubbs, Gracelyn) Service ace (Taygon Jones). |
17-6 | Point ENMU - (Stubbs, Gracelyn) Kill by Puni, Adriana (from Sapiga, Qitana). |
18-6 | Point ENMU - (Stubbs, Gracelyn) Kill by Puni, Adriana (from Sapiga, Qitana). |
18-7 | Point MSU - (Stubbs, Gracelyn) Service error. | so |
19-7 | Point ENMU - (Aaliyah Burras) Kill by Puni, Adriana (from Sapiga, Qitana). | so |
19-8 | Point MSU - (Ison, Kayla) Service error. | so |
19-9 | Point MSU - (Autumn Roach) Kill by Jaylen Hogue (from Autumn Roach). |
19-10 | Point MSU - (Autumn Roach) Attack error by Garvin, Mikaela. |
19-11 | Point MSU - (Autumn Roach) Kill by Sadie Portmann (from Taygon Jones). |
20-11 | Point ENMU - (Autumn Roach) Attack error by Taylor Anderson (block by Puni, Adriana; Perez, Anjolina). | so |
21-11 | Point ENMU - (Perez, Anjolina) Kill by Mapes, Rylee. |
22-11 | Point ENMU - (Perez, Anjolina) Service ace (Sadie Portmann). |
22-12 | Point MSU - (Perez, Anjolina) Kill by Taylor Anderson (from Autumn Roach). | so |
| For ENMU: Davis, Kinzie. |
23-12 | Point ENMU - (Sadie Portmann) Attack error by Taylor Anderson. | so |
24-12 | Point ENMU - (Puni, Adriana) Kill by Davis, Kinzie (from Stubbs, Gracelyn). |
24-13 | Point MSU - (Puni, Adriana) Attack error by Davis, Kinzie. | so |
25-13 | Point ENMU - (Taygon Jones) Kill by Puni, Adriana (from Ison, Kayla). | so |
| For MSU: Taylor Anderson; Aaliyah Burras; Autumn Roach; Regan Willms; Amy DeWalt; Kelli Ell; libero Sadie Portmann. |
| For ENMU: Puni, Adriana; Sapiga, Qitana; Stubbs, Gracelyn; Garvin, Mikaela; Mapes, Rylee; Nelson, Kali; libero Davis, Kinzie. |
1-0 | Point ENMU - (Ison, Kayla) Attack error by Taylor Anderson (block by Puni, Adriana; Garvin, Mikaela). |
1-1 | Point MSU - (Ison, Kayla) Ball handling error by Garvin, Mikaela. | so |
1-2 | Point MSU - (Sadie Portmann) Kill by Arrianna Fields. |
2-2 | Point ENMU - (Sadie Portmann) Attack error by Arrianna Fields. | so |
3-2 | Point ENMU - (Perez, Anjolina) Service ace (Arrianna Fields). |
4-2 | Point ENMU - (Perez, Anjolina) Kill by Puni, Adriana (from Ison, Kayla), block error by Arrianna Fields. |
4-3 | Point MSU - (Perez, Anjolina) Kill by Taylor Anderson (from Autumn Roach), block error by Mapes, Rylee. | so |
5-3 | Point ENMU - (Taygon Jones) Kill by Carrasco, Getsemani (from Puni, Adriana). | so |
5-4 | Point MSU - (Puni, Adriana) Service error. | so |
| For MSU: Regan Willms; Kelli Ell. |
6-4 | Point ENMU - (Regan Willms) Attack error by Aaliyah Burras. | so |
| For ENMU: Sapiga, Qitana; Nelson, Kali. |
7-4 | Point ENMU - (Sapiga, Qitana) Attack error by Kelli Ell. |
7-5 | Point MSU - (Sapiga, Qitana) Kill by Arrianna Fields (from Regan Willms). | so |
| For MSU: Lauryn Bourne. |
7-6 | Point MSU - (Lauryn Bourne) Kill by Aaliyah Burras (from Regan Willms). |
8-6 | Point ENMU - (Lauryn Bourne) Kill by Mapes, Rylee (from Sapiga, Qitana). | so |
9-6 | Point ENMU - (Carrasco, Getsemani) Attack error by Aaliyah Burras (block by Stubbs, Gracelyn). |
9-7 | Point MSU - (Carrasco, Getsemani) Kill by Aaliyah Burras (from Regan Willms). | so |
9-8 | Point MSU - (Aaliyah Burras) Attack error by Perez, Anjolina. |
9-9 | Point MSU - (Aaliyah Burras) Bad set by Sapiga, Qitana. |
| Timeout Eastern N.M.. |
10-9 | Point ENMU - (Aaliyah Burras) Kill by Nelson, Kali (from Sapiga, Qitana). | so |
10-10 | Point MSU - (Stubbs, Gracelyn) Kill by Sadie Portmann (from Regan Willms). | so |
11-10 | Point ENMU - (Autumn Roach) Kill by Perez, Anjolina (from Nelson, Kali). | so |
12-10 | Point ENMU - (Ison, Kayla) Attack error by Taylor Anderson (block by Garvin, Mikaela). |
13-10 | Point ENMU - (Ison, Kayla) Kill by Puni, Adriana (from Ison, Kayla). |
13-11 | Point MSU - (Ison, Kayla) Kill by Sadie Portmann (from Autumn Roach), block error by Puni, Adriana. | so |
14-11 | Point ENMU - (Sadie Portmann) Attack error by Taylor Anderson (block by Perez, Anjolina; Puni, Adriana). | so |
14-12 | Point MSU - (Perez, Anjolina) Kill by Sadie Portmann (from Autumn Roach). | so |
14-13 | Point MSU - (Taygon Jones) Kill by Aaliyah Burras (from Autumn Roach). |
15-13 | Point ENMU - (Taygon Jones) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
15-14 | Point MSU - (Puni, Adriana) Service error. | so |
16-14 | Point ENMU - (Regan Willms) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
17-14 | Point ENMU - (Sapiga, Qitana) Service ace (Kelli Ell). |
| Timeout Midwestern State. |
17-15 | Point MSU - (Sapiga, Qitana) Kill by Aaliyah Burras (from Regan Willms). | so |
18-15 | Point ENMU - (Lauryn Bourne) Kill by Stubbs, Gracelyn (from Sapiga, Qitana). | so |
19-15 | Point ENMU - (Carrasco, Getsemani) Kill by Perez, Anjolina (from Sapiga, Qitana). |
19-16 | Point MSU - (Carrasco, Getsemani) Kill by Kelli Ell (from Taygon Jones). | so |
20-16 | Point ENMU - (Aaliyah Burras) Kill by Perez, Anjolina (from Carrasco, Getsemani). | so |
21-16 | Point ENMU - (Stubbs, Gracelyn) Attack error by Kelli Ell (block by Perez, Anjolina). |
| Timeout Midwestern State. |
21-17 | Point MSU - (Stubbs, Gracelyn) Kill by Sadie Portmann (from Taygon Jones). | so |
21-18 | Point MSU - (Autumn Roach) Service ace (Mapes, Rylee). |
22-18 | Point ENMU - (Autumn Roach) Ball handling error by Autumn Roach. | so |
22-19 | Point MSU - (Ison, Kayla) Kill by Taylor Anderson (from Taygon Jones). | so |
23-19 | Point ENMU - (Sadie Portmann) Kill by Puni, Adriana (from Ison, Kayla), block error by Taylor Anderson. | so |
23-20 | Point MSU - (Perez, Anjolina) Kill by Jaylen Hogue (from Autumn Roach). | so |
23-21 | Point MSU - (Taygon Jones) Attack error by Mapes, Rylee. |
23-22 | Point MSU - (Taygon Jones) Service ace (Puni, Adriana). |
| Timeout Eastern N.M.. |
23-23 | Point MSU - (Taygon Jones) Kill by Taylor Anderson (from Autumn Roach), block error by Mapes, Rylee. |
24-23 | Point ENMU - (Taygon Jones) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
24-24 | Point MSU - (Puni, Adriana) Kill by Arrianna Fields (from Autumn Roach). | so |
25-24 | Point ENMU - (Regan Willms) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
25-25 | Point MSU - (Sapiga, Qitana) Kill by Aaliyah Burras (from Regan Willms). | so |
26-25 | Point ENMU - (Lauryn Bourne) Kill by Stubbs, Gracelyn (from Sapiga, Qitana). | so |
27-25 | Point ENMU - (Carrasco, Getsemani) Attack error by Aaliyah Burras. |