Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | SOUTHWESTERN OKLA. | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 13 | at West Tex. A&M | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | at Cameron | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 21 | UT TYLER | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 25 | at Texas Woman's | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | TEX. A&M-KINGSVILLE | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | TEX. A&M INT'L | *3 | 5 | 2 | 25 | .120 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
Nov 10 | at Ark.-Fort Smith | *3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 26 | 24 | 12 | 80 | .150 | 2 | 2 | 4 | 14 | 26 | 0 | 2 | 2 | 2.0 | 1 | 27.0 |
Sets played: 26 Kills per set: 0.92 Assists per set: 0.08 Service aces per set: 0.08 Digs per set: 1.00 Blocks per set: 0.08 Points per set: 1.04 |