Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 13 | vs Pittsburg St. | 1 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 21 | vs Sul Ross St. | 2 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 27 | ANGELO ST. | 2 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 28 | LUBBOCK CHRISTIAN | 4 | 6 | 6 | 28 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 02 | at Dallas Baptist | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | SUL ROSS ST. | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 10 | at Western N.M. | 4 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 12 | at Tex. Permian Basin | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Nov 06 | UT TYLER | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 20 | 35 | 27 | 121 | .066 | 2 | 0 | 3 | 0 | 6 | 1 | 7 | 1 | 8.0 | 0 | 39.5 |
Sets played: 20 Kills per set: 1.75 Assists per set: 0.10 Digs per set: 0.30 Blocks per set: 0.40 Points per set: 1.98 |