#16 Fields, Arrianna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  ADAMS ST.   *3  4  2  23  .087  0  0  0  0  0  0  3  0  3.0  0  5.5 
Sep 06  SOUTHERN ARK.   3  4  2  12  .167  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 06  NORTHWESTERN OKLA.   3  4  2  14  .143  0  0  0  0  0  0  3  0  3.0  0  5.5 
Sep 07  DRURY   4  5  4  25  .040  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 13  vs Colo. Christian   3  0  1  10  -.100  0  0  0  0  2  0  1  0  1.0  0  0.5 
Sep 19  at Eastern N.M.   3  4  1  17  .176  0  0  0  0  3  0  0  1  0.0  0  4.0 
Sep 20  vs Western N.M.   *3  9  1  14  .571  0  0  0  0  1  0  0  1  0.0  0  9.0 
Sep 21  vs Sul Ross St.   2  4  2  8  .250  0  0  0  0  1  0  1  0  1.0  0  4.5 
Sep 27  ANGELO ST.   *2  1  1  9  .000  0  0  0  0  3  0  1  0  1.0  0  1.5 
Oct 02  at Dallas Baptist   2  3  1  6  .333  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 12  at Tex. Permian Basin   2  1  3  8  -.250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 18  ST. EDWARD'S   3  5  0  18  .278  0  0  0  0  0  0  0  1  0.0  0  5.0 
Oct 19  ST. MARY'S (TEXAS)   3  1  0  7  .143  0  0  0  0  3  0  2  1  2.0  0  2.0 
Oct 22  at Southwestern Okla.   4  2  0  11  .182  0  0  0  0  1  0  1  0  1.0  0  2.5 
Oct 25  at Cameron   *4  5  1  15  .267  0  0  0  0  1  0  3  0  3.0  0  6.5 
Oct 26  at Okla. Christian   *3  2  3  7  -.143  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 29  EAST CENTRAL   3  1  0  5  .200  0  0  0  0  0  0  1  1  1.0  0  1.5 
Nov 01  TEX. A&M INT'L   *3  8  1  20  .350  0  0  0  0  3  0  3  0  3.0  0  9.5 
Nov 02  TEX. A&M-KINGSVILLE   *4  3  3  18  .000  1  0  0  0  1  0  1  0  1.0  0  3.5 
Nov 06  UT TYLER   2  1  3  6  -.333  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 09  at Texas Woman's   4  6  1  20  .250  0  0  0  0  3  0  0  0  0.0  0  6.0 
Nov 15  at West Tex. A&M   4  9  6  23  .130  0  0  0  0  1  0  0  0  0.0  0  9.0 
Nov 16  at Eastern N.M.   *4  10  1  24  .375  0  0  0  0  2  1  1  0  2.0  0  11.5 
Totals 71  92  39  320  .166  1  0  0  0  25  1  23  5  24.0  0  104.5 

Sets played: 71
Kills per set: 1.30
Assists per set: 0.01
Digs per set: 0.35
Blocks per set: 0.34
Points per set: 1.47