# 8 Nicklas, Mia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  ADAMS ST.   .000  0.0  1.0 
Sep 06  SOUTHERN ARK.   .000  0.0  1.0 
Sep 06  NORTHWESTERN OKLA.   .000  0.0  0.0 
Sep 07  DRURY   .000  0.0  0.0 
Sep 13  vs Colo. Christian   .000  0.0  0.0 
Sep 13  vs Pittsburg St.   .000  0.0  0.0 
Sep 14  vs Henderson St.   .000  13  0.0  1.0 
Sep 14  vs Ark.-Fort Smith   *3  .000  0.0  1.0 
Sep 19  at Eastern N.M.   .000  0.0  0.0 
Sep 20  vs Western N.M.   .000  0.0  0.0 
Sep 21  vs Sul Ross St.   .000  0.0  2.0 
Sep 27  ANGELO ST.   .000  0.0  0.0 
Sep 28  LUBBOCK CHRISTIAN   .000  0.0  0.0 
Oct 02  at Dallas Baptist   .000  0.0  0.0 
Oct 04  SUL ROSS ST.   -1.000  0.0  1.0 
Oct 10  at Western N.M.   .000  0.0  3.0 
Oct 12  at Tex. Permian Basin   .000  0.0  0.0 
Oct 18  ST. EDWARD'S   .000  0.0  1.0 
Oct 19  ST. MARY'S (TEXAS)   .000  0.0  0.0 
Oct 22  at Southwestern Okla.   .000  0.0  0.0 
Oct 25  at Cameron   .000  0.0  5.0 
Oct 26  at Okla. Christian   .000  0.0  0.0 
Oct 29  EAST CENTRAL   .000  0.0  0.0 
Nov 01  TEX. A&M INT'L   .000  0.0  0.0 
Nov 02  TEX. A&M-KINGSVILLE   .000  0.0  0.0 
Nov 06  UT TYLER   .000  0.0  1.0 
Nov 09  at Texas Woman's   .000  0.0  0.0 
Nov 15  at West Tex. A&M   .000  0.0  0.0 
Nov 16  at Eastern N.M.   .000  0.0  0.0 
Totals 86  -.200  16  17  21  10  57  0.0  17.0 

Sets played: 86
Kills per set: 0.00
Assists per set: 0.19
Service aces per set: 0.20
Digs per set: 0.66
Blocks per set: 0.00
Points per set: 0.20