#20 MARTIN, Wynell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CENTRAL OKLAHOMA | 11/22/85 | * | 0 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 4 | 0 | 3 | 1 | 0 | 4 | 11 | 11.0 |
LUBBOCK CHRISTIAN | 11/23/85 | * | 0 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 6.0 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 7.0 |
ANGELO STATE | 11/30/85 | * | 0 | 9-15 | .600 | 0-0 | .000 | 1-3 | .333 | 0 | 9 | 9 | 7.0 | 4 | 0 | 0 | 2 | 0 | 1 | 19 | 11.0 |
HARDIN-SIMMONS | 12/03/85 | * | 0 | 9-12 | .750 | 0-0 | .000 | 7-8 | .875 | 0 | 6 | 6 | 6.8 | 1 | 0 | 3 | 3 | 1 | 2 | 25 | 14.5 |
TEXAS WESLEYAN | 12/06/85 | * | 0 | 8-19 | .421 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 6.4 | 4 | 0 | 0 | 1 | 0 | 4 | 16 | 14.8 |
OKLAHOMA CITY | 12/07/85 | * | 0 | 6-12 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 6.2 | 3 | 0 | 3 | 0 | 0 | 2 | 12 | 14.3 |
at Howard Payne (Texas) | 12/10/85 | 0 | 7-17 | .412 | 0-0 | .000 | 4-6 | .667 | 0 | 9 | 9 | 6.6 | 4 | 0 | 4 | 4 | 0 | 3 | 18 | 14.9 | |
at Southwestern Oklahoma | 12/13/85 | * | 0 | 1-5 | .200 | 0-0 | .000 | 2-5 | .400 | 0 | 4 | 4 | 6.3 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 13.5 |
ABILENE CHRISTIAN | 12/21/85 | * | 0 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.9 | 3 | 0 | 3 | 1 | 1 | 0 | 6 | 12.7 |
EASTERN NEW MEXICO | 01/06/86 | * | 0 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 5.8 | 4 | 0 | 4 | 4 | 0 | 2 | 12 | 12.6 |
at Hardin-Simmons | 01/07/86 | * | 0 | 1-10 | .100 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 5.4 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 12.0 |
vs Central Oklahoma | 01/10/86 | 0 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 0 | 8 | 8 | 5.6 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 11.3 | |
at Angelo State | 01/11/86 | 0 | 7-17 | .412 | 0-0 | .000 | 2-4 | .500 | 0 | 13 | 13 | 6.2 | 1 | 0 | 1 | 6 | 0 | 1 | 16 | 11.7 | |
at Abilene Christian | 01/14/86 | * | 0 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 0 | 9 | 9 | 6.4 | 3 | 0 | 2 | 3 | 0 | 2 | 12 | 11.7 |
CAMERON | 01/18/86 | 0 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 0 | 11 | 11 | 6.7 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 11.5 | |
at Central Oklahoma | 01/20/86 | * | 0 | 5-12 | .417 | 0-0 | .000 | 2-2 | 1.000 | 0 | 12 | 12 | 7.0 | 3 | 0 | 1 | 3 | 0 | 1 | 12 | 11.6 |
WAYLAND BAPTIST | 01/23/86 | * | 0 | 2-6 | .333 | 0-0 | .000 | 2-6 | .333 | 0 | 6 | 6 | 6.9 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 11.2 |
at Oklahoma Baptist | 01/28/86 | * | 0 | 3-10 | .300 | 0-0 | .000 | 0-4 | .000 | 0 | 10 | 10 | 7.1 | 5 | 1 | 2 | 2 | 1 | 1 | 6 | 10.9 |
HOWARD PAYNE (TEXAS) | 01/30/86 | * | 0 | 5-15 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 7.2 | 4 | 0 | 0 | 2 | 1 | 2 | 11 | 10.9 |
TEXAS A&M-COMMERCE | 02/01/86 | * | 0 | 5-11 | .455 | 0-0 | .000 | 4-10 | .400 | 0 | 10 | 10 | 7.3 | 3 | 0 | 3 | 2 | 0 | 2 | 14 | 11.1 |
OKLAHOMA BAPTIST | 02/06/86 | * | 0 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 7.1 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | 10.9 |
SOUTHERN NAZARENE | 02/07/86 | * | 0 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 0 | 7 | 7 | 7.1 | 5 | 1 | 1 | 1 | 0 | 2 | 10 | 10.9 |
at Texas Wesleyan | 02/11/86 | 0 | 2-8 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 7 | 7 | 7.1 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 10.7 | |
at Cameron | 02/15/86 | * | 0 | 2-4 | .500 | 0-0 | .000 | 8-10 | .800 | 0 | 9 | 9 | 7.2 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | 10.7 |
at Texas A&M-Commerce | 02/18/86 | * | 0 | 3-8 | .375 | 0-0 | .000 | 1-3 | .333 | 0 | 10 | 10 | 7.3 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 10.6 |
at Wayland Baptist | 02/20/86 | * | 0 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 7.2 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 10.3 |
at Lubbock Christian | 02/21/86 | * | 0 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10.0 |
PAUL QUINN (TEXAS) | 02/24/86 | * | 0 | 6-11 | .545 | 0-0 | .000 | 2-5 | .400 | 0 | 13 | 13 | 7.2 | 2 | 0 | 1 | 3 | 0 | 2 | 14 | 10.1 |
at Texas Wesleyan | 02/26/86 | * | 0 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 7.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.8 |
Totals | 24 | 0 | 114-263 | .433 | 0-0 | .000 | 55-103 | .534 | 0 | 204 | 204 | 7.0 | 90 | 2 | 41 | 68 | 7 | 47 | 283 | 9.8 | |
Games played: 29 | Rebounds/game: 7.0 | |
Points/game: 9.8 | Assists/game: 1.4 | |
FG Pct: 43.3 | Turnovers/game: 2.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 53.4 | Steals/game: 1.6 | |
Blocks/game: 0.2 |