#34 WASHINGTON, Glenda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL OKLAHOMA  11/22/85    0  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  1  0  0.0 
LUBBOCK CHRISTIAN  11/23/85    0  0-1  .000  0-0  .000  1-3  .333  0  0  0  0.5  3  0  4  4  0  2  1  0.5 
ANGELO STATE  11/30/85    0  1-1  1.000  0-0  .000  1-3  .333  0  2  2  1.0  3  0  3  2  0  0  3  1.3 
HARDIN-SIMMONS  12/03/85    0  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.3  2  0  5  3  1  3  2  1.5 
TEXAS WESLEYAN  12/06/85  *  0  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.2  2  0  2  4  1  3  2  1.6 
OKLAHOMA CITY  12/07/85  *  0  0-2  .000  0-0  .000  0-0  .000  0  6  6  2.0  0  0  7  5  1  2  0  1.3 
at Howard Payne (Texas)  12/10/85    0  3-5  .600  0-0  .000  2-3  .667  0  4  4  2.3  5  1  2  2  0  4  8  2.3 
at Southwestern Oklahoma  12/13/85    0  0-4  .000  0-0  .000  2-2  1.000  0  0  0  2.0  1  0  0  2  0  0  2  2.3 
ABILENE CHRISTIAN  12/21/85    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  2.3  4  0  4  2  0  5  0  2.0 
EASTERN NEW MEXICO  01/06/86    0  0-1  .000  0-0  .000  0-1  .000  0  4  4  2.5  0  0  4  5  0  5  0  1.8 
at Hardin-Simmons  01/07/86  *  0  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.5  2  0  1  7  0  1  2  1.8 
vs Central Oklahoma  01/10/86    0  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  0  1  2  1.8 
at Angelo State  01/11/86    0  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.2  2  0  1  3  0  1  2  1.8 
at Abilene Christian  01/14/86    0  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.3  2  0  0  2  0  1  0  1.7 
CAMERON  01/18/86    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  1  0  1  0  1.6 
at Central Oklahoma  01/20/86    0  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  2  0  3  1  0  1  2  1.6 
WAYLAND BAPTIST  01/23/86    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  1  0  0  0  1.5 
at Oklahoma Baptist  01/28/86    0  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  3  3  0  0  0  1.4 
HOWARD PAYNE (TEXAS)  01/30/86    0  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  8  2  0  5  0  1.4 
TEXAS A&M-COMMERCE  02/01/86    0  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  4  1  0  5  0  1.3 
OKLAHOMA BAPTIST  02/06/86    0  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  4  0  2  3  0  2  2  1.3 
SOUTHERN NAZARENE  02/07/86    0  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.8  5  1  3  4  0  3  0  1.3 
at Texas Wesleyan  02/11/86    0  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  2  1.3 
at Cameron  02/15/86    0  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.7  1  0  0  1  0  1  2  1.3 
at Texas A&M-Commerce  02/18/86    0  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  2  1  0  0  0  1.3 
at Wayland Baptist  02/20/86    0  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.6  2  0  0  5  0  0  1  1.3 
at Lubbock Christian  02/21/86    0  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  6  0  0  2  1.3 
PAUL QUINN (TEXAS)  02/24/86    0  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  2  0  0  0  1.3 
at Texas Wesleyan  02/26/86    0  1-2  .500  0-0  .000  4-4  1.000  0  2  2  1.6  3  0  4  2  0  0  6  1.4 
Totals     3  0  13-49  .265  0-0  .000  15-23  .652  0  45  45  1.6  54  2  66  75  3  47  41  1.4 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 1.4      Assists/game: 2.3 
FG Pct: 26.5      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 65.2      Steals/game: 1.6 
       Blocks/game: 0.1