Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Howard Payne   11/22/86  85-77   W  28-60  .467  0-0  .000  29-36  .806  5  32  37   37.0  34  12  21  1  8  85   85.0 
EASTERN NEW MEXICO   11/24/86  75-66   W  30-67  .448  0-0  .000  15-22  .682  0  40  40   38.5  12  17  10  5  17  75   80.0 
at Baylor   11/29/86  52-74   L  20-59  .339  0-0  .000  12-17  .706  0  24  24   33.7  14  19  23  3  10  52   70.7 
TARLETON STATE   12/02/86  76-49   W  30-69  .435  0-0  .000  16-23  .696  0  54  54   38.8  22  17  21  1  13  76   72.0 
at Angelo State   12/05/86  60-63   L  24-69  .348  0-0  .000  12-16  .750  4  41  45   40.0  17  11  17  4  12  60   69.6 
at Abilene Christian   12/06/86  61-62   L  24-62  .387  0-0  .000  13-18  .722  3  38  41   40.2  21  8  19  4  7  61   68.2 
HOWARD PAYNE   12/09/86  86-64   W  39-77  .506  0-0  .000  8-13  .615  0  38  38   39.9  18  18  7  4  10  86   70.7 
WEST TEXAS A&M   12/19/86  64-78   L  21-48  .438  0-0  .000  22-29  .759  0  30  30   38.6  19  11  20  1  11  64   69.9 
ABILENE CHRISTIAN   12/20/86  62-55   W  22-54  .407  0-0  .000  18-26  .692  0  25  25   37.1  18  12  8  1  11  62   69.0 
vs Sam Houston State   01/03/87  64-74   L  27-61  .443  0-0  .000  10-12  .833  0  26  26   36.0  21  15  21  4  13  64   68.5 
ANGELO STATE   01/05/87  60-59   W  26-70  .371  0-0  .000  8-9  .889  14  35  49   37.2  21  16  10  8  10  60   67.7 
at Lubbock Christian   01/09/87  97-38   W  44-92  .478  0-0  .000  9-13  .692  2  47  49   38.2  20  23  10  6  22  97   70.2 
at Wayland Baptist   01/10/87  50-85   L  18-56  .321  0-0  .000  14-19  .737  8  27  35   37.9  15  8  32  0  9  50   68.6 
at Tarleton State   01/15/87  77-72   W  30-79  .380  0-0  .000  17-22  .773  6  56  62   39.6  28  12  19  1  10  77   69.2 
LUBBOCK CHRISTIAN   01/19/87  82-59   W  37-77  .481  0-0  .000  8-14  .571  6  42  48   40.2  20  19  12  3  15  82   70.1 
DALLAS BAPTIST   01/24/87  88-74   W  39-76  .513  0-0  .000  10-16  .625  0  35  35   39.9  15  29  15  5  15  88   71.2 
CENTRAL OKLAHOMA   01/29/87  68-58   W  29-63  .460  0-0  .000  10-21  .476  5  29  34   39.5  16  20  7  4  10  68   71.0 
TEXAS WESLEYAN   01/31/87  60-55   W  20-61  .328  0-0  .000  20-35  .571  6  50  56   40.4  21  15  14  4  9  60   70.4 
at West Texas A&M   02/04/87  55-82   L  24-49  .490  0-0  .000  7-12  .583  2  22  24   39.6  20  9  29  1  9  55   69.6 
at Cameron   02/07/87  64-79   L  27-65  .415  0-0  .000  10-17  .588  0  29  29   39.0  20  13  16  0  6  64   69.3 
at Eastern New Mexico   02/10/87  68-76   L  30-60  .500  0-0  .000  8-10  .800  1  29  30   38.6  29  8  14  2  9  68   69.2 
at Central Oklahoma   02/12/87  53-54   L  21-65  .323  0-0  .000  11-14  .786  2  36  38   38.6  21  11  14  1  6  53   68.5 
WAYLAND BAPTIST   02/14/87  53-76   L  20-53  .377  0-0  .000  13-26  .500  0  33  33   38.3  19  8  23  0  13  53   67.8 
at Texas Wesleyan   02/17/87  63-67   L  28-68  .412  0-0  .000  7-9  .778  1  32  33   38.1  20  17  14  2  10  63   67.6 
at Dallas Baptist   02/21/87  95-71   W  38-84  .452  0-0  .000  19-28  .679  0  52  52   38.7  20  18  11  7  0  95   68.7 
PAUL QUINN (TEXAS)   02/23/87  66-55   W  27-64  .422  0-0  .000  12-18  .667  0  27  27   38.2  19  25  7  2  8  66   68.6 
vs Texas Wesleyan   02/25/87  67-64   W  29-57  .509  0-0  .000  9-13  .692  4  27  31   38.0  33  14  25  2  13  67   68.6 
at Wayland Baptist   02/27/87  48-92   L  15-48  .313  0-0  .000  18-26  .692  4  27  31   37.7  21  10  28  1  10  48   67.8 


 
Midwestern State     1899     767-1813  .423  0-0  .000  365-534  .684  73  983  1056   37.7  574  415  467  77  296  1899   67.8 
Opponents     1878     725-1641  .442  0-0  .000  428-662  .647  55  977  1032   36.9  496  301  539  52  238  1878   67.1 
 
Games played: 28      Rebounds/game: 37.7 
Points/game: 67.8      Assists/game: 14.8 
FG Pct: 42.3      Turnovers/game: 16.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 68.4      Steals/game: 10.6 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Howard Payne   11/22/86  85-77   W  22-67  .328  0-0  .000  33-44  .750  6  50  56   56.0  31  10  34  7  7  77   77.0 
EASTERN NEW MEXICO   11/24/86  75-66   W  28-57  .491  0-0  .000  10-14  .714  0  24  24   40.0  21  9  15  6  6  66   71.5 
at Baylor   11/29/86  52-74   L  34-77  .442  0-0  .000  6-12  .500  0  42  42   40.7  16  21  16  7  10  74   72.3 
TARLETON STATE   12/02/86  76-49   W  17-57  .298  0-0  .000  15-28  .536  0  30  30   38.0  18  3  23  0  8  49   66.5 
at Angelo State   12/05/86  60-63   L  26-69  .377  0-0  .000  11-15  .733  4  43  47   39.8  14  13  22  1  6  63   65.8 
at Abilene Christian   12/06/86  61-62   L  24-60  .400  0-0  .000  14-18  .778  3  37  40   39.8  19  17  20  1  7  62   65.2 
HOWARD PAYNE   12/09/86  86-64   W  26-56  .464  0-0  .000  12-20  .600  0  26  26   37.9  13  4  22  1  3  64   65.0 
WEST TEXAS A&M   12/19/86  64-78   L  32-66  .485  0-0  .000  14-25  .560  0  43  43   38.5  22  8  17  1  12  78   66.6 
ABILENE CHRISTIAN   12/20/86  62-55   W  22-49  .449  0-0  .000  11-15  .733  0  34  34   38.0  22  2  21  4  1  55   65.3 
vs Sam Houston State   01/03/87  64-74   L  29-62  .468  0-0  .000  16-27  .593  0  35  35   37.7  14  14  20  0  16  74   66.2 
ANGELO STATE   01/05/87  60-59   W  25-55  .455  0-0  .000  9-20  .450  7  37  44   38.3  13  5  13  0  7  59   65.5 
at Lubbock Christian   01/09/87  97-38   W  11-54  .204  0-0  .000  16-21  .762  5  35  40   38.4  10  6  35  1  5  38   63.2 
at Wayland Baptist   01/10/87  50-85   L  34-65  .523  0-0  .000  17-23  .739  1  37  38   38.4  17  21  18  6  17  85   64.9 
at Tarleton State   01/15/87  77-72   W  28-52  .538  0-0  .000  16-28  .571  2  32  34   38.1  23  13  23  0  11  72   65.4 
LUBBOCK CHRISTIAN   01/19/87  82-59   W  22-46  .478  0-0  .000  15-23  .652  7  25  32   37.7  18  9  19  0  3  59   65.0 
DALLAS BAPTIST   01/24/87  88-74   W  34-76  .447  0-0  .000  6-14  .429  0  33  33   37.4  17  4  22  1  13  74   65.6 
CENTRAL OKLAHOMA   01/29/87  68-58   W  25-52  .481  0-0  .000  8-21  .381  2  33  35   37.2  17  6  16  0  6  58   65.1 
TEXAS WESLEYAN   01/31/87  60-55   W  17-61  .279  0-0  .000  21-35  .600  0  41  41   37.4  25  4  11  0  10  55   64.6 
at West Texas A&M   02/04/87  55-82   L  33-53  .623  0-0  .000  16-23  .696  2  31  33   37.2  11  18  28  1  20  82   65.5 
at Cameron   02/07/87  64-79   L  30-58  .517  0-0  .000  19-27  .704  0  36  36   37.2  17  16  15  0  11  79   66.2 
at Eastern New Mexico   02/10/87  68-76   L  26-55  .473  0-0  .000  24-36  .667  3  32  35   37.0  15  17  19  1  9  76   66.6 
at Central Oklahoma   02/12/87  53-54   L  24-48  .500  0-0  .000  6-16  .375  2  37  39   37.1  15  16  16  1  2  54   66.0 
WAYLAND BAPTIST   02/14/87  53-76   L  27-58  .466  0-0  .000  22-32  .688  5  36  41   37.3  24  9  12  3  17  76   66.5 
at Texas Wesleyan   02/17/87  63-67   L  23-54  .426  0-0  .000  21-27  .778  1  41  42   37.5  12  13  20  4  5  67   66.5 
at Dallas Baptist   02/21/87  95-71   W  26-58  .448  0-0  .000  19-26  .731  0  23  23   36.9  19  6  16  0  0  71   66.7 
PAUL QUINN (TEXAS)   02/23/87  66-55   W  19-55  .345  0-0  .000  17-22  .773  0  35  35   36.8  19  4  12  0  4  55   66.2 
vs Texas Wesleyan   02/25/87  67-64   W  20-55  .364  0-0  .000  24-35  .686  3  34  37   36.9  17  8  18  1  5  64   66.1 
at Wayland Baptist   02/27/87  48-92   L  41-66  .621  0-0  .000  10-15  .667  2  35  37   36.9  17  25  16  5  17  92   67.1 


 
Opponents     1878     725-1641  .442  0-0  .000  428-662  .647  55  977  1032   36.9  496  301  539  52  238  1878   67.1 
Midwestern State     1899     767-1813  .423  0-0  .000  365-534  .684  73  983  1056   37.7  574  415  467  77  296  1899   67.8 
 
Games played: 28      Rebounds/game: 36.9 
Points/game: 67.1      Assists/game: 10.8 
FG Pct: 44.2      Turnovers/game: 19.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 64.7      Steals/game: 8.5 
       Blocks/game: 1.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Howard Payne  36/31  49/46  85-77   +8  28-60/22-67  .467/.328  0-0/0-0  .000/.000  29-36/33-44  .806/.750  37/56  (19)  12/10  21/34  1/7  8/7  34/31 
EASTERN NEW MEXICO  34/32  41/34  75-66   +9  30-67/28-57  .448/.491  0-0/0-0  .000/.000  15-22/10-14  .682/.714  40/24  +16  17/9  10/15  5/6  17/6  12/21 
Baylor  26/36  26/38  52-74   (22)  20-59/34-77  .339/.442  0-0/0-0  .000/.000  12-17/6-12  .706/.500  24/42  (18)  19/21  23/16  3/7  10/10  14/16 
TARLETON STATE  36/23  40/26  76-49   +27  30-69/17-57  .435/.298  0-0/0-0  .000/.000  16-23/15-28  .696/.536  54/30  +24  17/3  21/23  1/0  13/8  22/18 
Angelo State  34/38  26/25  60-63   (3)  24-69/26-69  .348/.377  0-0/0-0  .000/.000  12-16/11-15  .750/.733  45/47  (2)  11/13  17/22  4/1  12/6  17/14 
Abilene Christian  27/31  34/31  61-62   (1)  24-62/24-60  .387/.400  0-0/0-0  .000/.000  13-18/14-18  .722/.778  41/40  +1  8/17  19/20  4/1  7/7  21/19 
HOWARD PAYNE  42/33  44/31  86-64   +22  39-77/26-56  .506/.464  0-0/0-0  .000/.000  8-13/12-20  .615/.600  38/26  +12  18/4  7/22  4/1  10/3  18/13 
WEST TEXAS A&M  24/33  40/45  64-78   (14)  21-48/32-66  .438/.485  0-0/0-0  .000/.000  22-29/14-25  .759/.560  30/43  (13)  11/8  20/17  1/1  11/12  19/22 
ABILENE CHRISTIAN  30/29  32/26  62-55   +7  22-54/22-49  .407/.449  0-0/0-0  .000/.000  18-26/11-15  .692/.733  25/34  (9)  12/2  8/21  1/4  11/1  18/22 
Sam Houston State  28/38  36/36  64-74   (10)  27-61/29-62  .443/.468  0-0/0-0  .000/.000  10-12/16-27  .833/.593  26/35  (9)  15/14  21/20  4/0  13/16  21/14 
ANGELO STATE  29/29  31/30  60-59   +1  26-70/25-55  .371/.455  0-0/0-0  .000/.000  8-9/9-20  .889/.450  49/44  +5  16/5  10/13  8/0  10/7  21/13 
Lubbock Christian  38/22  59/16  97-38   +59  44-92/11-54  .478/.204  0-0/0-0  .000/.000  9-13/16-21  .692/.762  49/40  +9  23/6  10/35  6/1  22/5  20/10 
Wayland Baptist  23/39  27/46  50-85   (35)  18-56/34-65  .321/.523  0-0/0-0  .000/.000  14-19/17-23  .737/.739  35/38  (3)  8/21  32/18  0/6  9/17  15/17 
Tarleton State  32/33  45/39  77-72   +5  30-79/28-52  .380/.538  0-0/0-0  .000/.000  17-22/16-28  .773/.571  62/34  +28  12/13  19/23  1/0  10/11  28/23 
LUBBOCK CHRISTIAN  39/37  43/22  82-59   +23  37-77/22-46  .481/.478  0-0/0-0  .000/.000  8-14/15-23  .571/.652  48/32  +16  19/9  12/19  3/0  15/3  20/18 
DALLAS BAPTIST  34/24  54/50  88-74   +14  39-76/34-76  .513/.447  0-0/0-0  .000/.000  10-16/6-14  .625/.429  35/33  +2  29/4  15/22  5/1  15/13  15/17 
CENTRAL OKLAHOMA  31/30  37/28  68-58   +10  29-63/25-52  .460/.481  0-0/0-0  .000/.000  10-21/8-21  .476/.381  34/35  (1)  20/6  7/16  4/0  10/6  16/17 
TEXAS WESLEYAN  27/29  33/26  60-55   +5  20-61/17-61  .328/.279  0-0/0-0  .000/.000  20-35/21-35  .571/.600  56/41  +15  15/4  14/11  4/0  9/10  21/25 
West Texas A&M  28/49  27/33  55-82   (27)  24-49/33-53  .490/.623  0-0/0-0  .000/.000  7-12/16-23  .583/.696  24/33  (9)  9/18  29/28  1/1  9/20  20/11 
Cameron  22/43  42/36  64-79   (15)  27-65/30-58  .415/.517  0-0/0-0  .000/.000  10-17/19-27  .588/.704  29/36  (7)  13/16  16/15  0/0  6/11  20/17 
Eastern New Mexico  22/29  46/47  68-76   (8)  30-60/26-55  .500/.473  0-0/0-0  .000/.000  8-10/24-36  .800/.667  30/35  (5)  8/17  14/19  2/1  9/9  29/15 
Central Oklahoma  23/24  30/30  53-54   (1)  21-65/24-48  .323/.500  0-0/0-0  .000/.000  11-14/6-16  .786/.375  38/39  (1)  11/16  14/16  1/1  6/2  21/15 
WAYLAND BAPTIST  24/40  29/36  53-76   (23)  20-53/27-58  .377/.466  0-0/0-0  .000/.000  13-26/22-32  .500/.688  33/41  (8)  8/9  23/12  0/3  13/17  19/24 
Texas Wesleyan  36/36  27/31  63-67   (4)  28-68/23-54  .412/.426  0-0/0-0  .000/.000  7-9/21-27  .778/.778  33/42  (9)  17/13  14/20  2/4  10/5  20/12 
Dallas Baptist  43/33  52/38  95-71   +24  38-84/26-58  .452/.448  0-0/0-0  .000/.000  19-28/19-26  .679/.731  52/23  +29  18/6  11/16  7/0  0/0  20/19 
PAUL QUINN (TEXAS)  24/24  42/31  66-55   +11  27-64/19-55  .422/.345  0-0/0-0  .000/.000  12-18/17-22  .667/.773  27/35  (8)  25/4  7/12  2/0  8/4  19/19 
Texas Wesleyan  26/26  41/38  67-64   +3  29-57/20-55  .509/.364  0-0/0-0  .000/.000  9-13/24-35  .692/.686  31/37  (6)  14/8  25/18  2/1  13/5  33/17 
Wayland Baptist  18/42  30/50  48-92   (44)  15-48/41-66  .313/.621  0-0/0-0  .000/.000  18-26/10-15  .692/.667  31/37  (6)  10/25  28/16  1/5  10/17  21/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        20  21  22  23  24  30  31 
Opponent  Date  Score  WL  MARTIN,WY  YEAKLEY,L  GRACE,MEL  FISHER,EL  WELCH,TER  TAYLOR,AL  WALTERSCH 
at Howard Payne  11/22/86  85-77  W  3-4-0  4-0-0  8-5-3  16-4-0  4-0-0  13-6-2  0-0-0 
EASTERN NEW MEXICO  11/24/86  75-66  W  18-8-5  0-0-2  8-3-4  7-1-0  0-7-0  2-8-1  DNP 
at Baylor  11/29/86  52-74  L  10-6-3  2-1-2  2-0-0  3-2-2  1-1-0  4-2-1  DNP 
TARLETON STATE  12/02/86  76-49  W  9-13-1  7-1-1  4-1-2  4-1-1  3-5-0  15-8-1  4-8-1 
at Angelo State  12/05/86  60-63  L  7-10-3  5-1-0  10-1-0  0-0-0  4-1-0  4-7-0  DNP 
at Abilene Christian  12/06/86  61-62  L  16-9-2  3-1-3  2-3-0  2-0-0  0-0-0  9-8-0  0-0-0 
HOWARD PAYNE  12/09/86  86-64  W  21-9-4  8-4-4  6-0-0  0-0-0  6-2-0  11-5-0  0-0-0 
WEST TEXAS A&M  12/19/86  64-78  L  12-8-2  6-1-0  6-0-1  10-2-1  2-1-0  7-6-1  DNP 
ABILENE CHRISTIAN  12/20/86  62-55  W  8-6-4  4-4-0  0-0-2  4-0-0  4-4-1  8-1-0  0-0-0 
vs Sam Houston State  01/03/87  64-74  L  10-5-0  1-1-2  9-3-2  0-1-0  2-1-0  12-7-2  DNP 
ANGELO STATE  01/05/87  60-59  W  12-6-2  6-0-2  2-0-1  0-0-0  4-3-1  4-9-1  DNP 
at Lubbock Christian  01/09/87  97-38  W  10-10-4  8-1-2  2-3-2  6-5-3  4-2-1  10-1-1  DNP 
at Wayland Baptist  01/10/87  50-85  L  2-3-3  9-4-2  0-0-0  2-0-2  4-1-0  16-3-0  DNP 
at Tarleton State  01/15/87  77-72  W  13-9-3  2-2-4  8-8-3  14-0-1  4-4-0  20-12-1  DNP 
LUBBOCK CHRISTIAN  01/19/87  82-59  W  10-11-2  6-0-4  8-0-1  0-2-3  10-4-2  2-4-0  DNP 
DALLAS BAPTIST  01/24/87  88-74  W  DNP  4-1-4  6-1-2  14-4-9  2-1-0  8-6-1  DNP 
CENTRAL OKLAHOMA  01/29/87  68-58  W  16-11-2  5-2-1  0-1-0  10-1-1  0-1-2  10-3-2  DNP 
TEXAS WESLEYAN  01/31/87  60-55  W  11-9-1  5-1-0  DNP  5-5-0  0-0-0  19-10-1  DNP 
at West Texas A&M  02/04/87  55-82  L  8-8-0  8-1-0  4-0-0  12-3-6  6-1-0  4-3-2  DNP 
at Cameron  02/07/87  64-79  L  5-4-2  2-0-1  2-0-2  8-3-1  2-4-1  10-5-1  DNP 
at Eastern New Mexico  02/10/87  68-76  L  3-1-2  0-0-0  8-2-2  8-0-0  4-0-0  4-7-0  DNP 
at Central Oklahoma  02/12/87  53-54  L  13-11-3  8-4-3  0-0-0  6-1-1  2-2-1  8-4-0  DNP 
WAYLAND BAPTIST  02/14/87  53-76  L  10-7-4  6-3-0  4-2-0  9-0-2  0-2-1  8-6-0  DNP 
at Texas Wesleyan  02/17/87  63-67  L  10-3-2  0-0-2  0-1-0  10-3-2  4-3-2  8-6-0  DNP 
at Dallas Baptist  02/21/87  95-71  W  20-8-1  0-0-4  2-2-0  4-2-2  5-6-0  17-7-0  DNP 
PAUL QUINN (TEXAS)  02/23/87  66-55  W  7-5-6  3-1-1  0-1-0  11-1-5  0-2-0  11-11-0  DNP 
vs Texas Wesleyan  02/25/87  67-64  W  6-6-1  16-3-2  0-0-0  9-2-2  0-0-1  6-6-1  DNP 
at Wayland Baptist  02/27/87  48-92  L  0-0-2  0-2-1  2-3-2  8-3-2  4-3-0  7-6-0  DNP 

        32  33  34  40  42 
Opponent  Date  Score  WL  MIMS,MICH  FUNK,MAND  ALBRECHT,  MANUEL,GI  WALLING,S 
at Howard Payne  11/22/86  85-77  W  10-4-0  10-2-1  DNP  6-4-6  11-3-0 
EASTERN NEW MEXICO  11/24/86  75-66  W  13-2-1  17-5-4  DNP  10-6-0  0-0-0 
at Baylor  11/29/86  52-74  L  8-1-1  17-1-3  0-1-0  1-3-4  4-6-3 
TARLETON STATE  12/02/86  76-49  W  4-3-1  10-1-4  4-4-0  6-5-3  6-4-2 
at Angelo State  12/05/86  60-63  L  4-1-2  12-5-4  2-1-0  12-11-2  0-3-0 
at Abilene Christian  12/06/86  61-62  L  11-5-1  12-1-2  DNP  6-8-0  0-3-0 
HOWARD PAYNE  12/09/86  86-64  W  14-7-4  12-2-5  2-6-1  6-3-0  0-0-0 
WEST TEXAS A&M  12/19/86  64-78  L  8-6-0  6-0-5  2-2-1  0-3-0  5-1-0 
ABILENE CHRISTIAN  12/20/86  62-55  W  4-2-2  10-4-2  4-0-0  6-2-0  10-2-1 
vs Sam Houston State  01/03/87  64-74  L  14-3-3  10-2-2  2-1-0  4-2-4  0-0-0 
ANGELO STATE  01/05/87  60-59  W  14-4-3  14-6-4  0-3-2  4-4-0  0-0-0 
at Lubbock Christian  01/09/87  97-38  W  17-2-2  14-2-3  8-6-0  12-9-3  6-6-2 
at Wayland Baptist  01/10/87  50-85  L  2-6-0  8-2-1  0-1-0  1-3-0  6-4-0 
at Tarleton State  01/15/87  77-72  W  8-12-0  DNP  4-6-0  2-3-0  2-0-0 
LUBBOCK CHRISTIAN  01/19/87  82-59  W  14-5-1  4-1-0  6-2-1  6-7-3  16-6-2 
DALLAS BAPTIST  01/24/87  88-74  W  19-6-2  6-2-7  12-4-1  9-6-2  8-4-1 
CENTRAL OKLAHOMA  01/29/87  68-58  W  14-2-1  0-4-5  2-1-1  4-2-2  7-1-3 
TEXAS WESLEYAN  01/31/87  60-55  W  8-8-6  3-4-5  0-2-0  7-4-1  2-7-1 
at West Texas A&M  02/04/87  55-82  L  0-3-1  2-0-0  2-1-0  6-1-0  3-1-0 
at Cameron  02/07/87  64-79  L  8-2-1  11-3-3  0-0-0  6-3-1  10-5-0 
at Eastern New Mexico  02/10/87  68-76  L  4-6-1  19-5-1  2-1-1  10-4-0  6-3-1 
at Central Oklahoma  02/12/87  53-54  L  2-3-1  8-5-2  DNP  2-3-0  4-3-0 
WAYLAND BAPTIST  02/14/87  53-76  L  0-1-0  2-2-0  DNP  7-5-0  7-5-1 
at Texas Wesleyan  02/17/87  63-67  L  17-9-2  8-2-5  DNP  0-1-1  6-4-1 
at Dallas Baptist  02/21/87  95-71  W  9-8-1  15-5-9  6-3-0  6-5-0  11-6-1 
PAUL QUINN (TEXAS)  02/23/87  66-55  W  8-1-2  12-1-9  DNP  2-0-0  12-4-2 
vs Texas Wesleyan  02/25/87  67-64  W  2-4-4  10-2-2  2-0-0  4-2-0  12-2-1 
at Wayland Baptist  02/27/87  48-92  L  4-4-1  4-1-1  2-0-0  8-4-0  9-1-1 


 

Individual Game-by-Game

 

#20  MARTIN, Wynell  
#21  YEAKLEY, Lisa  
#22  GRACE, Melane  
#23  FISHER, Elisa  
#24  WELCH, Teresa  
#30  TAYLOR, Alice  
#31  WALTERSCHEID, Rita  
#32  MIMS, Michelle  
#33  FUNK, Mandy  
#34  ALBRECHT, Alanna  
#40  MANUEL, Gina  
#42  WALLING, Sally  
#TM  TEAM