#21 MARTIN, Wynell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN (TEXAS)  11/18/87    0  6-12  .500  0-0  .000  6-9  .667  2  9  11  11.0  0  0  5  4  2  4  18  18.0 
vs Texas A&M-Commerce  11/20/87    0  4-8  .500  0-0  .000  0-0  .000  0  4  4  7.5  4  0  1  3  2  1  8  13.0 
at Texas Woman's  11/21/87    0  4-14  .286  0-0  .000  6-11  .545  0  11  11  8.7  3  0  2  2  0  1  14  13.3 
ANGELO STATE  11/24/87    0  3-6  .500  0-0  .000  3-5  .600  2  4  6  8.0  1  0  1  2  2  4  9  12.3 
at Texas Wesleyan  11/27/87    0  4-6  .667  0-0  .000  3-9  .333  5  2  7  7.8  4  0  1  4  2  3  11  12.0 
at Angelo State  12/01/87    0  7-12  .583  0-0  .000  4-5  .800  4  7  11  8.3  2  0  3  8  0  7  18  13.0 
at Abilene Christian  12/05/87    0  1-5  .200  0-0  .000  5-6  .833  0  15  15  9.3  3  0  2  6  0  4  7  12.1 
TEXAS WESLEYAN  12/07/87    0  6-17  .353  0-1  .000  1-4  .250  5  11  16  10.1  2  0  2  3  2  5  13  12.3 
CAMERON  12/12/87    0  6-11  .545  0-0  .000  1-4  .250  2  6  8  9.9  4  0  1  8  0  1  13  12.3 
WEST TEXAS A&M  12/17/87    0  2-8  .250  0-0  .000  0-0  .000  3  1  4  9.3  4  0  1  5  1  4  4  11.5 
ABILENE CHRISTIAN  12/19/87    0  3-10  .300  0-0  .000  3-4  .750  4  6  10  9.4  2  0  5  7  0  1  9  11.3 
at West Texas A&M  01/05/88    0  0-4  .000  0-0  .000  0-0  .000  1  3  4  8.9  4  0  0  3  0  0  0  10.3 
at Howard Payne (Texas)  01/11/88    0  4-7  .571  0-0  .000  0-1  .000  0  7  7  8.8  3  0  1  5  1  4  8  10.2 
at Lubbock Christian  01/16/88    0  2-2  1.000  0-0  .000  0-0  .000  0  2  2  8.3  4  0  3  4  0  3  4  9.7 
at Tarleton State  01/20/88    0  1-8  .125  0-0  .000  2-5  .400  0  7  7  8.2  4  0  3  3  0  3  4  9.3 
at Paul Quinn (Texas)  01/21/88    0  5-6  .833  0-0  .000  1-2  .500  2  4  6  8.1  4  0  2  5  1  2  11  9.4 
SCIENCE & ARTS (OKLA.)  01/25/88    0  5-7  .714  0-0  .000  8-11  .727  1  4  5  7.9  4  0  2  1  2  3  18  9.9 
at Wayland Baptist  01/29/88    0  3-6  .500  0-0  .000  0-2  .000  1  8  9  7.9  3  0  3  5  0  1  6  9.7 
CENTRAL OKLAHOMA  02/03/88    0  4-9  .444  0-0  .000  4-4  1.000  4  10  14  8.3  2  0  4  3  2  0  12  9.8 
TEXAS WOMAN'S  02/05/88    0  5-8  .625  0-0  .000  0-3  .000  3  2  5  8.1  2  0  4  1  1  3  10  9.9 
LUBBOCK CHRISTIAN  02/06/88    0  8-14  .571  0-0  .000  5-6  .833  5  7  12  8.3  2  0  4  1  0  3  21  10.4 
HOWARD PAYNE (TEXAS)  02/08/88    0  9-14  .643  0-0  .000  0-1  .000  4  3  7  8.2  3  0  4  1  0  1  18  10.7 
DALLAS BAPTIST  02/16/88    0  4-13  .308  0-0  .000  1-2  .500  7  4  11  8.3  5  1  1  2  2  1  9  10.7 
at Central Oklahoma  02/18/88    0  6-18  .333  0-0  .000  2-2  1.000  9  3  12  8.5  5  1  0  4  0  1  14  10.8 
WAYLAND BAPTIST  02/22/88    0  2-8  .250  0-0  .000  5-7  .714  2  5  7  8.4  3  0  1  5  0  2  9  10.7 
TARLETON STATE  02/24/88    0  3-6  .500  0-0  .000  5-6  .833  1  7  8  8.4  5  1  4  1  0  3  11  10.7 
at Dallas Baptist  02/27/88    0  3-7  .429  0-0  .000  1-1  1.000  5  4  9  8.4  4  0  0  2  0  0  7  10.6 
TARLETON STATE  02/29/88    0  6-14  .429  0-0  .000  1-2  .500  3  3  6  8.4  3  0  2  3  1  3  13  10.7 
at Wayland Baptist  03/02/88    0  1-7  .143  0-0  .000  0-0  .000  2  5  7  8.3  2  0  3  3  0  3  2  10.4 
Totals     0  0  117-267  .438  0-1  .000  67-112  .598  77  164  241  8.3  91  3  65  104  21  71  301  10.4 
 
Games played: 29      Rebounds/game: 8.3 
Points/game: 10.4      Assists/game: 2.2 
FG Pct: 43.8      Turnovers/game: 3.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 59.8      Steals/game: 2.4 
       Blocks/game: 0.7