#23 RODMAN, Melanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN (TEXAS)  11/18/87    0  3-4  .750  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  1  2  0  1  7  7.0 
vs Texas A&M-Commerce  11/20/87    0  2-10  .200  0-0  .000  3-4  .750  0  6  6  3.0  1  0  1  0  0  1  7  7.0 
at Texas Woman's  11/21/87    0  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  5.3 
ANGELO STATE  11/24/87    0  6-8  .750  0-0  .000  0-1  .000  2  2  4  2.5  0  0  1  2  0  0  12  7.0 
at Texas Wesleyan  11/27/87    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  3  0  2  0  5.6 
at Angelo State  12/01/87    0  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  1  0  0  2  5.0 
at Abilene Christian  12/05/87    0  2-6  .333  0-0  .000  0-0  .000  0  4  4  2.1  0  0  1  2  0  0  4  4.9 
TEXAS WESLEYAN  12/07/87    0  1-3  .333  1-1  1.000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  3  4.6 
CAMERON  12/12/87    0  1-4  .250  0-2  .000  2-2  1.000  0  0  0  1.8  0  0  1  2  0  0  4  4.6 
WEST TEXAS A&M  12/17/87    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  4.1 
at West Texas A&M  01/05/88    0  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.5  4  0  1  2  0  0  2  3.9 
at Howard Payne (Texas)  01/11/88    0  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  5  0  1  2  3.8 
at Lubbock Christian  01/16/88    0  4-7  .571  0-0  .000  1-2  .500  0  1  1  1.3  3  0  0  2  0  1  9  4.2 
at Tarleton State  01/20/88    0  5-8  .625  0-0  .000  0-1  .000  0  1  1  1.3  1  0  1  0  0  1  10  4.6 
at Paul Quinn (Texas)  01/21/88    0  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.3  3  0  0  1  0  0  2  4.4 
SCIENCE & ARTS (OKLA.)  01/25/88    0  2-4  .500  1-1  1.000  0-0  .000  0  0  0  1.2  0  0  3  0  0  2  5  4.4 
at Wayland Baptist  01/29/88    0  2-4  .500  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  2  0  0  4  4.4 
CENTRAL OKLAHOMA  02/03/88    0  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  3  0  1  2  4.3 
TEXAS WOMAN'S  02/05/88    0  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.1  1  0  2  0  0  0  5  4.3 
LUBBOCK CHRISTIAN  02/06/88    0  4-6  .667  0-2  .000  0-0  .000  0  3  3  1.2  1  0  0  0  0  0  8  4.5 
HOWARD PAYNE (TEXAS)  02/08/88    0  2-5  .400  1-1  1.000  0-0  .000  1  0  1  1.2  0  0  0  0  1  1  5  4.5 
DALLAS BAPTIST  02/16/88    0  1-2  .500  0-1  .000  0-0  .000  0  2  2  1.2  1  0  2  0  0  0  2  4.4 
at Central Oklahoma  02/18/88    0  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.2  0  0  2  0  0  0  3  4.3 
WAYLAND BAPTIST  02/22/88    0  2-4  .500  0-2  .000  2-2  1.000  0  0  0  1.2  1  0  2  0  0  0  6  4.4 
TARLETON STATE  02/24/88    0  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.2  2  0  0  1  0  0  6  4.5 
at Dallas Baptist  02/27/88    0  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.2  1  0  0  0  0  0  2  4.4 
TARLETON STATE  02/29/88    0  2-5  .400  2-4  .500  0-0  .000  1  0  1  1.2  2  0  5  0  0  1  6  4.4 
at Wayland Baptist  03/02/88    0  3-3  1.000  2-2  1.000  0-0  .000  0  0  0  1.1  0  0  0  1  0  3  8  4.6 
Totals     0  0  54-111  .486  12-28  .429  8-12  .667  5  27  32  1.1  23  0  25  29  1  15  128  4.6 
 
Games played: 28      Rebounds/game: 1.1 
Points/game: 4.6      Assists/game: 0.9 
FG Pct: 48.6      Turnovers/game: 1.0 
3FG Pct: 42.9      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0