#31 ROGERS, Mandy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PAUL QUINN (TEXAS) | 11/18/87 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| ANGELO STATE | 11/24/87 | 0 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Texas Wesleyan | 11/27/87 | 0 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| at Angelo State | 12/01/87 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at Abilene Christian | 12/05/87 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| TEXAS WESLEYAN | 12/07/87 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| CAMERON | 12/12/87 | 0 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.1 | |
| WEST TEXAS A&M | 12/17/87 | 0 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1.5 | |
| at Lubbock Christian | 01/16/88 | 0 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| SCIENCE & ARTS (OKLA.) | 01/25/88 | 0 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.4 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1.6 | |
| at Wayland Baptist | 01/29/88 | 0 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 1.7 | |
| CENTRAL OKLAHOMA | 02/03/88 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| TEXAS WOMAN'S | 02/05/88 | 0 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| LUBBOCK CHRISTIAN | 02/06/88 | 0 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1.6 | |
| HOWARD PAYNE (TEXAS) | 02/08/88 | 0 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1.7 | |
| TARLETON STATE | 02/24/88 | 0 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1.7 | |
| at Wayland Baptist | 03/02/88 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 0 | 0 | 8-24 | .333 | 0-0 | .000 | 11-16 | .688 | 1 | 6 | 7 | 0.4 | 15 | 0 | 7 | 18 | 0 | 6 | 27 | 1.6 | |
| Games played: 17 | Rebounds/game: 0.4 | |
| Points/game: 1.6 | Assists/game: 0.4 | |
| FG Pct: 33.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 68.8 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |