#44 FOSTER, Joyce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN (TEXAS)  11/18/87    0-1  .000  0-0  .000  2-2  1.000  1.0  2.0 
vs Texas A&M-Commerce  11/20/87    1-3  .333  0-0  .000  1-2  .500  4.5  2.5 
at Texas Woman's  11/21/87    7-17  .412  0-0  .000  2-5  .400  13  13  7.3  16  7.0 
ANGELO STATE  11/24/87    3-6  .500  0-0  .000  2-2  1.000  6.5  7.3 
at Texas Wesleyan  11/27/87    2-4  .500  0-0  .000  1-1  1.000  5.8  6.8 
at Angelo State  12/01/87    5-7  .714  0-0  .000  1-1  1.000  5.5  11  7.5 
at Abilene Christian  12/05/87    1-5  .200  0-0  .000  0-0  .000  5.3  6.7 
TEXAS WESLEYAN  12/07/87    1-6  .167  0-0  .000  4-6  .667  4.9  6.6 
CAMERON  12/12/87    4-8  .500  0-0  .000  3-5  .600  4.8  11  7.1 
WEST TEXAS A&M  12/17/87    3-8  .375  0-0  .000  0-0  .000  4.9  7.0 
ABILENE CHRISTIAN  12/19/87    1-4  .250  0-0  .000  0-0  .000  4.6  6.5 
at West Texas A&M  01/05/88    2-4  .500  0-0  .000  3-5  .600  4.5  6.6 
at Howard Payne (Texas)  01/11/88    4-10  .400  0-0  .000  1-1  1.000  4.5  6.8 
at Lubbock Christian  01/16/88    2-5  .400  0-0  .000  0-0  .000  4.6  6.6 
at Tarleton State  01/20/88    9-13  .692  0-0  .000  2-4  .500  13  13  5.2  20  7.5 
at Paul Quinn (Texas)  01/21/88    7-11  .636  0-0  .000  2-3  .667  5.2  16  8.0 
SCIENCE & ARTS (OKLA.)  01/25/88    5-7  .714  0-0  .000  3-4  .750  5.3  13  8.3 
Totals     57-119  .479  0-0  .000  27-41  .659  17  73  90  5.3  27  22  141  8.3 
 
Games played: 17      Rebounds/game: 5.3 
Points/game: 8.3      Assists/game: 0.5 
FG Pct: 47.9      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 65.9      Steals/game: 0.5 
       Blocks/game: 0.3