#22 WOOD, Dee |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Science & Arts (Okla.) | 11/08/88 | 0 | 6-7 | .857 | 0-0 | .000 | 9-11 | .818 | 2 | 2 | 4 | 4.0 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 21.0 | |
SOUTHWESTERN OKLAHOMA | 11/10/88 | 0 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 15.0 | |
at Southern Nazarene | 11/12/88 | 0 | 1-8 | .125 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 11.3 | |
at McMurry | 11/15/88 | 0 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 10.0 | |
at Abilene Christian | 11/18/88 | 0 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 6 | 6 | 4.2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8.2 | |
at Texas Wesleyan | 11/19/88 | 0 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.5 | 2 | 0 | 6 | 3 | 0 | 7 | 4 | 7.5 | |
SOUTHERN NAZARENE | 11/29/88 | 0 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 7.3 | |
PAUL QUINN (TEXAS) | 12/02/88 | 0 | 5-5 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.8 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 7.8 | |
SOUTHWESTERN (TEXAS) | 12/03/88 | 0 | 3-9 | .333 | 0-0 | .000 | 8-10 | .800 | 3 | 8 | 11 | 4.6 | 3 | 0 | 3 | 5 | 0 | 2 | 14 | 8.4 | |
at East Central (Okla.) | 12/06/88 | 0 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 4 | 1 | 5 | 4.6 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 8.4 | |
TEXAS COLLEGE | 12/09/88 | 0 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 2 | 0 | 5 | 0 | 1 | 0 | 8 | 8.4 | |
ABILENE CHRISTIAN | 12/17/88 | 0 | 5-9 | .556 | 0-0 | .000 | 3-3 | 1.000 | 3 | 1 | 4 | 4.5 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 8.8 | |
WASHBURN (KAN.) | 01/05/89 | 0 | 1-2 | .500 | 0-0 | .000 | 5-6 | .833 | 3 | 0 | 3 | 4.4 | 1 | 0 | 4 | 3 | 1 | 0 | 7 | 8.6 | |
at Southwestern Oklahoma | 01/07/89 | 0 | 2-8 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 8.4 | |
at Texas College | 01/09/89 | 0 | 6-12 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.1 | 3 | 0 | 2 | 0 | 0 | 3 | 15 | 8.9 | |
vs St. Mary's (Texas) | 01/13/89 | 0 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 4.3 | 1 | 0 | 0 | 1 | 0 | 4 | 14 | 9.2 | |
vs Texas Wesleyan | 01/14/89 | 0 | 6-12 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.2 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 9.6 | |
at Cameron | 01/19/89 | 0 | 5-8 | .625 | 0-0 | .000 | 4-7 | .571 | 0 | 4 | 4 | 4.2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 9.8 | |
WAYLAND BAPTIST | 01/21/89 | 0 | 2-8 | .250 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9.6 | |
TARLETON STATE | 01/26/89 | 0 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 9.6 | |
SCIENCE & ARTS (OKLA.) | 01/30/89 | 0 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.1 | 1 | 0 | 2 | 3 | 0 | 3 | 8 | 9.5 | |
at Paul Quinn (Texas) | 02/06/89 | 0 | 6-9 | .667 | 0-0 | .000 | 6-7 | .857 | 2 | 0 | 2 | 4.0 | 4 | 0 | 0 | 3 | 0 | 2 | 18 | 9.9 | |
at Tarleton State | 02/09/89 | 0 | 5-7 | .714 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 10.0 | |
LUBBOCK CHRISTIAN | 02/11/89 | 0 | 6-6 | 1.000 | 0-0 | .000 | 7-12 | .583 | 2 | 1 | 3 | 3.8 | 4 | 0 | 3 | 1 | 1 | 6 | 19 | 10.4 | |
at Lubbock Christian | 02/17/89 | 0 | 4-9 | .444 | 0-1 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.8 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 10.4 | |
at Wayland Baptist | 02/18/89 | 0 | 0-5 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 10.0 | |
TEXAS WESLEYAN | 02/20/89 | 0 | 5-10 | .500 | 0-0 | .000 | 5-7 | .714 | 2 | 1 | 3 | 3.7 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | 10.2 | |
EAST CENTRAL (OKLA.) | 02/23/89 | 0 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 10.4 | |
SUL ROSS STATE | 02/27/89 | 0 | 2-6 | .333 | 0-0 | .000 | 8-8 | 1.000 | 2 | 2 | 4 | 3.8 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 10.4 | |
PAUL QUINN (TEXAS) | 03/01/89 | 0 | 2-8 | .250 | 0-0 | .000 | 4-8 | .500 | 1 | 1 | 2 | 3.7 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 10.3 | |
at Wayland Baptist | 03/03/89 | 0 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 1 | 5 | 0 | 2 | 4 | 10.1 | |
Totals | 0 | 0 | 112-235 | .477 | 0-2 | .000 | 90-128 | .703 | 49 | 63 | 112 | 3.6 | 48 | 0 | 43 | 42 | 8 | 47 | 314 | 10.1 | |
Games played: 31 | Rebounds/game: 3.6 | |
Points/game: 10.1 | Assists/game: 1.4 | |
FG Pct: 47.7 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.3 | Steals/game: 1.5 | |
Blocks/game: 0.3 |