#45 HOLLOWAY, Lisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Science & Arts (Okla.)  11/08/88    0  4-12  .333  1-1  1.000  1-2  .500  1  4  5  5.0  4  0  1  1  0  0  10  10.0 
SOUTHWESTERN OKLAHOMA  11/10/88    0  4-7  .571  0-0  .000  6-11  .545  0  5  5  5.0  2  0  0  6  0  0  14  12.0 
at Southern Nazarene  11/12/88    0  9-15  .600  1-1  1.000  3-6  .500  1  6  7  5.7  3  0  2  3  0  0  22  15.3 
at McMurry  11/15/88    0  9-16  .563  0-0  .000  1-1  1.000  4  3  7  6.0  3  0  2  1  2  2  19  16.3 
at Abilene Christian  11/18/88    0  10-20  .500  0-2  .000  10-13  .769  0  10  10  6.8  4  0  2  11  0  0  30  19.0 
at Texas Wesleyan  11/19/88    0  10-16  .625  1-2  .500  5-7  .714  0  3  3  6.2  5  1  1  3  0  3  26  20.2 
SOUTHERN NAZARENE  11/29/88    0  4-15  .267  0-2  .000  0-1  .000  3  3  6  6.1  2  0  2  1  0  0  8  18.4 
PAUL QUINN (TEXAS)  12/02/88    0  4-12  .333  0-0  .000  2-2  1.000  1  5  6  6.1  2  0  1  0  0  1  10  17.4 
SOUTHWESTERN (TEXAS)  12/03/88    0  2-6  .333  0-1  .000  4-5  .800  1  6  7  6.2  4  0  1  3  0  0  8  16.3 
at East Central (Okla.)  12/06/88    0  1-6  .167  0-1  .000  4-5  .800  1  4  5  6.1  2  0  1  5  0  0  6  15.3 
TEXAS COLLEGE  12/09/88    0  2-8  .250  0-0  .000  4-6  .667  0  8  8  6.3  2  0  1  4  0  0  8  14.6 
ABILENE CHRISTIAN  12/17/88    0  3-10  .300  0-0  .000  4-5  .800  4  4  8  6.4  3  0  1  2  0  0  10  14.3 
WASHBURN (KAN.)  01/05/89    0  5-11  .455  0-0  .000  4-6  .667  2  2  4  6.2  2  0  0  2  0  2  14  14.2 
at Southwestern Oklahoma  01/07/89    0  1-4  .250  0-0  .000  1-2  .500  2  1  3  6.0  3  0  0  2  0  0  3  13.4 
at Texas College  01/09/89    0  7-9  .778  0-0  .000  2-5  .400  2  2  4  5.9  1  0  1  0  0  3  16  13.6 
vs St. Mary's (Texas)  01/13/89    0  6-9  .667  0-0  .000  5-9  .556  1  3  4  5.8  2  0  0  1  0  1  17  13.8 
vs Texas Wesleyan  01/14/89    0  3-8  .375  0-1  .000  2-2  1.000  3  3  6  5.8  4  0  0  7  0  1  8  13.5 
at Cameron  01/19/89    0  3-5  .600  0-0  .000  2-4  .500  1  2  3  5.6  4  0  0  1  0  0  8  13.2 
WAYLAND BAPTIST  01/21/89    0  4-8  .500  1-1  1.000  8-12  .667  4  3  7  5.7  4  0  1  2  0  1  17  13.4 
TARLETON STATE  01/26/89    0  2-6  .333  0-0  .000  4-6  .667  3  2  5  5.7  3  0  0  7  0  0  8  13.1 
SCIENCE & ARTS (OKLA.)  01/30/89    0  3-8  .375  0-0  .000  6-8  .750  1  1  2  5.5  4  0  0  1  0  1  12  13.0 
at Paul Quinn (Texas)  02/06/89    0  5-11  .455  0-1  .000  2-4  .500  0  2  2  5.3  4  0  0  3  1  1  12  13.0 
at Tarleton State  02/09/89    0  5-9  .556  0-0  .000  3-5  .600  1  1  2  5.2  1  0  0  4  0  0  13  13.0 
LUBBOCK CHRISTIAN  02/11/89    0  5-10  .500  0-0  .000  1-3  .333  3  1  4  5.1  3  0  0  2  0  1  11  12.9 
at Lubbock Christian  02/17/89    0  3-11  .273  0-2  .000  2-5  .400  5  2  7  5.2  4  0  3  1  0  0  8  12.7 
at Wayland Baptist  02/18/89    0  1-8  .125  0-0  .000  0-0  .000  1  0  1  5.0  2  0  0  0  0  0  2  12.3 
TEXAS WESLEYAN  02/20/89    0  3-8  .375  0-0  .000  3-5  .600  1  1  2  4.9  1  0  0  3  0  0  9  12.2 
EAST CENTRAL (OKLA.)  02/23/89    0  2-11  .182  0-0  .000  0-0  .000  1  1  2  4.8  3  0  0  3  0  0  4  11.9 
SUL ROSS STATE  02/27/89    0  1-5  .200  0-0  .000  2-4  .500  1  4  5  4.8  1  0  0  1  0  0  4  11.6 
PAUL QUINN (TEXAS)  03/01/89    0  2-3  .667  0-0  .000  4-6  .667  0  3  3  4.8  1  0  0  2  0  1  8  11.5 
at Wayland Baptist  03/03/89    0  5-10  .500  0-1  .000  0-0  .000  2  0  2  4.7  0  0  0  3  0  0  10  11.5 
Totals     0  0  128-297  .431  4-16  .250  95-150  .633  50  95  145  4.7  83  1  20  85  3  18  355  11.5 
 
Games played: 31      Rebounds/game: 4.7 
Points/game: 11.5      Assists/game: 0.6 
FG Pct: 43.1      Turnovers/game: 2.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.2 
FT Pct: 63.3      Steals/game: 0.6 
       Blocks/game: 0.1