#22 WOOD, Dee |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Science & Arts (Okla.) | 11/09/89 | 0 | 6-11 | .545 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 5.0 | 4 | 0 | 0 | 0 | 0 | 2 | 16 | 16.0 | |
SCIENCE & ARTS (OKLA.) | 11/14/89 | 0 | 5-8 | .625 | 0-0 | .000 | 7-9 | .778 | 0 | 3 | 3 | 4.0 | 1 | 0 | 5 | 1 | 0 | 2 | 17 | 16.5 | |
vs Texas Lutheran | 11/17/89 | 0 | 10-14 | .714 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 4.7 | 2 | 0 | 2 | 2 | 0 | 6 | 21 | 18.0 | |
vs Southeastern Okla. | 11/18/89 | 0 | 8-13 | .615 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 5.8 | 2 | 0 | 9 | 1 | 0 | 3 | 18 | 18.0 | |
TEXAS COLLEGE | 11/21/89 | 0 | 6-14 | .429 | 0-0 | .000 | 6-6 | 1.000 | 0 | 6 | 6 | 5.8 | 1 | 0 | 6 | 0 | 2 | 4 | 18 | 18.0 | |
MCMURRY | 11/28/89 | 0 | 5-7 | .714 | 0-0 | .000 | 6-8 | .750 | 0 | 3 | 3 | 5.3 | 0 | 0 | 5 | 0 | 1 | 4 | 16 | 17.7 | |
SOUTHWESTERN (TEXAS) | 12/01/89 | 0 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 4.9 | 2 | 0 | 4 | 2 | 0 | 4 | 6 | 16.0 | |
TARLETON STATE | 12/02/89 | 0 | 7-8 | .875 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 4.4 | 1 | 0 | 0 | 2 | 0 | 1 | 19 | 16.4 | |
SOUTHEASTERN OKLA. | 12/05/89 | 0 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 4.7 | 1 | 0 | 4 | 2 | 0 | 6 | 6 | 15.2 | |
at Cameron | 12/08/89 | 0 | 8-13 | .615 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.5 | 3 | 0 | 2 | 2 | 0 | 6 | 20 | 15.7 | |
vs Central Oklahoma | 12/09/89 | 0 | 8-14 | .571 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 2 | 2 | 0 | 1 | 16 | 15.7 | |
EAST CENTRAL (OKLA.) | 12/12/89 | 0 | 6-12 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.3 | 3 | 0 | 4 | 0 | 0 | 1 | 15 | 15.7 | |
at Texas College | 12/15/89 | 0 | 6-8 | .750 | 0-0 | .000 | 5-8 | .625 | 6 | 1 | 7 | 4.5 | 3 | 0 | 3 | 1 | 0 | 4 | 17 | 15.8 | |
vs Texas Wesleyan | 01/12/90 | 0 | 7-9 | .778 | 0-0 | .000 | 11-12 | .917 | 1 | 2 | 3 | 4.4 | 0 | 0 | 4 | 2 | 0 | 4 | 25 | 16.4 | |
vs St. Mary's (Texas) | 01/13/90 | 0 | 7-14 | .500 | 0-0 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 1 | 4 | 1 | 5 | 20 | 16.7 | |
at McMurry | 01/17/90 | 0 | 6-10 | .600 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 4.4 | 2 | 0 | 7 | 0 | 1 | 5 | 16 | 16.6 | |
at Wayland Baptist | 01/20/90 | 0 | 2-9 | .222 | 0-0 | .000 | 10-10 | 1.000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 0 | 2 | 0 | 1 | 14 | 16.5 | |
at Lubbock Christian | 01/28/90 | 0 | 2-7 | .286 | 0-1 | .000 | 7-8 | .875 | 0 | 1 | 1 | 4.3 | 3 | 0 | 3 | 1 | 1 | 1 | 11 | 16.2 | |
TEXAS WESLEYAN | 01/29/90 | 0 | 5-15 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 4.4 | 4 | 0 | 1 | 1 | 0 | 4 | 14 | 16.1 | |
at East Central (Okla.) | 02/02/90 | 0 | 9-18 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.4 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 16.2 | |
at Southeastern Okla. | 02/05/90 | 0 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 4.4 | 3 | 0 | 1 | 3 | 0 | 3 | 9 | 15.8 | |
CAMERON | 02/08/90 | 0 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 4.5 | 2 | 0 | 2 | 2 | 2 | 3 | 15 | 15.8 | |
LUBBOCK CHRISTIAN | 02/10/90 | 0 | 6-11 | .545 | 0-0 | .000 | 5-6 | .833 | 3 | 5 | 8 | 4.7 | 3 | 0 | 1 | 0 | 0 | 4 | 17 | 15.8 | |
WAYLAND BAPTIST | 02/17/90 | 0 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 4.8 | 4 | 0 | 1 | 1 | 1 | 0 | 10 | 15.6 | |
at Texas Wesleyan | 02/19/90 | 0 | 6-12 | .500 | 0-0 | .000 | 5-6 | .833 | 2 | 6 | 8 | 4.9 | 1 | 0 | 5 | 1 | 1 | 1 | 17 | 15.6 | |
at Howard Payne | 02/23/90 | 0 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.0 | 1 | 0 | 2 | 1 | 3 | 5 | 15 | 15.6 | |
TARLETON STATE | 02/26/90 | 0 | 4-14 | .286 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 5.0 | 2 | 0 | 3 | 1 | 0 | 1 | 11 | 15.4 | |
SUL ROSS STATE | 02/28/90 | 0 | 6-12 | .500 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 5.1 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 15.4 | |
at Wayland Baptist | 03/02/90 | 0 | 1-8 | .125 | 0-0 | .000 | 8-8 | 1.000 | 2 | 6 | 8 | 5.2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 15.2 | |
Totals | 0 | 0 | 160-309 | .518 | 0-1 | .000 | 121-150 | .807 | 52 | 100 | 152 | 5.2 | 57 | 0 | 80 | 35 | 13 | 88 | 441 | 15.2 | |
Games played: 29 | Rebounds/game: 5.2 | |
Points/game: 15.2 | Assists/game: 2.8 | |
FG Pct: 51.8 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 2.3 | |
FT Pct: 80.7 | Steals/game: 3.0 | |
Blocks/game: 0.4 |