#22 WOOD, Dee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Science & Arts (Okla.)  11/09/89    6-11  .545  0-0  .000  4-6  .667  5.0  16  16.0 
SCIENCE & ARTS (OKLA.)  11/14/89    5-8  .625  0-0  .000  7-9  .778  4.0  17  16.5 
vs Texas Lutheran  11/17/89    10-14  .714  0-0  .000  1-1  1.000  4.7  21  18.0 
vs Southeastern Okla.  11/18/89    8-13  .615  0-0  .000  2-4  .500  5.8  18  18.0 
TEXAS COLLEGE  11/21/89    6-14  .429  0-0  .000  6-6  1.000  5.8  18  18.0 
MCMURRY  11/28/89    5-7  .714  0-0  .000  6-8  .750  5.3  16  17.7 
SOUTHWESTERN (TEXAS)  12/01/89    2-5  .400  0-0  .000  2-3  .667  4.9  16.0 
TARLETON STATE  12/02/89    7-8  .875  0-0  .000  5-6  .833  4.4  19  16.4 
SOUTHEASTERN OKLA.  12/05/89    3-8  .375  0-0  .000  0-1  .000  4.7  15.2 
at Cameron  12/08/89    8-13  .615  0-0  .000  4-4  1.000  4.5  20  15.7 
vs Central Oklahoma  12/09/89    8-14  .571  0-0  .000  0-2  .000  4.5  16  15.7 
EAST CENTRAL (OKLA.)  12/12/89    6-12  .500  0-0  .000  3-4  .750  4.3  15  15.7 
at Texas College  12/15/89    6-8  .750  0-0  .000  5-8  .625  4.5  17  15.8 
vs Texas Wesleyan  01/12/90    7-9  .778  0-0  .000  11-12  .917  4.4  25  16.4 
vs St. Mary's (Texas)  01/13/90    7-14  .500  0-0  .000  6-6  1.000  4.3  20  16.7 
at McMurry  01/17/90    6-10  .600  0-0  .000  4-5  .800  4.4  16  16.6 
at Wayland Baptist  01/20/90    2-9  .222  0-0  .000  10-10  1.000  4.5  14  16.5 
at Lubbock Christian  01/28/90    2-7  .286  0-1  .000  7-8  .875  4.3  11  16.2 
TEXAS WESLEYAN  01/29/90    5-15  .333  0-0  .000  4-5  .800  4.4  14  16.1 
at East Central (Okla.)  02/02/90    9-18  .500  0-0  .000  0-1  .000  4.4  18  16.2 
at Southeastern Okla.  02/05/90    3-5  .600  0-0  .000  3-4  .750  4.4  15.8 
CAMERON  02/08/90    5-9  .556  0-0  .000  5-6  .833  4.5  15  15.8 
LUBBOCK CHRISTIAN  02/10/90    6-11  .545  0-0  .000  5-6  .833  4.7  17  15.8 
WAYLAND BAPTIST  02/17/90    4-12  .333  0-0  .000  2-2  1.000  4.8  10  15.6 
at Texas Wesleyan  02/19/90    6-12  .500  0-0  .000  5-6  .833  4.9  17  15.6 
at Howard Payne  02/23/90    7-9  .778  0-0  .000  1-2  .500  5.0  15  15.6 
TARLETON STATE  02/26/90    4-14  .286  0-0  .000  3-4  .750  5.0  11  15.4 
SUL ROSS STATE  02/28/90    6-12  .500  0-0  .000  2-3  .667  5.1  14  15.4 
at Wayland Baptist  03/02/90    1-8  .125  0-0  .000  8-8  1.000  5.2  10  15.2 
Totals     160-309  .518  0-1  .000  121-150  .807  52  100  152  5.2  57  80  35  13  88  441  15.2 
 
Games played: 29      Rebounds/game: 5.2 
Points/game: 15.2      Assists/game: 2.8 
FG Pct: 51.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.3 
FT Pct: 80.7      Steals/game: 3.0 
       Blocks/game: 0.4