#30 WALTERSCHEID, Rita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Science & Arts (Okla.)  11/09/89    0  3-9  .333  0-0  .000  0-0  .000  3  3  6  6.0  3  0  1  3  1  2  6  6.0 
SCIENCE & ARTS (OKLA.)  11/14/89    0  1-3  .333  0-0  .000  0-1  .000  0  4  4  5.0  2  0  0  2  1  0  2  4.0 
vs Texas Lutheran  11/17/89    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  5  1  0  0  0  2  0  2.7 
vs Southeastern Okla.  11/18/89    0  1-5  .200  0-0  .000  0-0  .000  2  4  6  4.3  2  0  2  2  0  0  2  2.5 
TEXAS COLLEGE  11/21/89    0  1-3  .333  0-0  .000  2-2  1.000  0  6  6  4.6  3  0  1  4  1  1  4  2.8 
MCMURRY  11/28/89    0  3-5  .600  0-0  .000  0-1  .000  0  9  9  5.3  2  0  1  2  2  0  6  3.3 
SOUTHWESTERN (TEXAS)  12/01/89    0  2-3  .667  0-0  .000  2-3  .667  0  4  4  5.1  0  0  2  0  0  0  6  3.7 
TARLETON STATE  12/02/89    0  1-4  .250  0-0  .000  2-3  .667  0  1  1  4.6  2  0  1  1  0  0  4  3.8 
SOUTHEASTERN OKLA.  12/05/89    0  2-2  1.000  0-0  .000  0-0  .000  1  6  7  4.9  4  0  3  1  1  1  4  3.8 
at Cameron  12/08/89    0  4-6  .667  0-0  .000  1-4  .250  2  6  8  5.2  3  0  2  2  0  1  9  4.3 
vs Central Oklahoma  12/09/89    0  0-3  .000  0-0  .000  3-4  .750  2  2  4  5.1  3  0  1  1  1  2  3  4.2 
EAST CENTRAL (OKLA.)  12/12/89    0  1-2  .500  0-0  .000  1-2  .500  1  2  3  4.9  0  0  1  1  2  0  3  4.1 
at Texas College  12/15/89    0  1-1  1.000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  1  2  3.9 
vs Texas Wesleyan  01/12/90    0  1-4  .250  0-0  .000  4-4  1.000  1  7  8  5.1  2  0  1  3  1  0  6  4.1 
vs St. Mary's (Texas)  01/13/90    0  3-3  1.000  0-0  .000  1-1  1.000  2  6  8  5.3  1  0  1  1  0  1  7  4.3 
at McMurry  01/17/90    0  2-2  1.000  0-0  .000  0-0  .000  2  3  5  5.3  5  1  3  2  2  2  4  4.3 
at Wayland Baptist  01/20/90    0  0-5  .000  0-0  .000  3-4  .750  2  5  7  5.4  1  0  0  1  3  0  3  4.2 
at Lubbock Christian  01/28/90    0  0-0  .000  0-0  .000  1-2  .500  0  0  0  5.1  2  0  0  0  0  0  1  4.0 
TEXAS WESLEYAN  01/29/90    0  0-3  .000  0-0  .000  0-0  .000  2  4  6  5.1  3  0  2  3  2  1  0  3.8 
at East Central (Okla.)  02/02/90    0  0-1  .000  0-0  .000  2-3  .667  0  4  4  5.1  1  0  0  1  1  0  2  3.7 
at Southeastern Okla.  02/05/90    0  1-1  1.000  0-0  .000  0-0  .000  1  0  1  4.9  1  0  0  1  0  1  2  3.6 
CAMERON  02/08/90    0  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  3  0  0  1  0  3.5 
LUBBOCK CHRISTIAN  02/10/90    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  0  1  0  0  3.3 
WAYLAND BAPTIST  02/17/90    0  2-3  .667  0-0  .000  0-2  .000  1  4  5  4.6  3  0  2  1  0  0  4  3.3 
at Texas Wesleyan  02/19/90    0  0-4  .000  0-0  .000  0-0  .000  2  5  7  4.7  1  0  0  1  0  0  0  3.2 
at Howard Payne  02/23/90    0  3-5  .600  0-0  .000  1-3  .333  1  10  11  5.0  1  0  4  0  1  0  7  3.3 
TARLETON STATE  02/26/90    0  2-2  1.000  0-0  .000  1-1  1.000  2  6  8  5.1  1  0  1  3  0  0  5  3.4 
SUL ROSS STATE  02/28/90    0  4-5  .800  0-0  .000  4-4  1.000  3  6  9  5.2  4  0  0  1  1  0  12  3.7 
at Wayland Baptist  03/02/90    0  1-3  .333  0-0  .000  1-2  .500  0  2  2  5.1  0  0  0  2  0  1  3  3.7 
Totals     0  0  39-88  .443  0-0  .000  29-46  .630  32  116  148  5.1  55  2  32  39  21  17  107  3.7 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 3.7      Assists/game: 1.1 
FG Pct: 44.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 63.0      Steals/game: 0.6 
       Blocks/game: 0.7