#31 ROGERS, Mandy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Science & Arts (Okla.)  11/09/89    0  2-5  .400  1-1  1.000  4-4  1.000  0  2  2  2.0  3  0  6  7  0  0  9  9.0 
SCIENCE & ARTS (OKLA.)  11/14/89    0  3-5  .600  0-0  .000  5-7  .714  0  1  1  1.5  4  0  3  1  0  0  11  10.0 
vs Texas Lutheran  11/17/89    0  3-5  .600  0-0  .000  7-8  .875  3  0  3  2.0  2  0  5  1  0  2  13  11.0 
vs Southeastern Okla.  11/18/89    0  5-12  .417  0-0  .000  2-2  1.000  4  3  7  3.3  2  0  7  4  0  1  12  11.3 
TEXAS COLLEGE  11/21/89    0  4-7  .571  0-0  .000  8-8  1.000  0  6  6  3.8  2  0  7  4  0  0  16  12.2 
MCMURRY  11/28/89    0  4-8  .500  0-0  .000  4-5  .800  0  1  1  3.3  2  0  5  3  0  2  12  12.2 
SOUTHWESTERN (TEXAS)  12/01/89    0  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.0  0  0  3  2  0  1  2  10.7 
TARLETON STATE  12/02/89    0  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  2  1  0  0  0  9.4 
SOUTHEASTERN OKLA.  12/05/89    0  2-3  .667  0-0  .000  2-4  .500  0  2  2  2.6  3  0  6  4  0  0  6  9.0 
at Cameron  12/08/89    0  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.5  1  0  7  3  0  2  3  8.4 
vs Central Oklahoma  12/09/89    0  1-6  .167  0-0  .000  3-6  .500  1  1  2  2.5  2  0  5  6  0  1  5  8.1 
EAST CENTRAL (OKLA.)  12/12/89    0  4-7  .571  0-0  .000  7-9  .778  2  2  4  2.6  2  0  4  5  0  3  15  8.7 
at Texas College  12/15/89    0  5-11  .455  0-0  .000  1-1  1.000  0  0  0  2.4  3  0  5  1  0  2  11  8.8 
vs Texas Wesleyan  01/12/90    0  2-9  .222  0-0  .000  2-2  1.000  1  2  3  2.4  2  0  1  6  0  0  6  8.6 
vs St. Mary's (Texas)  01/13/90    0  1-8  .125  0-0  .000  10-11  .909  2  2  4  2.5  2  0  4  5  0  3  12  8.9 
at McMurry  01/17/90    0  5-10  .500  0-0  .000  2-2  1.000  0  1  1  2.4  2  0  4  3  1  5  12  9.1 
at Wayland Baptist  01/20/90    0  5-12  .417  0-0  .000  4-5  .800  1  6  7  2.7  3  0  0  4  0  0  14  9.4 
at Lubbock Christian  01/28/90    0  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.7  1  0  0  1  0  0  2  8.9 
TEXAS WESLEYAN  01/29/90    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  1  0  0  0  8.5 
at East Central (Okla.)  02/02/90    0  1-4  .250  1-1  1.000  6-6  1.000  0  2  2  2.6  5  1  1  1  0  0  9  8.5 
at Southeastern Okla.  02/05/90    0  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.5  3  0  0  5  0  1  2  8.2 
CAMERON  02/08/90    0  1-6  .167  0-0  .000  1-2  .500  0  1  1  2.4  5  1  6  2  0  1  3  8.0 
LUBBOCK CHRISTIAN  02/10/90    0  4-9  .444  1-1  1.000  1-1  1.000  0  1  1  2.3  3  0  5  2  0  0  10  8.0 
WAYLAND BAPTIST  02/17/90    0  2-7  .286  0-3  .000  2-2  1.000  0  3  3  2.4  5  1  1  5  0  1  6  8.0 
at Texas Wesleyan  02/19/90    0  4-10  .400  0-1  .000  0-0  .000  0  1  1  2.3  1  0  1  2  0  2  8  8.0 
at Howard Payne  02/23/90    0  7-10  .700  2-2  1.000  0-0  .000  0  1  1  2.3  0  0  2  2  0  1  16  8.3 
TARLETON STATE  02/26/90    0  6-15  .400  1-1  1.000  4-5  .800  0  1  1  2.2  2  0  2  4  0  3  17  8.6 
SUL ROSS STATE  02/28/90    0  0-1  .000  0-0  .000  0-1  .000  1  1  2  2.2  1  0  1  6  0  2  0  8.3 
at Wayland Baptist  03/02/90    0  2-10  .200  0-4  .000  0-1  .000  0  4  4  2.3  2  0  1  4  0  1  4  8.1 
Totals     0  0  77-190  .405  6-14  .429  76-94  .809  16  50  66  2.3  64  3  94  95  1  34  236  8.1 
 
Games played: 29      Rebounds/game: 2.3 
Points/game: 8.1      Assists/game: 3.2 
FG Pct: 40.5      Turnovers/game: 3.3 
3FG Pct: 42.9      Assist/turnover ratio: 1.0 
FT Pct: 80.9      Steals/game: 1.2 
       Blocks/game: 0.0