#40 ESCHLER, Donna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Texas Lutheran  11/17/89    1-2  .500  0-0  .000  3-5  .600  5.0  5.0 
TEXAS COLLEGE  11/21/89    2-2  1.000  0-0  .000  2-2  1.000  3.5  5.5 
MCMURRY  11/28/89    0-3  .000  0-0  .000  2-2  1.000  3.0  4.3 
SOUTHWESTERN (TEXAS)  12/01/89    0-1  .000  0-0  .000  0-0  .000  2.8  3.3 
at Cameron  12/08/89    0-0  .000  0-0  .000  0-0  .000  2.2  2.6 
at Texas College  12/15/89    0-0  .000  0-0  .000  0-0  .000  1.8  2.2 
vs St. Mary's (Texas)  01/13/90    0-1  .000  0-0  .000  0-0  .000  1.9  1.9 
at McMurry  01/17/90    1-1  1.000  0-0  .000  2-2  1.000  1.6  2.1 
at Wayland Baptist  01/20/90    0-1  .000  0-0  .000  0-1  .000  1.7  1.9 
at Southeastern Okla.  02/05/90    0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
LUBBOCK CHRISTIAN  02/10/90    1-1  1.000  0-0  .000  0-0  .000  1.5  1.7 
at Howard Payne  02/23/90    3-3  1.000  0-0  .000  2-3  .667  1.4  2.3 
TARLETON STATE  02/26/90    0-2  .000  0-0  .000  0-0  .000  1.3  2.1 
SUL ROSS STATE  02/28/90    1-3  .333  0-0  .000  2-2  1.000  1.4  2.2 
Totals     9-20  .450  0-0  .000  13-17  .765  12  20  1.4  31  2.2 
 
Games played: 14      Rebounds/game: 1.4 
Points/game: 2.2      Assists/game: 0.1 
FG Pct: 45.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 76.5      Steals/game: 0.1 
       Blocks/game: 0.1