#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Science & Arts (Okla.)  11/09/89    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SCIENCE & ARTS (OKLA.)  11/14/89    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Texas Lutheran  11/17/89    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Southeastern Okla.  11/18/89    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
TEXAS COLLEGE  11/21/89    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
MCMURRY  11/28/89    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
SOUTHWESTERN (TEXAS)  12/01/89    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
TARLETON STATE  12/02/89    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
SOUTHEASTERN OKLA.  12/05/89    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Cameron  12/08/89    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs Central Oklahoma  12/09/89    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
EAST CENTRAL (OKLA.)  12/12/89    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Texas College  12/15/89    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Texas Wesleyan  01/12/90    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
vs St. Mary's (Texas)  01/13/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at McMurry  01/17/90    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Wayland Baptist  01/20/90    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Lubbock Christian  01/28/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
TEXAS WESLEYAN  01/29/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at East Central (Okla.)  02/02/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Southeastern Okla.  02/05/90    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CAMERON  02/08/90    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LUBBOCK CHRISTIAN  02/10/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WAYLAND BAPTIST  02/17/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Texas Wesleyan  02/19/90    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Howard Payne  02/23/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
TARLETON STATE  02/26/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SUL ROSS STATE  02/28/90    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Wayland Baptist  03/02/90    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  68  77  2.7  0.0 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0