Paul Quinn vs Midwestern State (02/12/91 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Paul Quinn vs Midwestern State
02/12/91 at Wichita Falls, Texas

Paul Quinn 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  NUTE, Melinda  -  1-5  0-0  2-5  6-6  12  5  4  1  2  1  1  11 
14  KEEL, Arlene  -  0-1  0-0  0-0  0-2  2  4  0  0  4  0  1  7 
22  SIMON, Erica  -  1-9  1-4  2-4  1-2  3  2  5  3  5  0  0  24 
24  WALKER, Priscilla  -  4-16  0-0  4-7  2-3  5  5  12  1  5  0  1  31 
25  SMITH, Priscilla  -  1-7  0-2  2-2  1-1  2  5  4  1  9  1  2  25 
32  ARDS, LeMond  -  1-2  0-0  1-3  1-0  1  1  3  0  0  0  0  8 
33  COLBERT, Kim  -  2-5  0-0  0-0  0-2  2  5  4  0  0  0  0  16 
34  BOLTON, Chacaselon  -  6-8  0-0  2-3  3-6  9  3  14  0  3  1  1  26 
40  MILTON, Josephine  -  1-6  0-0  3-4  1-0  1  5  5  2  5  0  3  28 
44  TORBOR, Latricia  -  5-8  0-0  2-6  9-2  11  5  12  0  2  1  0  24 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  22-67  1-6  18-34  27-24  51  40  63  8  35  4  9  200 
32.8%  16.7%  52.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-67  1-6  18-34 
32.8%  16.7%  52.9% 

Midwestern State 111

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  BAKER, Kellie  -  0-1  0-0  0-1  0-0  0  0  0  0  0  0  0  4 
22  WOOD, Dee  -  6-11  0-0  4-4  3-2  5  1  16  3  2  0  3  33 
23  MYERS, Mindy  -  5-11  0-1  9-10  0-4  4  3  19  6  2  0  5  28 
24  FOBBS, Lorene  -  4-10  1-2  5-10  3-3  6  3  14  0  2  0  2  29 
25  SAMMONS, Stephanie  -  1-5  1-3  4-5  0-0  0  3  7  5  2  0  1  14 
31  YOUNG, Trish  -  8-13  3-5  11-15  3-3  6  4  30  3  3  1  3  29 
32  CARTER, Serena  -  4-7  0-0  7-8  3-8  11  5  15  1  4  2  2  23 
34  DILL, Emily  -  4-12  0-0  0-3  6-6  12  3  8  0  2  0  0  24 
40  ESCHLER, Donna  -  1-3  0-0  0-1  1-0  1  5  2  1  0  0  0  10 
42  RAMIREZ, Veronica  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  6 
TM  TEAM  -  -  -  -  4-0  4  -  -  -  -  -  -  - 
  Totals..............  -  33-74  5-11  40-57  23-27  50  27  111  19  18  3  16  200 
44.6%  45.5%  70.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-74  5-11  40-57 
44.6%  45.5%  70.2% 

Score by Periods  1st   2nd   Total   
Paul Quinn   32  31  63 
Midwestern State   50  61  111  Record: (20-3) 

Officials: Bob McAllister, Rick Roop
Technical fouls: Paul Quinn-None. Midwestern State-None.
Attendance: 200


 

Box Score -- 1st Half

 

Paul Quinn vs Midwestern State
02/12/91 at Wichita Falls, Texas

Paul Quinn 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  NUTE, Melinda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  KEEL, Arlene  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  SIMON, Erica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  WALKER, Priscilla  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  SMITH, Priscilla  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  ARDS, LeMond  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  COLBERT, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOLTON, Chacaselon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  MILTON, Josephine  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  TORBOR, Latricia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 111

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  BAKER, Kellie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  WOOD, Dee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  MYERS, Mindy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  FOBBS, Lorene  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  SAMMONS, Stephanie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  YOUNG, Trish  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  CARTER, Serena  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  DILL, Emily  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  ESCHLER, Donna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  RAMIREZ, Veronica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Paul Quinn   32  32 
Midwestern State   50  50  Record: (20-3) 

Officials: Bob McAllister, Rick Roop
Technical fouls: Paul Quinn-None. Midwestern State-None.
Attendance: 200


 

Box Score -- 2nd Half

 

Paul Quinn vs Midwestern State
02/12/91 at Wichita Falls, Texas

Paul Quinn 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  NUTE, Melinda  -  1-5  0-0  2-5  6-6  12  5  4  1  2  1  1  11 
14  KEEL, Arlene  -  0-1  0-0  0-0  0-2  2  4  0  0  4  0  1  7 
22  SIMON, Erica  -  1-9  1-4  2-4  1-2  3  2  5  3  5  0  0  24 
24  WALKER, Priscilla  -  4-16  0-0  4-7  2-3  5  5  12  1  5  0  1  31 
25  SMITH, Priscilla  -  1-7  0-2  2-2  1-1  2  5  4  1  9  1  2  25 
32  ARDS, LeMond  -  1-2  0-0  1-3  1-0  1  1  3  0  0  0  0  8 
33  COLBERT, Kim  -  2-5  0-0  0-0  0-2  2  5  4  0  0  0  0  16 
34  BOLTON, Chacaselon  -  6-8  0-0  2-3  3-6  9  3  14  0  3  1  1  26 
40  MILTON, Josephine  -  1-6  0-0  3-4  1-0  1  5  5  2  5  0  3  28 
44  TORBOR, Latricia  -  5-8  0-0  2-6  9-2  11  5  12  0  2  1  0  24 
TM  TEAM  -  -  -  -  3-0  3  -  -  -  -  -  -  - 
  Totals..............  -  22-67  1-6  18-34  27-24  51  40  63  8  35  4  9  200 
32.8%  16.7%  52.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-67  1-6  18-34 
32.8%  16.7%  52.9% 

Midwestern State 111

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  BAKER, Kellie  -  0-1  0-0  0-1  0-0  0  0  0  0  0  0  0  4 
22  WOOD, Dee  -  6-11  0-0  4-4  3-2  5  1  16  3  2  0  3  33 
23  MYERS, Mindy  -  5-11  0-1  9-10  0-4  4  3  19  6  2  0  5  28 
24  FOBBS, Lorene  -  4-10  1-2  5-10  3-3  6  3  14  0  2  0  2  29 
25  SAMMONS, Stephanie  -  1-5  1-3  4-5  0-0  0  3  7  5  2  0  1  14 
31  YOUNG, Trish  -  8-13  3-5  11-15  3-3  6  4  30  3  3  1  3  29 
32  CARTER, Serena  -  4-7  0-0  7-8  3-8  11  5  15  1  4  2  2  23 
34  DILL, Emily  -  4-12  0-0  0-3  6-6  12  3  8  0  2  0  0  24 
40  ESCHLER, Donna  -  1-3  0-0  0-1  1-0  1  5  2  1  0  0  0  10 
42  RAMIREZ, Veronica  -  0-1  0-0  0-0  0-1  1  0  0  0  1  0  0  6 
TM  TEAM  -  -  -  -  4-0  4  -  -  -  -  -  -  - 
  Totals..............  -  33-74  5-11  40-57  23-27  50  27  111  19  18  3  16  200 
44.6%  45.5%  70.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-74  5-11  40-57 
44.6%  45.5%  70.2% 

Score by Periods  1st   2nd   Total   
Paul Quinn   32  31  63 
Midwestern State   50  61  111  Record: (20-3) 

Officials: Bob McAllister, Rick Roop
Technical fouls: Paul Quinn-None. Midwestern State-None.
Attendance: 200


 

Newspaper Box Score

 

Paul Quinn vs Midwestern State
02/12/91 at Wichita Falls, Texas

Newspaper Box Score
Paul Quinn vs Midwestern State
02/12/91 at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 111, PAUL QUINN 63
PAUL QUINN
BOLTON, Chacaselon 6-8 2-3 14; WALKER, Priscilla 4-16 4-7 12; TORBOR,
Latricia 5-8 2-6 12; MILTON, Josephine 1-6 3-4 5; SIMON, Erica 1-9 2-4 5;
NUTE, Melinda 1-5 2-5 4; COLBERT, Kim 2-5 0-0 4; SMITH, Priscilla 1-7 2-2 4;
ARDS, LeMond 1-2 1-3 3; KEEL, Arlene 0-1 0-0 0. Totals 22-67 18-34 63.
MIDWESTERN STATE (20-3)
YOUNG, Trish 8-13 11-15 30; MYERS, Mindy 5-11 9-10 19; WOOD, Dee 6-11 4-4
16; CARTER, Serena 4-7 7-8 15; FOBBS, Lorene 4-10 5-10 14; DILL, Emily 4-12
0-3 8; SAMMONS, Stephanie 1-5 4-5 7; ESCHLER, Donna 1-3 0-1 2; RAMIREZ,
Veronica 0-1 0-0 0; BAKER, Kellie 0-1 0-1 0. Totals 33-74 40-57 111.
Paul Quinn....................   32   31  -   63
Midwestern State..............   50   61  -  111
3-point goals--Paul Quinn 1-6 (SIMON, Erica 1-4; SMITH, Priscilla 0-2),
Midwestern State 5-11 (YOUNG, Trish 3-5; SAMMONS, Stephanie 1-3; FOBBS,
Lorene 1-2; MYERS, Mindy 0-1). Fouled out--Paul Quinn-SMITH, Priscilla;
WALKER, Priscilla; TORBOR, Latricia; MILTON, Josephine; NUTE, Melinda;
COLBERT, Kim, Midwestern State-ESCHLER, Donna; CARTER, Serena.
Rebounds--Paul Quinn 51 (NUTE, Melinda 12), Midwestern State 50 (DILL, Emily
12). Assists--Paul Quinn 8 (SIMON, Erica 3), Midwestern State 19 (MYERS,
Mindy 6). Total fouls--Paul Quinn 40, Midwestern State 27. Technical
fouls--Paul Quinn-None, Midwestern State-None. A-200