#22 WOOD, Dee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INCARNATE WORD  11/10/90  31  8-14  .571  0-0  .000  5-5  1.000  13  13.0  21  21.0 
at Science & Arts (Okla.)  11/14/90    26  3-5  .600  0-1  .000  9-10  .900  9.0  15  18.0 
OKLAHOMA CHRISTIAN  11/20/90  37  5-14  .357  0-0  .000  3-5  .600  8.0  13  16.3 
at Abilene Christian  11/26/90  32  7-12  .583  0-0  .000  3-6  .500  7.0  17  16.5 
HARDIN-SIMMONS  11/28/90  25  4-8  .500  0-0  .000  1-1  1.000  7.0  15.0 
at Hardin-Simmons  12/03/90    31  2-10  .200  0-0  .000  1-4  .250  6.7  13.3 
ST. EDWARD'S (TEXAS)  12/07/90  34  3-6  .500  0-0  .000  4-6  .667  10  7.1  10  12.9 
SOUTHWESTERN OKLAHOMA  12/08/90  34  3-9  .333  0-0  .000  9-10  .900  6.6  15  13.1 
at Oklahoma Christian  12/11/90    31  3-10  .300  0-1  .000  0-1  .000  6.4  12.3 
CAMERON  12/15/90  36  5-9  .556  0-0  .000  14-15  .933  12  7.0  24  13.5 
ST. MARY'S (TEXAS)  01/02/91  28  5-10  .500  0-0  .000  10-11  .909  6.9  20  14.1 
at Cameron  01/05/91  34  6-12  .500  0-0  .000  4-5  .800  6.9  16  14.3 
at Incarnate Word  01/08/91    30  6-9  .667  0-0  .000  4-4  1.000  7.1  16  14.4 
at St. Mary's (Texas)  01/09/91    26  7-12  .583  0-0  .000  0-0  .000  6.9  14  14.4 
at Texas Wesleyan  01/16/91    31  8-13  .615  0-0  .000  6-11  .545  6.9  22  14.9 
LUBBOCK CHRISTIAN  01/19/91    29  6-9  .667  0-0  .000  1-2  .500  6.8  13  14.8 
at Paul Quinn  01/24/91    30  7-10  .700  0-0  .000  2-3  .667  6.5  16  14.8 
WAYLAND BAPTIST  01/26/91    40  7-12  .583  0-0  .000  6-8  .750  6.4  20  15.1 
HOWARD PAYNE  01/31/91    28  5-10  .500  0-0  .000  0-0  .000  6.5  10  14.8 
SCIENCE & ARTS (OKLA.)  02/04/91    30  8-10  .800  0-0  .000  1-3  .333  6.4  17  15.0 
WAYLAND BAPTIST  02/08/91    39  5-12  .417  0-1  .000  0-0  .000  6.2  10  14.7 
at Lubbock Christian  02/09/91  37  4-10  .400  0-0  .000  6-6  1.000  6.1  14  14.7 
PAUL QUINN  02/12/91    33  6-11  .545  0-0  .000  4-4  1.000  6.1  16  14.7 
at Texas College  02/14/91    28  9-15  .600  0-0  .000  10-12  .833  6.0  28  15.3 
TEXAS COLLEGE  02/19/91    30  5-10  .500  0-0  .000  2-3  .667  6.0  12  15.2 
TEXAS COLLEGE  02/25/91  38  4-10  .400  0-0  .000  5-6  .833  6.2  13  15.1 
at Wayland Baptist  02/27/91  40  6-10  .600  0-0  .000  1-1  1.000  10  6.3  13  15.0 
Totals     12  868  147-282  .521  0-3  .000  111-142  .782  72  98  170  6.3  30  84  35  65  405  15.0 
 
Games played: 27      Rebounds/game: 6.3 
Points/game: 15.0      Assists/game: 3.1 
FG Pct: 52.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 2.4 
FT Pct: 78.2      Steals/game: 2.4 
       Blocks/game: 0.3