#42 RAMIREZ, Veronica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Science & Arts (Okla.)  11/12/91    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Oklahoma Christian  11/14/91    0-2  .000  0-0  .000  0-0  .000  0.5  0.0 
at Howard Payne  11/16/91    10  0-1  .000  0-0  .000  2-2  1.000  0.3  0.7 
vs Central Oklahoma  01/03/92    10  0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Cameron  01/04/92    13  1-4  .250  0-0  .000  2-2  1.000  1.0  1.2 
vs Western New Mexico  01/09/92    1-2  .500  0-0  .000  0-0  .000  1.0  1.3 
vs St. Edward's (Texas)  01/10/92    14  1-2  .500  0-0  .000  1-3  .333  1.1  1.6 
OKLAHOMA CHRISTIAN  01/14/92    0-1  .000  0-1  .000  0-0  .000  1.0  1.4 
LUBBOCK CHRISTIAN  01/25/92    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
at Tarleton State  02/01/92    0-1  .000  0-1  .000  0-0  .000  1.0  1.1 
SCIENCE & ARTS (OKLA.)  02/10/92    0-1  .000  0-0  .000  0-0  .000  0.9  1.0 
TARLETON STATE  02/19/92    0-1  .000  0-0  .000  0-0  .000  0.8  0.9 
ST. MARY'S (TEXAS)  02/21/92    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
Totals     76  3-15  .200  0-2  .000  5-7  .714  11  0.8  11  0.8 
 
Games played: 13      Rebounds/game: 0.8 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.0