Schreiner (Texas) vs Midwestern State (12/10/93 at Austin, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Schreiner (Texas) vs Midwestern State
12/10/93 at Austin, Texas

Schreiner (Texas) 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  IVY, Jeanna  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
12  HARPER, Chantelle  -  1-2  0-0  0-0  1-4  5  2  2  1  1  0  0  0+ 
20  RUBIO, Ruby  -  2-3  0-0  0-0  0-1  1  4  4  0  0  0  1  40 
22  DEAN, Kelly  -  0-0  0-0  2-2  0-0  0  2  2  0  3  0  1  0+ 
23  MAREK, Christy  -  2-12  2-7  7-7  2-0  2  1  13  1  3  0  4  40 
25  JORDAN, Tammy  -  2-6  0-0  1-2  0-1  1  1  5  1  3  0  2  0+ 
30  EDGAR, Kerrie  -  2-3  0-0  0-1  0-3  3  0  4  0  6  0  0  40 
33  PEVETO, Natalie  -  0-4  0-0  0-0  0-2  2  0  0  0  1  0  0  0+ 
40  WILLIAMS, Melissa  -  0-3  0-1  0-0  0-1  1  0  0  0  0  0  0  0+ 
42  LEE, Shelly  -  4-7  0-0  3-8  2-2  4  1  11  1  4  0  2  40 
44  BROWN, Merry  -  9-13  0-0  0-2  0-1  1  1  18  0  2  0  0  40 
50  LaFON, Lorie  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  22-53  2-8  13-22  7-15  22  13  59  4  24  0  10  200 
41.5%  25.0%  59.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-53  2-8  13-22 
41.5%  25.0%  59.1% 

Midwestern State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  MYERS, Mindy  *  3-9  1-3  1-2  2-2  4  3  8  2  5  0  3  26 
22  FRANKLIN, Stacy  *  3-7  0-3  0-0  2-2  4  0  6  1  2  1  1  17 
33  ADKINS, Lounette  *  1-5  0-0  3-3  1-2  3  3  5  0  2  0  1  19 
34  DILL, Emily  *  4-7  0-0  2-2  3-5  8  4  10  2  0  1  0  29 
42  BUCKMASTER, Lynn  *  6-12  2-3  0-0  5-5  10  1  14  2  6  2  3  28 
11  JAMES, Contina  -  0-2  0-1  0-0  1-2  3  1  0  0  3  0  0  11 
21  MURRAY, Tammy  -  2-4  0-0  2-2  3-1  4  0  6  0  4  0  1  16 
23  JOSSELET, Renae  -  3-3  2-2  0-0  1-2  3  1  8  0  1  1  0  9 
24  FLOYD, Rosalyn  -  1-3  0-0  1-1  2-2  4  1  3  2  3  1  0  13 
32  LOVETT, Julie  -  1-4  0-1  0-0  3-1  4  4  2  0  0  0  1  17 
45  MILLER, Monica  -  5-9  0-0  0-1  2-8  10  3  10  0  2  1  1  15 
TM  TEAM  -  -  -  -  7-0  7  -  -  -  -  -  -  - 
  Totals..............  -  29-65  5-13  9-11  32-32  64  21  72  9  28  7  11  200 
44.6%  38.5%  81.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-52  5-13  9-11 
55.8%  38.5%  81.8% 

Score by Periods  1st   2nd   Total   
Schreiner (Texas)   30  29  59 
Midwestern State   37  35  72  Record: (7-3) 

Officials:
Technical fouls: Schreiner (Texas)-None. Midwestern State-None.
Attendance:


 

Box Score -- 1st Half

 

Schreiner (Texas) vs Midwestern State
12/10/93 at Austin, Texas

Schreiner (Texas) 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  IVY, Jeanna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  HARPER, Chantelle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  RUBIO, Ruby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  DEAN, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  MAREK, Christy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  JORDAN, Tammy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  EDGAR, Kerrie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  PEVETO, Natalie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  WILLIAMS, Melissa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  LEE, Shelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BROWN, Merry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  LaFON, Lorie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  MYERS, Mindy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  FRANKLIN, Stacy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  ADKINS, Lounette  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  DILL, Emily  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  BUCKMASTER, Lynn  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  JAMES, Contina  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  MURRAY, Tammy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  JOSSELET, Renae  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  FLOYD, Rosalyn  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  LOVETT, Julie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  MILLER, Monica  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Schreiner (Texas)   30  30 
Midwestern State   37  37  Record: (7-3) 

Officials:
Technical fouls: Schreiner (Texas)-None. Midwestern State-None.
Attendance:


 

Box Score -- 2nd Half

 

Schreiner (Texas) vs Midwestern State
12/10/93 at Austin, Texas

Schreiner (Texas) 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  IVY, Jeanna  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0+ 
12  HARPER, Chantelle  -  1-2  0-0  0-0  1-4  5  2  2  1  1  0  0  0+ 
20  RUBIO, Ruby  -  2-3  0-0  0-0  0-1  1  4  4  0  0  0  1  40 
22  DEAN, Kelly  -  0-0  0-0  2-2  0-0  0  2  2  0  3  0  1  0+ 
23  MAREK, Christy  -  2-12  2-7  7-7  2-0  2  1  13  1  3  0  4  40 
25  JORDAN, Tammy  -  2-6  0-0  1-2  0-1  1  1  5  1  3  0  2  0+ 
30  EDGAR, Kerrie  -  2-3  0-0  0-1  0-3  3  0  4  0  6  0  0  40 
33  PEVETO, Natalie  -  0-4  0-0  0-0  0-2  2  0  0  0  1  0  0  0+ 
40  WILLIAMS, Melissa  -  0-3  0-1  0-0  0-1  1  0  0  0  0  0  0  0+ 
42  LEE, Shelly  -  4-7  0-0  3-8  2-2  4  1  11  1  4  0  2  40 
44  BROWN, Merry  -  9-13  0-0  0-2  0-1  1  1  18  0  2  0  0  40 
50  LaFON, Lorie  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  22-53  2-8  13-22  7-15  22  13  59  4  24  0  10  200 
41.5%  25.0%  59.1% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-53  2-8  13-22 
41.5%  25.0%  59.1% 

Midwestern State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  MYERS, Mindy  *  3-9  1-3  1-2  2-2  4  3  8  2  5  0  3  26 
22  FRANKLIN, Stacy  *  3-7  0-3  0-0  2-2  4  0  6  1  2  1  1  17 
33  ADKINS, Lounette  *  1-5  0-0  3-3  1-2  3  3  5  0  2  0  1  19 
34  DILL, Emily  *  4-7  0-0  2-2  3-5  8  4  10  2  0  1  0  29 
42  BUCKMASTER, Lynn  *  6-12  2-3  0-0  5-5  10  1  14  2  6  2  3  28 
11  JAMES, Contina  -  0-2  0-1  0-0  1-2  3  1  0  0  3  0  0  11 
21  MURRAY, Tammy  -  2-4  0-0  2-2  3-1  4  0  6  0  4  0  1  16 
23  JOSSELET, Renae  -  3-3  2-2  0-0  1-2  3  1  8  0  1  1  0  9 
24  FLOYD, Rosalyn  -  1-3  0-0  1-1  2-2  4  1  3  2  3  1  0  13 
32  LOVETT, Julie  -  1-4  0-1  0-0  3-1  4  4  2  0  0  0  1  17 
45  MILLER, Monica  -  5-9  0-0  0-1  2-8  10  3  10  0  2  1  1  15 
TM  TEAM  -  -  -  -  7-0  7  -  -  -  -  -  -  - 
  Totals..............  -  29-65  5-13  9-11  32-32  64  21  72  9  28  7  11  200 
44.6%  38.5%  81.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-65  5-13  9-11 
44.6%  38.5%  81.8% 

Score by Periods  1st   2nd   Total   
Schreiner (Texas)   30  29  59 
Midwestern State   37  35  72  Record: (7-3) 

Officials:
Technical fouls: Schreiner (Texas)-None. Midwestern State-None.
Attendance:


 

Newspaper Box Score

 

Schreiner (Texas) vs Midwestern State
12/10/93 at Austin, Texas

Newspaper Box Score
Schreiner (Texas) vs Midwestern State
12/10/93 at Austin, Texas
At Austin, Texas
MIDWESTERN STATE 72, SCHREINER (TEXAS) 59
SCHREINER (TEXAS)
BROWN, Merry 9-13 0-2 18; MAREK, Christy 2-12 7-7 13; LEE, Shelly 4-7 3-8
11; JORDAN, Tammy 2-6 1-2 5; RUBIO, Ruby 2-3 0-0 4; EDGAR, Kerrie 2-3 0-1 4;
HARPER, Chantelle 1-2 0-0 2; DEAN, Kelly 0-0 2-2 2; LaFON, Lorie 0-0 0-0 0;
WILLIAMS, Melissa 0-3 0-0 0; PEVETO, Natalie 0-4 0-0 0; IVY, Jeanna 0-0 0-0
0. Totals 22-53 13-22 59.
MIDWESTERN STATE (7-3)
BUCKMASTER, Lynn 6-12 0-0 14; MILLER, Monica 5-9 0-1 10; DILL, Emily 4-7 2-2
10; JOSSELET, Renae 3-3 0-0 8; MYERS, Mindy 3-9 1-2 8; MURRAY, Tammy 2-4 2-2
6; FRANKLIN, Stacy 3-7 0-0 6; ADKINS, Lounette 1-5 3-3 5; FLOYD, Rosalyn 1-3
1-1 3; LOVETT, Julie 1-4 0-0 2; JAMES, Contina 0-2 0-0 0. Totals 29-65 9-11
72.
Schreiner (Texas).............   30   29  -   59
Midwestern State..............   37   35  -   72
3-point goals--Schreiner (Texas) 2-8 (MAREK, Christy 2-7; WILLIAMS, Melissa
0-1), Midwestern State 5-13 (JOSSELET, Renae 2-2; BUCKMASTER, Lynn 2-3;
MYERS, Mindy 1-3; FRANKLIN, Stacy 0-3; LOVETT, Julie 0-1; JAMES, Contina
0-1). Fouled out--Schreiner (Texas)-None, Midwestern State-None.
Rebounds--Schreiner (Texas) 22 (HARPER, Chantelle 5), Midwestern State 64
(BUCKMASTER, Lynn 10; MILLER, Monica 10). Assists--Schreiner (Texas) 4 (LEE,
Shelly 1; JORDAN, Tammy 1; HARPER, Chantelle 1; MAREK, Christy 1),
Midwestern State 9 (DILL, Emily 2; BUCKMASTER, Lynn 2; FLOYD, Rosalyn 2;
MYERS, Mindy 2). Total fouls--Schreiner (Texas) 13, Midwestern State 21.
Technical fouls--Schreiner (Texas)-None, Midwestern State-None.