#13 MYERS, Mindy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCIENCE & ARTS (OKLA.)  11/13/93  32  7-14  .500  1-2  .500  1-2  .500  3.0  16  16.0 
SOUTHEASTERN OKLA.  11/16/93  36  4-9  .444  1-5  .200  1-2  .500  3.5  10  13.0 
vs Northwestern Oklahoma  11/19/93  35  3-15  .200  1-6  .167  5-6  .833  2.7  12  12.7 
vs Phillips (Okla.)  11/20/93  34  9-15  .600  4-10  .400  1-2  .500  4.0  23  15.3 
at Texas Wesleyan  11/23/93  21  0-4  .000  0-0  .000  0-0  .000  4.0  12.2 
at Howard Payne  11/30/93  16  2-4  .500  1-1  1.000  0-0  .000  3.8  11.0 
INCARNATE WORD  12/03/93  22  6-13  .462  0-5  .000  0-0  .000  3.3  12  11.1 
SOUTHWESTERN OKLAHOMA  12/04/93  34  3-7  .429  1-3  .333  1-2  .500  3.4  10.8 
CAMERON  12/08/93  21  2-5  .400  1-1  1.000  0-0  .000  3.3  10.1 
vs Schreiner (Texas)  12/10/93  26  3-9  .333  1-3  .333  1-2  .500  3.4  9.9 
at St. Edward's (Texas)  12/11/93  31  6-10  .600  1-2  .500  2-2  1.000  3.8  15  10.4 
PHILLIPS (OKLA.)  12/14/93  33  3-7  .429  0-4  .000  3-4  .750  3.7  10.3 
MARY HARDIN-BAYLOR  01/05/94  17  2-6  .333  0-3  .000  0-2  .000  3.5  9.8 
at Western New Mexico  01/08/94  36  4-9  .444  1-3  .333  2-2  1.000  3.4  11  9.9 
TEXAS WESLEYAN  01/11/94  26  6-11  .545  1-5  .200  6-7  .857  3.4  19  10.5 
at Mary Hardin-Baylor  01/13/94  32  4-8  .500  2-3  .667  1-2  .500  3.4  11  11  10.5 
at St. Mary's (Texas)  01/14/94  21  5-10  .500  1-3  .333  0-0  .000  3.3  11  10.5 
at Incarnate Word  01/15/94    23  4-9  .444  0-3  .000  4-6  .667  3.4  12  10.6 
ST. MARY'S (TEXAS)  01/21/94  28  5-12  .417  1-4  .250  2-2  1.000  3.3  13  10.7 
at Tarleton State  01/25/94  31  2-5  .400  1-2  .500  1-3  .333  3.2  10.5 
at Lubbock Christian  01/28/94  36  1-4  .250  0-2  .000  5-6  .833  3.2  12  10.3 
at Wayland Baptist  01/29/94  33  5-15  .333  0-2  .000  4-7  .571  3.3  14  10.5 
WESTERN NEW MEXICO  02/05/94  41  5-13  .385  0-2  .000  8-12  .667  3.3  13  18  10.8 
TARLETON STATE  02/07/94  30  6-11  .545  1-2  .500  1-1  1.000  3.4  14  11.0 
at Cameron  02/09/94  27  4-6  .667  1-1  1.000  4-4  1.000  3.3  13  11.0 
LUBBOCK CHRISTIAN  02/12/94  26  7-13  .538  4-6  .667  2-5  .400  3.2  20  11.4 
at Science & Arts (Okla.)  02/14/94  28  7-13  .538  1-3  .333  3-3  1.000  3.2  18  11.6 
at Southeastern Okla.  02/22/94  28  2-5  .400  2-5  .400  1-2  .500  3.2  11.5 
WAYLAND BAPTIST  02/26/94  39  4-10  .400  1-4  .250  4-5  .800  3.2  13  11.5 
at Southwestern Oklahoma  03/01/94  39  5-9  .556  2-4  .500  1-2  .500  3.2  13  11.6 
vs Williams Baptist (Ark.)  03/05/94  23  9-14  .643  2-3  .667  0-0  .000  3.2  20  11.8 
vs Wayland Baptist  03/07/94  40  2-13  .154  1-8  .125  4-6  .667  3.3  11.8 
vs Berry (Ga.)  03/17/94  31  6-14  .429  1-4  .250  1-2  .500  3.4  14  11.8 
vs Southwestern Oklahoma  03/18/94  40  3-11  .273  2-5  .400  1-5  .200  3.4  11.7 
Totals     33  1016  146-333  .438  37-119  .311  70-106  .660  15  101  116  3.4  83  203  101  71  399  11.7 
 
Games played: 34      Rebounds/game: 3.4 
Points/game: 11.7      Assists/game: 6.0 
FG Pct: 43.8      Turnovers/game: 3.0 
3FG Pct: 31.1      Assist/turnover ratio: 2.0 
FT Pct: 66.0      Steals/game: 2.1 
       Blocks/game: 0.1