#21 MURRAY, Tammy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCIENCE & ARTS (OKLA.)  11/13/93  23  0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
SOUTHEASTERN OKLA.  11/16/93  18  1-1  1.000  0-0  .000  0-0  .000  1.5  1.0 
vs Northwestern Oklahoma  11/19/93  17  0-2  .000  0-1  .000  0-0  .000  3.0  0.7 
vs Phillips (Okla.)  11/20/93  15  1-2  .500  0-0  .000  0-0  .000  2.3  1.0 
at Texas Wesleyan  11/23/93  11  1-2  .500  0-0  .000  0-0  .000  2.0  1.2 
at Howard Payne  11/30/93  14  0-4  .000  0-1  .000  0-0  .000  2.0  1.0 
INCARNATE WORD  12/03/93  24  2-5  .400  0-1  .000  2-2  1.000  2.3  1.7 
SOUTHWESTERN OKLAHOMA  12/04/93  22  1-7  .143  0-1  .000  2-2  1.000  2.3  2.0 
CAMERON  12/08/93    16  2-5  .400  0-1  .000  0-0  .000  2.0  2.2 
vs Schreiner (Texas)  12/10/93    16  2-4  .500  0-0  .000  2-2  1.000  2.2  2.6 
at St. Edward's (Texas)  12/11/93    16  1-3  .333  0-0  .000  2-2  1.000  2.2  2.7 
PHILLIPS (OKLA.)  12/14/93    26  5-7  .714  2-2  1.000  0-0  .000  2.1  12  3.5 
MARY HARDIN-BAYLOR  01/05/94    13  1-4  .250  0-0  .000  3-4  .750  2.2  3.6 
at Western New Mexico  01/08/94    25  3-6  .500  2-5  .400  4-5  .800  2.4  12  4.2 
TEXAS WESLEYAN  01/11/94    14  1-2  .500  0-0  .000  0-1  .000  2.3  4.1 
at Mary Hardin-Baylor  01/13/94    14  1-4  .250  0-1  .000  0-0  .000  2.3  3.9 
at St. Mary's (Texas)  01/14/94    19  1-5  .200  1-1  1.000  0-1  .000  2.2  3.9 
at Incarnate Word  01/15/94    11  2-3  .667  0-0  .000  1-1  1.000  2.2  3.9 
ST. MARY'S (TEXAS)  01/21/94  22  0-4  .000  0-1  .000  0-2  .000  2.2  3.7 
at Tarleton State  01/25/94    16  3-6  .500  1-1  1.000  2-2  1.000  2.2  4.0 
at Lubbock Christian  01/28/94    1-2  .500  0-0  .000  0-0  .000  2.1  3.9 
at Wayland Baptist  01/29/94    18  1-1  1.000  0-0  .000  5-6  .833  2.2  4.0 
WESTERN NEW MEXICO  02/05/94    32  1-4  .250  0-0  .000  1-1  1.000  2.3  4.0 
TARLETON STATE  02/07/94    17  3-4  .750  0-1  .000  0-0  .000  2.3  4.1 
at Cameron  02/09/94    28  4-4  1.000  1-1  1.000  2-4  .500  2.4  11  4.4 
LUBBOCK CHRISTIAN  02/12/94    1-3  .333  0-1  .000  1-2  .500  2.3  4.3 
at Science & Arts (Okla.)  02/14/94    22  0-1  .000  0-1  .000  2-4  .500  2.3  4.2 
at Southeastern Okla.  02/22/94    20  0-0  .000  0-0  .000  0-0  .000  2.2  4.1 
WAYLAND BAPTIST  02/26/94    20  1-5  .200  0-1  .000  1-3  .333  2.1  4.0 
at Southwestern Oklahoma  03/01/94    17  1-2  .500  1-1  1.000  0-0  .000  2.1  4.0 
vs Williams Baptist (Ark.)  03/05/94    16  0-2  .000  0-1  .000  0-0  .000  2.2  3.9 
vs Wayland Baptist  03/07/94    24  0-2  .000  0-0  .000  0-1  .000  2.3  3.8 
vs Berry (Ga.)  03/17/94    19  1-3  .333  0-0  .000  0-0  .000  2.2  3.7 
vs Southwestern Oklahoma  03/18/94    10  1-2  .500  0-0  .000  0-0  .000  2.2  3.6 
Totals     610  43-113  .381  8-23  .348  30-45  .667  35  39  74  2.2  40  46  52  33  124  3.6 
 
Games played: 34      Rebounds/game: 2.2 
Points/game: 3.6      Assists/game: 1.4 
FG Pct: 38.1      Turnovers/game: 1.5 
3FG Pct: 34.8      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.1