#24 FLOYD, Rosalyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCIENCE & ARTS (OKLA.)  11/13/93    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
at Texas Wesleyan  11/23/93    12  0-0  .000  0-0  .000  2-2  1.000  1  5  6  3.0  0  0  0  0  0  1  2  1.0 
at Howard Payne  11/30/93    20  2-3  .667  0-0  .000  2-2  1.000  1  2  3  3.0  1  0  0  0  0  0  6  2.7 
INCARNATE WORD  12/03/93    13  2-2  1.000  0-0  .000  0-1  .000  0  3  3  3.0  1  0  0  1  0  0  4  3.0 
SOUTHWESTERN OKLAHOMA  12/04/93    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  2  2.8 
CAMERON  12/08/93  *  20  3-6  .500  0-0  .000  5-6  .833  3  6  9  3.5  0  0  2  0  0  0  11  4.2 
vs Schreiner (Texas)  12/10/93    13  1-3  .333  0-0  .000  1-1  1.000  2  2  4  3.6  1  0  2  3  1  0  3  4.0 
at St. Edward's (Texas)  12/11/93    14  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.5  3  0  0  0  0  0  0  3.5 
PHILLIPS (OKLA.)  12/14/93    19  1-3  .333  0-0  .000  4-4  1.000  4  1  5  3.7  1  0  0  2  0  0  6  3.8 
MARY HARDIN-BAYLOR  01/05/94    22  1-4  .250  0-0  .000  4-5  .800  2  2  4  3.7  2  0  3  0  0  1  6  4.0 
at Western New Mexico  01/08/94    3  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.5  0  0  0  0  0  0  2  3.8 
TEXAS WESLEYAN  01/11/94    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  4  0  0  0  0  0  0  3.5 
at Mary Hardin-Baylor  01/13/94    9  2-6  .333  0-0  .000  4-4  1.000  2  1  3  3.3  4  0  1  0  1  1  8  3.8 
at St. Mary's (Texas)  01/14/94    25  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  3  0  1  0  3.6 
at Incarnate Word  01/15/94    13  1-2  .500  0-0  .000  0-1  .000  0  2  2  3.0  4  0  2  0  0  1  2  3.5 
ST. MARY'S (TEXAS)  01/21/94    10  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.1  0  0  0  0  0  0  0  3.3 
at Tarleton State  01/25/94    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  3.1 
at Lubbock Christian  01/28/94    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  2.9 
WESTERN NEW MEXICO  02/05/94    5  1-2  .500  0-0  .000  2-2  1.000  0  0  0  2.6  0  0  0  1  0  0  4  2.9 
TARLETON STATE  02/07/94    8  0-0  .000  0-0  .000  3-4  .750  0  1  1  2.5  0  0  0  1  0  1  3  3.0 
at Cameron  02/09/94    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  1  1  1  0  0  2.8 
LUBBOCK CHRISTIAN  02/12/94    12  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  1  0  0  2  0  2.7 
at Science & Arts (Okla.)  02/14/94    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  2  0  1  0  0  1  2  2.7 
at Southeastern Okla.  02/22/94    14  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.3  3  0  0  1  0  0  4  2.7 
WAYLAND BAPTIST  02/26/94    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  1  0  0  2  0  0  2  2.7 
at Southwestern Oklahoma  03/01/94    10  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  1  0  0  0  2.6 
vs Williams Baptist (Ark.)  03/05/94    17  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  1  3  0  0  0  2.5 
vs Wayland Baptist  03/07/94    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  2.4 
vs Berry (Ga.)  03/17/94    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  2.3 
Totals     1  306  20-49  .408  0-0  .000  27-32  .844  21  41  62  2.1  31  0  14  22  3  9  67  2.3 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 2.3      Assists/game: 0.5 
FG Pct: 40.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 84.4      Steals/game: 0.3 
       Blocks/game: 0.1