#32 LOVETT, Julie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SCIENCE & ARTS (OKLA.)  11/13/93    12  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
SOUTHEASTERN OKLA.  11/16/93    12  2-3  .667  0-1  .000  0-0  .000  2.0  2.0 
vs Northwestern Oklahoma  11/19/93    23  4-10  .400  0-0  .000  1-2  .500  3.7  4.3 
vs Phillips (Okla.)  11/20/93  13  0-2  .000  0-0  .000  0-0  .000  3.0  3.3 
at Texas Wesleyan  11/23/93    17  4-5  .800  1-1  1.000  1-4  .250  3.4  10  4.6 
at Howard Payne  11/30/93    13  2-2  1.000  0-0  .000  0-0  .000  3.3  4.5 
INCARNATE WORD  12/03/93    17  3-5  .600  0-1  .000  2-2  1.000  3.7  5.0 
SOUTHWESTERN OKLAHOMA  12/04/93    24  3-6  .500  2-3  .667  0-0  .000  3.8  5.4 
CAMERON  12/08/93  17  4-6  .667  0-1  .000  0-0  .000  3.9  5.7 
vs Schreiner (Texas)  12/10/93    17  1-4  .250  0-1  .000  0-0  .000  3.9  5.3 
at St. Edward's (Texas)  12/11/93  27  7-12  .583  0-2  .000  8-11  .727  4.0  22  6.8 
PHILLIPS (OKLA.)  12/14/93  18  6-8  .750  0-0  .000  2-2  1.000  4.0  14  7.4 
MARY HARDIN-BAYLOR  01/05/94  22  9-11  .818  0-0  .000  1-1  1.000  3.9  19  8.3 
at Western New Mexico  01/08/94  28  4-7  .571  1-2  .500  4-7  .571  4.1  13  8.6 
TEXAS WESLEYAN  01/11/94  20  7-13  .538  0-1  .000  1-1  1.000  4.2  15  9.1 
at Mary Hardin-Baylor  01/13/94  12  3-3  1.000  0-0  .000  0-0  .000  4.2  8.9 
at St. Mary's (Texas)  01/14/94  25  3-6  .500  0-0  .000  3-5  .600  4.1  8.9 
at Incarnate Word  01/15/94  22  6-9  .667  0-0  .000  3-4  .750  4.1  15  9.2 
ST. MARY'S (TEXAS)  01/21/94  13  3-5  .600  0-0  .000  1-2  .500  4.1  9.1 
at Tarleton State  01/25/94  23  5-9  .556  0-2  .000  0-0  .000  4.1  10  9.2 
at Lubbock Christian  01/28/94  25  2-3  .667  0-1  .000  0-0  .000  4.0  8.9 
at Wayland Baptist  01/29/94  29  2-5  .400  0-1  .000  2-2  1.000  4.2  8.8 
WESTERN NEW MEXICO  02/05/94  33  4-9  .444  0-1  .000  5-8  .625  4.3  13  9.0 
TARLETON STATE  02/07/94  26  5-10  .500  0-0  .000  3-6  .500  4.2  13  9.1 
at Cameron  02/09/94  25  2-5  .400  0-0  .000  0-0  .000  4.1  8.9 
LUBBOCK CHRISTIAN  02/12/94  22  3-4  .750  2-3  .667  0-0  .000  4.1  8.9 
at Science & Arts (Okla.)  02/14/94  24  3-8  .375  1-3  .333  4-5  .800  4.3  11  9.0 
at Southeastern Okla.  02/22/94  22  4-7  .571  0-2  .000  0-0  .000  4.2  8.9 
WAYLAND BAPTIST  02/26/94  20  1-3  .333  0-0  .000  0-0  .000  4.2  8.7 
at Southwestern Oklahoma  03/01/94  15  1-1  1.000  0-0  .000  0-0  .000  4.2  8.5 
vs Williams Baptist (Ark.)  03/05/94  21  2-4  .500  0-0  .000  0-0  .000  4.2  8.3 
vs Wayland Baptist  03/07/94  20  3-5  .600  0-0  .000  2-2  1.000  4.1  8.3 
vs Berry (Ga.)  03/17/94  26  3-6  .500  0-0  .000  3-4  .750  4.2  8.3 
vs Southwestern Oklahoma  03/18/94  15  2-6  .333  0-1  .000  3-5  .600  4.2  8.3 
Totals     26  698  113-202  .559  7-27  .259  49-73  .671  61  81  142  4.2  98  25  51  21  282  8.3 
 
Games played: 34      Rebounds/game: 4.2 
Points/game: 8.3      Assists/game: 0.7 
FG Pct: 55.9      Turnovers/game: 1.5 
3FG Pct: 25.9      Assist/turnover ratio: 0.5 
FT Pct: 67.1      Steals/game: 0.6 
       Blocks/game: 0.1