#05 NUDING, Johanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/18/94    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SCIENCE & ARTS (OKLA.)  11/22/94    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Texas-San Antonio  11/26/94    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Oklahoma City  01/05/95    1-2  .500  1-2  .500  0-0  .000  0.0  0.8 
at Southern Nazarene  01/06/95    1-2  .500  0-1  .000  0-0  .000  0.0  1.0 
at St. Edward's (Texas)  01/12/95    0-1  .000  0-0  .000  0-0  .000  0.3  0.8 
CAMERON  01/17/95    0-1  .000  0-1  .000  0-0  .000  0.4  0.7 
HUSTON-TILLOTSON  01/21/95    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Science & Arts (Okla.)  01/30/95    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Huston-Tillotson  02/25/95    1-1  1.000  0-0  .000  0-0  .000  0.7  0.7 
vs Arkansas-Monticello  03/17/95    0-3  .000  0-3  .000  0-0  .000  0.6  0.6 
Totals     34  3-10  .300  1-7  .143  0-0  .000  0.6  0.6 
 
Games played: 11      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.6 
FG Pct: 30.0      Turnovers/game: 0.6 
3FG Pct: 14.3      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0