#15 PITTMAN, Denise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/18/94    21  8-10  .800  0-0  .000  2-3  .667  3  1  4  4.0  2  0  1  0  0  0  18  18.0 
vs Southwestern Oklahoma  11/19/94    17  2-7  .286  0-0  .000  1-2  .500  1  2  3  3.5  5  1  2  2  1  0  5  11.5 
SCIENCE & ARTS (OKLA.)  11/22/94    24  8-15  .533  0-0  .000  3-4  .750  3  4  7  4.7  2  0  1  1  0  5  19  14.0 
at Texas A&M-Kingsville  11/25/94    19  5-8  .625  0-0  .000  2-2  1.000  4  0  4  4.5  1  0  0  3  0  1  12  13.5 
at Texas-San Antonio  11/26/94    22  7-22  .318  0-0  .000  1-5  .200  4  4  8  5.2  3  0  1  0  0  2  15  13.8 
at Texas Woman's  11/29/94    17  1-6  .167  0-0  .000  1-2  .500  3  5  8  5.7  2  0  1  1  1  1  3  12.0 
ARKANSAS TECH  12/02/94    19  2-3  .667  0-0  .000  3-4  .750  0  3  3  5.3  3  0  1  1  1  2  7  11.3 
SOUTHWESTERN OKLAHOMA  12/03/94    29  2-9  .222  0-0  .000  4-5  .800  0  4  4  5.1  2  0  0  3  0  1  8  10.9 
at Wayland Baptist  12/06/94    20  3-4  .750  0-0  .000  1-2  .500  3  7  10  5.7  1  0  1  0  0  1  7  10.4 
SOUTHERN NAZARENE  12/09/94    23  2-10  .200  0-0  .000  2-4  .500  2  8  10  6.1  5  1  0  1  0  2  6  10.0 
ST. MARY'S (TEXAS)  12/10/94    6  0-3  .000  0-0  .000  3-4  .750  1  1  2  5.7  3  0  0  1  0  0  3  9.4 
TARLETON STATE  01/02/95    14  3-7  .429  0-0  .000  4-5  .800  6  0  6  5.8  1  0  1  1  1  0  10  9.4 
vs Oklahoma City  01/05/95    20  6-11  .545  0-0  .000  0-0  .000  1  1  2  5.5  2  0  0  0  0  0  12  9.6 
at Southern Nazarene  01/06/95  *  19  2-5  .400  0-0  .000  0-2  .000  1  2  3  5.3  4  0  0  2  0  0  4  9.2 
vs Seattle U.  01/07/95    25  7-12  .583  0-0  .000  1-3  .333  2  4  6  5.3  1  0  0  1  0  0  15  9.6 
at St. Edward's (Texas)  01/12/95    15  5-8  .625  0-0  .000  1-4  .250  3  3  6  5.4  1  0  0  3  0  2  11  9.7 
CAMERON  01/17/95    11  3-4  .750  0-0  .000  7-7  1.000  1  4  5  5.4  1  0  1  2  0  1  13  9.9 
HUSTON-TILLOTSON  01/21/95    9  3-5  .600  0-0  .000  4-5  .800  2  8  10  5.6  1  0  0  0  0  0  10  9.9 
at Southwestern Oklahoma  01/23/95    8  1-1  1.000  0-0  .000  0-1  .000  1  0  1  5.4  1  0  1  0  0  0  2  9.5 
at Science & Arts (Okla.)  01/30/95    17  3-5  .600  0-0  .000  5-8  .625  2  6  8  5.5  2  0  1  1  0  0  11  9.6 
vs East Central (Okla.)  02/03/95  *  23  5-8  .625  0-0  .000  1-2  .500  5  7  12  5.8  3  0  0  1  0  1  11  9.6 
at Southeastern Okla.  02/04/95  *  30  7-11  .636  0-0  .000  4-8  .500  2  6  8  5.9  4  0  1  5  0  1  18  10.0 
at Arkansas Tech  02/09/95  *  25  8-10  .800  0-0  .000  0-2  .000  3  6  9  6.0  1  0  1  3  0  0  16  10.3 
at Cameron  02/14/95  *  33  6-11  .545  0-0  .000  3-8  .375  2  6  8  6.1  2  0  3  3  0  1  15  10.5 
at East Texas Baptist  02/18/95  *  21  3-6  .500  0-0  .000  1-2  .500  3  2  5  6.1  4  0  0  1  0  1  7  10.3 
at Huston-Tillotson  02/25/95  *  20  5-11  .455  0-0  .000  2-6  .333  3  9  12  6.3  5  1  1  0  0  0  12  10.4 
EAST TEXAS BAPTIST  02/27/95  *  31  4-8  .500  0-0  .000  8-11  .727  5  5  10  6.4  1  0  1  4  0  1  16  10.6 
WESTERN NEW MEXICO  03/04/95  *  38  7-11  .636  0-0  .000  7-11  .636  2  2  4  6.4  4  0  1  1  0  2  21  11.0 
vs Montana State-Northern  03/15/95  *  27  10-15  .667  0-0  .000  2-9  .222  5  2  7  6.4  3  0  0  2  0  2  22  11.3 
vs Arkansas-Monticello  03/17/95  *  22  3-9  .333  0-0  .000  3-4  .750  1  1  2  6.2  3  0  1  1  0  1  9  11.3 
Totals     11  625  131-255  .514  0-0  .000  76-135  .563  74  113  187  6.2  73  3  21  44  4  28  338  11.3 
 
Games played: 30      Rebounds/game: 6.2 
Points/game: 11.3      Assists/game: 0.7 
FG Pct: 51.4      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 56.3      Steals/game: 0.9 
       Blocks/game: 0.1