#22 FRANKLIN, Stacy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/18/94  *  22  1-7  .143  0-3  .000  3-3  1.000  0  4  4  4.0  2  0  3  1  0  1  5  5.0 
vs Southwestern Oklahoma  11/19/94  *  23  2-6  .333  1-5  .200  0-0  .000  0  2  2  3.0  1  0  4  3  0  0  5  5.0 
SCIENCE & ARTS (OKLA.)  11/22/94  *  11  1-3  .333  0-2  .000  1-2  .500  1  2  3  3.0  0  0  3  2  1  0  3  4.3 
at Texas A&M-Kingsville  11/25/94  *  20  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.8  1  0  0  0  0  1  2  3.8 
at Texas-San Antonio  11/26/94  *  19  2-4  .500  2-3  .667  0-0  .000  0  1  1  2.4  1  0  0  0  0  3  6  4.2 
at Texas Woman's  11/29/94  *  28  4-7  .571  3-5  .600  0-1  .000  1  4  5  2.8  2  0  4  4  0  0  11  5.3 
ARKANSAS TECH  12/02/94  *  29  5-10  .500  3-8  .375  1-2  .500  1  3  4  3.0  1  0  4  0  0  3  14  6.6 
SOUTHWESTERN OKLAHOMA  12/03/94  *  20  2-5  .400  2-4  .500  0-0  .000  0  0  0  2.6  0  0  2  2  0  1  6  6.5 
at Wayland Baptist  12/06/94  *  17  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.4  0  0  1  2  0  2  2  6.0 
SOUTHERN NAZARENE  12/09/94  *  25  1-5  .200  0-2  .000  2-3  .667  0  2  2  2.4  4  0  0  0  0  1  4  5.8 
ST. MARY'S (TEXAS)  12/10/94  *  16  2-6  .333  1-5  .200  1-2  .500  1  3  4  2.5  1  0  2  0  0  0  6  5.8 
TARLETON STATE  01/02/95  *  13  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.4  4  0  0  1  0  0  0  5.3 
vs Oklahoma City  01/05/95  *  30  3-5  .600  1-1  1.000  0-0  .000  0  1  1  2.3  3  0  3  2  0  1  7  5.5 
at Southern Nazarene  01/06/95  *  18  2-6  .333  1-4  .250  0-0  .000  2  1  3  2.4  0  0  0  4  0  0  5  5.4 
vs Seattle U.  01/07/95    4  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  3  5.3 
at St. Edward's (Texas)  01/12/95    23  1-5  .200  0-3  .000  0-0  .000  0  3  3  2.3  1  0  1  2  0  1  2  5.1 
CAMERON  01/17/95    17  1-4  .250  0-2  .000  2-2  1.000  1  2  3  2.4  1  0  2  1  0  1  4  5.0 
HUSTON-TILLOTSON  01/21/95    22  3-6  .500  2-4  .500  0-0  .000  0  3  3  2.4  2  0  3  0  1  1  8  5.2 
at Southwestern Oklahoma  01/23/95    12  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  5  5.2 
at Science & Arts (Okla.)  01/30/95    20  1-4  .250  1-2  .500  1-4  .250  2  3  5  2.4  1  0  3  3  0  2  4  5.1 
vs East Central (Okla.)  02/03/95  *  18  1-7  .143  0-2  .000  2-2  1.000  2  1  3  2.4  1  0  1  3  0  1  4  5.0 
at Southeastern Okla.  02/04/95  *  29  4-7  .571  0-2  .000  1-3  .333  1  3  4  2.5  3  0  3  1  0  0  9  5.2 
at Arkansas Tech  02/09/95  *  21  3-6  .500  1-3  .333  1-2  .500  0  3  3  2.5  2  0  2  4  0  0  8  5.3 
at Cameron  02/14/95    17  2-4  .500  1-1  1.000  0-0  .000  0  2  2  2.5  1  0  2  1  0  0  5  5.3 
at East Texas Baptist  02/18/95    20  1-4  .250  1-3  .333  0-0  .000  2  2  4  2.6  1  0  2  0  0  0  3  5.2 
at Huston-Tillotson  02/25/95    16  3-5  .600  2-3  .667  0-0  .000  2  2  4  2.6  3  0  3  1  1  1  8  5.3 
EAST TEXAS BAPTIST  02/27/95    24  4-8  .500  1-3  .333  1-3  .333  1  3  4  2.7  1  0  1  1  1  0  10  5.5 
WESTERN NEW MEXICO  03/04/95    32  4-10  .400  4-8  .500  0-0  .000  1  5  6  2.8  2  0  6  3  0  3  12  5.8 
vs Montana State-Northern  03/15/95  *  26  1-9  .111  1-6  .167  0-1  .000  0  1  1  2.7  0  0  5  2  0  0  3  5.7 
vs Arkansas-Monticello  03/17/95  *  27  2-8  .250  2-8  .250  3-4  .750  1  4  5  2.8  2  0  0  1  1  1  9  5.8 
Totals     19  619  61-161  .379  32-96  .333  19-34  .559  20  64  84  2.8  42  0  60  44  5  24  173  5.8 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 5.8      Assists/game: 2.0 
FG Pct: 37.9      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 55.9      Steals/game: 0.8 
       Blocks/game: 0.2