#32 LOVETT, Julie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Tarleton State  11/18/94  22  3-8  .375  0-1  .000  1-4  .250  2.0  7.0 
vs Southwestern Oklahoma  11/19/94  19  1-5  .200  0-1  .000  0-0  .000  1.5  4.5 
SCIENCE & ARTS (OKLA.)  11/22/94  21  3-9  .333  0-2  .000  2-2  1.000  1.3  5.7 
at Texas A&M-Kingsville  11/25/94  27  5-7  .714  1-2  .500  1-2  .500  1.8  12  7.3 
at Texas-San Antonio  11/26/94  26  4-7  .571  0-1  .000  1-1  1.000  1.8  7.6 
at Texas Woman's  11/29/94  23  3-9  .333  0-0  .000  0-2  .000  2.8  7.3 
ARKANSAS TECH  12/02/94  16  3-6  .500  0-0  .000  1-2  .500  2.9  7.3 
SOUTHWESTERN OKLAHOMA  12/03/94  28  1-2  .500  1-1  1.000  0-0  .000  3.0  6.8 
at Wayland Baptist  12/06/94  25  4-8  .500  1-2  .500  0-0  .000  2.8  7.0 
SOUTHERN NAZARENE  12/09/94  25  3-9  .333  0-2  .000  3-5  .600  10  3.5  7.2 
ST. MARY'S (TEXAS)  12/10/94  18  1-2  .500  0-1  .000  0-0  .000  3.5  6.7 
TARLETON STATE  01/02/95  22  1-6  .167  0-0  .000  0-0  .000  3.7  6.3 
vs Oklahoma City  01/05/95  22  3-7  .429  0-1  .000  1-1  1.000  3.5  6.4 
at Southern Nazarene  01/06/95    20  1-3  .333  0-0  .000  1-2  .500  3.4  6.1 
vs Seattle U.  01/07/95  18  4-4  1.000  1-1  1.000  0-0  .000  3.3  6.3 
at St. Edward's (Texas)  01/12/95  14  3-8  .375  0-2  .000  2-2  1.000  3.1  6.4 
CAMERON  01/17/95  18  1-3  .333  1-2  .500  2-2  1.000  3.1  6.4 
HUSTON-TILLOTSON  01/21/95  16  4-12  .333  1-3  .333  3-4  .750  3.4  12  6.7 
at Southwestern Oklahoma  01/23/95  22  3-5  .600  0-0  .000  0-0  .000  3.3  6.6 
at Science & Arts (Okla.)  01/30/95  16  5-7  .714  0-1  .000  1-2  .500  3.2  11  6.9 
vs East Central (Okla.)  02/03/95    17  1-3  .333  0-0  .000  2-2  1.000  3.2  6.7 
at Southeastern Okla.  02/04/95    11  1-3  .333  0-1  .000  0-0  .000  3.1  6.5 
at Arkansas Tech  02/09/95  22  0-1  .000  0-0  .000  0-2  .000  3.2  6.2 
at Cameron  02/14/95  22  4-9  .444  1-1  1.000  0-0  .000  3.2  6.3 
at East Texas Baptist  02/18/95  19  3-6  .500  1-3  .333  1-2  .500  3.2  6.4 
at Huston-Tillotson  02/25/95  18  3-6  .500  1-3  .333  0-0  .000  3.2  6.4 
EAST TEXAS BAPTIST  02/27/95  17  0-4  .000  0-4  .000  0-0  .000  3.1  6.2 
WESTERN NEW MEXICO  03/04/95  18  3-5  .600  1-3  .333  0-0  .000  3.0  6.2 
vs Montana State-Northern  03/15/95    26  1-6  .167  0-2  .000  3-6  .500  3.1  6.2 
vs Arkansas-Monticello  03/17/95    29  3-8  .375  0-3  .000  1-1  1.000  3.2  6.2 
Totals     25  617  75-178  .421  10-43  .233  26-44  .591  23  74  97  3.2  58  26  56  25  186  6.2 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 6.2      Assists/game: 0.9 
FG Pct: 42.1      Turnovers/game: 1.9 
3FG Pct: 23.3      Assist/turnover ratio: 0.5 
FT Pct: 59.1      Steals/game: 0.8 
       Blocks/game: 0.1