#32 LOVETT, Julie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Mexico Highlands  11/18/95    23  4-9  .444  1-3  .333  1-3  .333  1  0  1  1.0  1  0  1  4  0  5  10  10.0 
at Texas Wesleyan  11/21/95    21  8-16  .500  0-4  .000  2-4  .500  2  2  4  2.5  2  0  0  3  0  0  18  14.0 
ST. EDWARD'S (TEXAS)  11/28/95    24  4-10  .400  0-2  .000  0-1  .000  3  1  4  3.0  1  0  2  2  0  4  8  12.0 
OKLAHOMA CHRISTIAN  12/01/95    16  8-13  .615  1-3  .333  0-0  .000  2  1  3  3.0  1  0  5  2  0  0  17  13.3 
WAYLAND BAPTIST  12/02/95    30  4-14  .286  0-5  .000  0-0  .000  4  2  6  3.6  4  0  2  4  1  0  8  12.2 
at Cameron  12/05/95    22  3-6  .500  0-0  .000  1-3  .333  1  2  3  3.5  1  0  1  3  0  0  7  11.3 
HENDERSON STATE  12/07/95    18  9-11  .818  2-3  .667  0-1  .000  0  2  2  3.3  4  0  1  1  0  0  20  12.6 
PORTLAND STATE  12/10/95    28  4-8  .500  1-2  .500  2-3  .667  2  6  8  3.9  3  0  3  2  0  1  11  12.4 
at Texas Woman's  12/16/95    23  4-11  .364  0-5  .000  4-4  1.000  0  2  2  3.7  2  0  4  3  0  0  12  12.3 
at Texas A&M-Kingsville  12/19/95    23  3-10  .300  1-3  .333  3-4  .750  1  2  3  3.6  3  0  1  2  0  2  10  12.1 
ABILENE CHRISTIAN  01/02/96  *  35  6-15  .400  3-6  .500  4-4  1.000  2  5  7  3.9  0  0  2  5  0  2  19  12.7 
ANGELO STATE  01/04/96  *  26  4-9  .444  1-4  .250  0-0  .000  2  10  12  4.6  3  0  3  10  1  1  9  12.4 
at West Texas A&M  01/06/96  *  26  1-7  .143  0-2  .000  0-0  .000  3  2  5  4.6  2  0  0  6  0  2  2  11.6 
at Eastern New Mexico  01/08/96  *  20  1-9  .111  1-6  .167  4-6  .667  2  4  6  4.7  1  0  1  4  1  1  7  11.3 
at Central Oklahoma  01/13/96    18  4-8  .500  3-6  .500  0-0  .000  0  2  2  4.5  2  0  0  0  1  0  11  11.3 
TARLETON STATE  01/18/96  *  24  0-2  .000  0-2  .000  1-2  .500  1  1  2  4.4  1  0  1  2  1  0  1  10.6 
TEXAS A&M-COMMERCE  01/20/96    18  3-7  .429  3-4  .750  0-0  .000  0  3  3  4.3  3  0  1  0  0  3  9  10.5 
at Angelo State  01/25/96    12  2-6  .333  2-6  .333  0-0  .000  0  2  2  4.2  1  0  1  2  0  1  6  10.3 
at Abilene Christian  01/27/96    14  3-5  .600  2-3  .667  0-0  .000  2  1  3  4.1  2  0  1  2  0  0  8  10.2 
EASTERN NEW MEXICO  02/01/96    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  0  0  9.7 
WEST TEXAS A&M  02/03/96    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  3.7  0  0  0  2  0  0  3  9.3 
CAMERON  02/08/96    24  5-9  .556  0-2  .000  2-2  1.000  4  2  6  3.8  2  0  2  1  1  1  12  9.5 
CENTRAL OKLAHOMA  02/10/96    20  4-8  .500  4-7  .571  0-0  .000  0  0  0  3.7  5  1  3  1  0  1  12  9.6 
at Texas A&M-Commerce  02/15/96    16  1-7  .143  1-5  .200  0-0  .000  0  3  3  3.6  0  0  1  2  1  0  3  9.3 
at Tarleton State  02/17/96    26  5-8  .625  3-6  .500  2-4  .500  0  5  5  3.7  3  0  0  1  0  0  15  9.5 
TEXAS A&M-KINGSVILLE  02/22/96    21  1-5  .200  1-5  .200  4-4  1.000  1  0  1  3.6  4  0  0  3  0  2  7  9.4 
TEXAS WOMAN'S  02/24/96    17  5-8  .625  3-5  .600  0-0  .000  1  1  2  3.5  2  0  3  0  0  1  13  9.6 
at Western New Mexico  02/28/96    12  3-6  .500  2-5  .400  0-0  .000  1  2  3  3.5  0  0  1  0  0  0  8  9.5 
Totals     5  564  100-228  .439  36-105  .343  30-45  .667  35  63  98  3.5  53  1  40  67  7  27  266  9.5 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 9.5      Assists/game: 1.4 
FG Pct: 43.9      Turnovers/game: 2.4 
3FG Pct: 34.3      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.3