#43 CLULEY, Mandy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Mexico Highlands  11/18/95  24  0-3  .000  0-0  .000  2-2  1.000  4.0  2.0 
at Texas Wesleyan  11/21/95  35  0-5  .000  0-0  .000  2-3  .667  4.0  2.0 
ST. EDWARD'S (TEXAS)  11/28/95  27  1-3  .333  0-0  .000  4-4  1.000  3.7  3.3 
OKLAHOMA CHRISTIAN  12/01/95  34  1-2  .500  0-0  .000  0-2  .000  4.0  3.0 
WAYLAND BAPTIST  12/02/95  24  2-6  .333  0-1  .000  2-2  1.000  3.6  3.6 
at Cameron  12/05/95  30  0-4  .000  0-0  .000  6-8  .750  3.7  4.0 
HENDERSON STATE  12/07/95  28  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
PORTLAND STATE  12/10/95  31  4-6  .667  0-1  .000  1-3  .333  3.8  4.6 
at Texas Woman's  12/16/95  35  1-7  .143  0-0  .000  1-2  .500  4.0  4.4 
at Texas A&M-Kingsville  12/19/95  35  1-7  .143  0-0  .000  3-5  .600  4.2  4.5 
ABILENE CHRISTIAN  01/02/96  30  0-3  .000  0-0  .000  3-4  .750  4.4  4.4 
ANGELO STATE  01/04/96  26  0-3  .000  0-0  .000  5-6  .833  4.6  4.4 
at West Texas A&M  01/06/96  27  1-2  .500  0-1  .000  1-3  .333  4.5  4.3 
at Eastern New Mexico  01/08/96  28  0-2  .000  0-1  .000  2-2  1.000  4.3  4.1 
at Central Oklahoma  01/13/96  36  1-2  .500  0-0  .000  0-0  .000  4.4  10  4.0 
TARLETON STATE  01/18/96  38  3-7  .429  0-1  .000  3-4  .750  4.4  10  4.3 
TEXAS A&M-COMMERCE  01/20/96  26  1-4  .250  0-1  .000  2-2  1.000  4.4  4.3 
at Angelo State  01/25/96  35  1-5  .200  0-1  .000  0-0  .000  4.3  4.2 
at Abilene Christian  01/27/96  19  0-2  .000  0-0  .000  0-0  .000  4.2  3.9 
EASTERN NEW MEXICO  02/01/96  35  2-3  .667  1-1  1.000  6-6  1.000  4.2  11  4.3 
WEST TEXAS A&M  02/03/96  38  1-1  1.000  1-1  1.000  0-0  .000  4.0  4.2 
CAMERON  02/08/96  32  3-7  .429  0-1  .000  3-4  .750  3.9  4.5 
CENTRAL OKLAHOMA  02/10/96  25  0-3  .000  0-0  .000  0-0  .000  4.0  4.3 
at Texas A&M-Commerce  02/15/96  30  1-2  .500  1-2  .500  0-0  .000  4.0  4.2 
at Tarleton State  02/17/96  37  1-4  .250  1-1  1.000  2-5  .400  4.1  4.2 
TEXAS A&M-KINGSVILLE  02/22/96  27  1-2  .500  0-1  .000  2-2  1.000  4.0  4.2 
TEXAS WOMAN'S  02/24/96  36  2-7  .286  1-3  .333  0-1  .000  3.9  12  4.3 
at Western New Mexico  02/28/96  32  0-2  .000  0-0  .000  0-0  .000  3.8  4.1 
Totals     28  860  30-107  .280  5-17  .294  50-70  .714  20  87  107  3.8  88  124  131  38  115  4.1 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 4.1      Assists/game: 4.4 
FG Pct: 28.0      Turnovers/game: 4.7 
3FG Pct: 29.4      Assist/turnover ratio: 0.9 
FT Pct: 71.4      Steals/game: 1.4 
       Blocks/game: 0.1