#14 THYEN, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE  11/15/96    17  3-6  .500  1-2  .500  2-5  .400  1.0  9.0 
PITTSBURG STATE (KAN.)  11/16/96    22  2-3  .667  0-0  .000  0-0  .000  1.5  6.5 
TEXAS WESLEYAN  11/19/96    12  1-2  .500  0-0  .000  0-0  .000  1.7  5.0 
vs Langston (Okla.)  11/22/96    13  1-2  .500  1-1  1.000  0-1  .000  2.3  4.5 
at Northeastern State  11/23/96    16  1-2  .500  0-0  .000  0-0  .000  2.0  4.0 
vs Arkansas-Monticello  11/29/96    17  2-2  1.000  1-1  1.000  0-1  .000  1.8  4.2 
vs Texas Lutheran  11/30/96    16  3-4  .750  0-1  .000  0-0  .000  1.7  4.4 
at Cameron  12/03/96    18  3-4  .750  1-2  .500  0-0  .000  1.5  4.8 
at Texas Woman's  12/14/96    14  2-4  .500  0-0  .000  2-2  1.000  1.6  4.9 
at Texas A&M-Kingsville  12/16/96    20  1-4  .250  1-4  .250  0-0  .000  1.4  4.7 
ABILENE CHRISTIAN  01/02/97    17  0-3  .000  0-2  .000  0-0  .000  1.4  4.3 
ANGELO STATE  01/04/97    19  1-4  .250  0-2  .000  0-0  .000  1.3  4.1 
at West Texas A&M  01/07/97    25  1-5  .200  0-3  .000  1-2  .500  1.2  4.0 
at Eastern New Mexico  01/09/97    13  0-1  .000  0-1  .000  1-3  .333  1.2  3.8 
at Central Oklahoma  01/13/97    17  2-6  .333  1-4  .250  0-0  .000  1.3  3.9 
TARLETON STATE  01/16/97    21  5-6  .833  0-1  .000  0-0  .000  1.3  10  4.3 
TEXAS A&M-COMMERCE  01/18/97    21  2-3  .667  2-3  .667  0-4  .000  1.4  4.4 
at Angelo State  01/23/97    17  0-4  .000  0-0  .000  0-2  .000  1.3  4.1 
at Abilene Christian  01/25/97    21  2-5  .400  0-2  .000  1-2  .500  1.3  4.2 
EASTERN NEW MEXICO  01/30/97    12  0-0  .000  0-0  .000  0-0  .000  1.3  4.0 
WEST TEXAS A&M  02/01/97    0-0  .000  0-0  .000  0-0  .000  1.2  3.8 
CAMERON  02/06/97    16  0-2  .000  0-0  .000  1-2  .500  1.3  3.6 
CENTRAL OKLAHOMA  02/08/97    11  2-4  .500  0-0  .000  3-3  1.000  1.3  3.8 
at Texas A&M-Commerce  02/13/97    20  3-7  .429  2-3  .667  0-2  .000  1.3  4.0 
at Tarleton State  02/15/97    18  4-7  .571  1-4  .250  0-0  .000  1.4  4.2 
TEXAS A&M-KINGSVILLE  02/20/97    26  3-10  .300  1-3  .333  2-2  1.000  1.3  4.3 
TEXAS WOMAN'S  02/22/97    16  3-5  .600  0-1  .000  3-4  .750  1.3  4.5 
vs The Master's  03/06/97    16  0-2  .000  0-1  .000  2-2  1.000  1.3  4.4 
vs Harding (Ark.)  03/07/97    18  3-4  .750  1-1  1.000  2-3  .667  1.3  4.6 
vs Arkansas Tech  03/08/97    20  0-1  .000  0-0  .000  2-2  1.000  1.2  4.5 
Totals     513  50-112  .446  13-42  .310  22-42  .524  32  37  1.2  43  83  59  27  135  4.5 
 
Games played: 30      Rebounds/game: 1.2 
Points/game: 4.5      Assists/game: 2.8 
FG Pct: 44.6      Turnovers/game: 2.0 
3FG Pct: 31.0      Assist/turnover ratio: 1.4 
FT Pct: 52.4      Steals/game: 0.9 
       Blocks/game: 0.1