#22 YOAKUM, Carrie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE  11/15/96    13  3-7  .429  0-1  .000  1-2  .500  2  0  2  2.0  0  0  0  1  1  1  7  7.0 
PITTSBURG STATE (KAN.)  11/16/96    9  1-4  .250  1-1  1.000  1-2  .500  0  0  0  1.0  3  0  1  3  0  0  4  5.5 
TEXAS WESLEYAN  11/19/96    14  5-9  .556  1-2  .500  5-6  .833  0  0  0  0.7  3  0  1  2  1  4  16  9.0 
vs Langston (Okla.)  11/22/96    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  2  0  0  0  6.8 
at Northeastern State  11/23/96    11  2-6  .333  0-2  .000  0-2  .000  0  2  2  0.8  3  0  0  1  0  1  4  6.2 
vs Arkansas-Monticello  11/29/96    17  3-6  .500  1-3  .333  1-2  .500  4  0  4  1.3  4  0  1  0  0  0  8  6.5 
vs Texas Lutheran  11/30/96    13  3-5  .600  0-1  .000  2-2  1.000  1  4  5  1.9  3  0  1  1  0  3  8  6.7 
at Cameron  12/03/96    14  2-5  .400  1-1  1.000  1-2  .500  0  1  1  1.8  1  0  0  1  0  1  6  6.6 
at Texas Woman's  12/14/96    14  2-6  .333  0-0  .000  1-2  .500  2  0  2  1.8  1  0  3  1  0  0  5  6.4 
at Texas A&M-Kingsville  12/16/96    7  1-3  .333  0-0  .000  1-1  1.000  0  0  0  1.6  0  0  0  0  0  0  3  6.1 
ABILENE CHRISTIAN  01/02/97    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  5.5 
ANGELO STATE  01/04/97    13  1-3  .333  0-1  .000  8-8  1.000  2  5  7  1.9  3  0  2  4  0  0  10  5.9 
at West Texas A&M  01/07/97    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.8  1  0  0  0  0  0  1  5.5 
at Eastern New Mexico  01/09/97    5  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.8  1  0  0  0  0  1  1  5.2 
at Central Oklahoma  01/13/97    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  0  4.9 
TARLETON STATE  01/16/97    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  1  0  0  0  2  4.7 
at Angelo State  01/23/97    10  2-5  .400  0-0  .000  3-6  .500  3  1  4  1.7  1  0  0  0  0  0  7  4.8 
at Abilene Christian  01/25/97    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  2  0  1  1  0  3  0  4.6 
EASTERN NEW MEXICO  01/30/97    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  2  0  0  2  4.4 
WEST TEXAS A&M  02/01/97    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  4.2 
CAMERON  02/06/97    8  0-2  .000  0-1  .000  2-4  .500  1  2  3  1.6  0  0  0  2  0  0  2  4.1 
CENTRAL OKLAHOMA  02/08/97    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.9 
TEXAS A&M-KINGSVILLE  02/20/97    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  3.7 
TEXAS WOMAN'S  02/22/97    11  1-4  .250  0-1  .000  0-1  .000  0  1  1  1.4  2  0  0  1  0  0  2  3.7 
Totals     0  194  28-72  .389  4-16  .250  28-44  .636  15  19  34  1.4  30  0  12  25  2  14  88  3.7 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 38.9      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 63.6      Steals/game: 0.6 
       Blocks/game: 0.1