#40 BOASE, Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE  11/15/96  *  25  11-14  .786  0-0  .000  10-11  .909  1  4  5  5.0  4  0  1  1  0  2  32  32.0 
PITTSBURG STATE (KAN.)  11/16/96  *  29  4-11  .364  0-0  .000  4-6  .667  2  10  12  8.5  4  0  2  1  0  0  12  22.0 
TEXAS WESLEYAN  11/19/96  *  16  2-6  .333  0-0  .000  0-0  .000  3  5  8  8.3  4  0  0  3  0  2  4  16.0 
vs Langston (Okla.)  11/22/96  *  27  7-16  .438  0-0  .000  2-2  1.000  4  3  7  8.0  3  0  1  2  0  2  16  16.0 
at Northeastern State  11/23/96  *  34  7-11  .636  0-0  .000  2-5  .400  1  3  4  7.2  3  0  1  3  0  2  16  16.0 
vs Arkansas-Monticello  11/29/96  *  32  7-12  .583  0-0  .000  4-8  .500  1  7  8  7.3  3  0  0  2  0  1  18  16.3 
vs Texas Lutheran  11/30/96  *  21  5-11  .455  0-0  .000  1-3  .333  4  4  8  7.4  1  0  2  2  0  1  11  15.6 
at Cameron  12/03/96  *  27  1-9  .111  0-1  .000  6-10  .600  4  3  7  7.4  3  0  1  2  0  0  8  14.6 
at Texas Woman's  12/14/96  *  17  9-11  .818  0-0  .000  1-2  .500  1  2  3  6.9  2  0  2  3  0  3  19  15.1 
at Texas A&M-Kingsville  12/16/96  *  21  6-11  .545  0-0  .000  2-2  1.000  4  1  5  6.7  3  0  0  2  0  0  14  15.0 
ABILENE CHRISTIAN  01/02/97  *  24  5-10  .500  0-0  .000  3-6  .500  3  3  6  6.6  3  0  0  3  0  0  13  14.8 
ANGELO STATE  01/04/97  *  20  4-5  .800  0-0  .000  1-5  .200  2  2  4  6.4  5  1  1  2  0  0  9  14.3 
at West Texas A&M  01/07/97  *  5  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.9  0  0  0  0  0  0  0  13.2 
TARLETON STATE  01/16/97    9  1-1  1.000  0-0  .000  0-2  .000  0  2  2  5.6  1  0  0  4  0  1  2  12.4 
TEXAS A&M-COMMERCE  01/18/97    15  3-7  .429  0-1  .000  0-0  .000  2  0  2  5.4  1  0  1  0  0  1  6  12.0 
at Angelo State  01/23/97  *  19  6-8  .750  0-0  .000  2-3  .667  1  5  6  5.4  1  0  0  0  0  0  14  12.1 
at Abilene Christian  01/25/97    16  0-2  .000  0-0  .000  1-2  .500  0  1  1  5.2  3  0  0  0  0  2  1  11.5 
EASTERN NEW MEXICO  01/30/97  *  31  5-8  .625  0-0  .000  3-4  .750  0  9  9  5.4  1  0  3  3  0  2  13  11.6 
WEST TEXAS A&M  02/01/97    14  1-3  .333  0-0  .000  0-1  .000  1  1  2  5.2  2  0  0  1  0  0  2  11.1 
CAMERON  02/06/97  *  23  6-11  .545  0-0  .000  4-5  .800  1  4  5  5.2  3  0  3  2  0  0  16  11.3 
CENTRAL OKLAHOMA  02/08/97  *  20  1-3  .333  0-0  .000  4-4  1.000  1  6  7  5.3  2  0  0  1  0  0  6  11.0 
at Texas A&M-Commerce  02/13/97  *  7  0-3  .000  0-0  .000  0-0  .000  2  1  3  5.2  4  0  0  0  0  0  0  10.5 
at Tarleton State  02/15/97  *  22  4-7  .571  0-0  .000  2-5  .400  1  3  4  5.1  0  0  1  1  1  0  10  10.5 
TEXAS A&M-KINGSVILLE  02/20/97  *  5  1-4  .250  0-0  .000  0-0  .000  0  0  0  4.9  0  0  1  0  0  0  2  10.2 
vs The Master's  03/06/97    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.7  1  0  0  1  0  0  2  9.8 
vs Harding (Ark.)  03/07/97    11  1-2  .500  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  1  0  0  2  9.5 
vs Arkansas Tech  03/08/97    5  1-3  .333  0-0  .000  1-1  1.000  1  0  1  4.6  0  0  0  1  0  0  3  9.3 
Totals     20  501  99-192  .516  0-2  .000  53-87  .609  41  82  123  4.6  57  1  20  41  1  19  251  9.3 
 
Games played: 27      Rebounds/game: 4.6 
Points/game: 9.3      Assists/game: 0.7 
FG Pct: 51.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 60.9      Steals/game: 0.7 
       Blocks/game: 0.0