#43 CLULEY, Mandy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHEASTERN STATE | 11/15/96 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 5 | 1 | 3 | 4 | 0 | 2 | 6 | 6.0 |
PITTSBURG STATE (KAN.) | 11/16/96 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 3 | 4 | 1 | 1 | 2 | 4.0 |
TEXAS WESLEYAN | 11/19/96 | * | 20 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 2 | 4 | 0 | 2 | 4 | 4.0 |
vs Langston (Okla.) | 11/22/96 | * | 27 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 5 | 5 | 3.8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
at Northeastern State | 11/23/96 | * | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 4-7 | .571 | 0 | 1 | 1 | 3.2 | 4 | 0 | 7 | 1 | 0 | 0 | 7 | 3.8 |
vs Arkansas-Monticello | 11/29/96 | * | 23 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 3.2 |
vs Texas Lutheran | 11/30/96 | * | 24 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 0 | 0 | 4 | 5 | 1 | 1 | 2 | 3.0 |
at Cameron | 12/03/96 | * | 22 | 0-2 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2.8 |
at Texas Woman's | 12/14/96 | * | 25 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 8 | 3 | 1 | 4 | 4 | 2.9 |
at Texas A&M-Kingsville | 12/16/96 | * | 20 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2.6 |
ABILENE CHRISTIAN | 01/02/97 | * | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 2.5 |
ANGELO STATE | 01/04/97 | * | 21 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 5 | 5 | 2.9 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 2.5 |
at West Texas A&M | 01/07/97 | * | 15 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 2.5 |
at Eastern New Mexico | 01/09/97 | * | 27 | 2-5 | .400 | 0-2 | .000 | 4-5 | .800 | 0 | 4 | 4 | 2.9 | 2 | 0 | 4 | 3 | 0 | 1 | 8 | 2.9 |
at Central Oklahoma | 01/13/97 | * | 23 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 2.7 |
TARLETON STATE | 01/16/97 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.8 | 3 | 0 | 7 | 2 | 0 | 2 | 3 | 2.7 |
TEXAS A&M-COMMERCE | 01/18/97 | * | 18 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 3 | 3 | 0 | 1 | 4 | 2.8 |
at Angelo State | 01/23/97 | * | 24 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 4 | 0 | 2 | 8 | 2 | 2 | 1 | 2.7 |
at Abilene Christian | 01/25/97 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2.6 |
EASTERN NEW MEXICO | 01/30/97 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.7 | |
WEST TEXAS A&M | 02/01/97 | * | 25 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 3 | 0 | 3 | 5 | 0 | 3 | 3 | 2.7 |
CAMERON | 02/06/97 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.6 | |
CENTRAL OKLAHOMA | 02/08/97 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.5 | |
at Texas A&M-Commerce | 02/13/97 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 8 | 11 | 2.7 | 4 | 0 | 4 | 5 | 0 | 1 | 0 | 2.4 | |
at Tarleton State | 02/15/97 | 18 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.7 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2.4 | |
TEXAS A&M-KINGSVILLE | 02/20/97 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
TEXAS WOMAN'S | 02/22/97 | 22 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 4 | 2 | 6 | 2.7 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 2.3 | |
vs The Master's | 03/06/97 | * | 20 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2.3 |
vs Harding (Ark.) | 03/07/97 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 2.2 | |
vs Arkansas Tech | 03/08/97 | 16 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2.2 | |
Totals | 21 | 578 | 19-66 | .288 | 1-12 | .083 | 28-47 | .596 | 18 | 58 | 76 | 2.5 | 58 | 1 | 85 | 83 | 5 | 35 | 67 | 2.2 | |
Games played: 30 | Rebounds/game: 2.5 | |
Points/game: 2.2 | Assists/game: 2.8 | |
FG Pct: 28.8 | Turnovers/game: 2.8 | |
3FG Pct: 8.3 | Assist/turnover ratio: 1.0 | |
FT Pct: 59.6 | Steals/game: 1.2 | |
Blocks/game: 0.2 |