#10 ANDERSON, J.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Metro State  11/14/97    26  2-3  .667  0-0  .000  2-3  .667  1.0  6.0 
vs Rollins (Fla.)  11/15/97    19  1-6  .167  0-4  .000  0-2  .000  0.5  4.0 
at East Central (Okla.)  11/20/97    18  2-5  .400  0-1  .000  0-0  .000  1.3  4.0 
at Southeastern Okla.  11/22/97    23  1-4  .250  1-2  .500  0-0  .000  1.5  3.8 
CENTRAL OKLAHOMA  11/25/97  24  2-8  .250  1-3  .333  0-0  .000  2.6  4.0 
at Pittsburg State (Kan.)  11/28/97  22  2-3  .667  1-2  .500  0-0  .000  2.5  4.2 
vs Missouri Southern  11/29/97  22  4-12  .333  1-2  .500  0-0  .000  2.6  4.9 
SOUTHWESTERN OKLA.  12/04/97  30  4-9  .444  3-6  .500  1-3  .333  2.9  12  5.8 
CAMERON  12/06/97  21  3-10  .300  0-5  .000  0-1  .000  2.9  5.8 
ST. EDWARD'S  12/13/97  27  1-5  .200  0-3  .000  1-2  .500  3.0  5.5 
at Tarleton State  01/03/98  21  3-8  .375  1-4  .250  0-0  .000  3.1  5.6 
at Texas Woman's  01/05/98  21  4-10  .400  0-5  .000  0-0  .000  3.3  5.8 
at West Texas A&M  01/08/98  23  0-7  .000  0-4  .000  0-0  .000  3.1  5.4 
at Eastern New Mexico  01/10/98  20  3-6  .500  1-4  .250  0-0  .000  3.1  5.5 
TEXAS A&M-COMMERCE  01/15/98  22  1-10  .100  0-5  .000  2-2  1.000  3.1  5.4 
TEXAS A&M-KINGSVILLE  01/17/98  22  4-11  .364  0-0  .000  2-5  .400  3.2  10  5.7 
at Angelo State  01/22/98  28  6-8  .750  1-2  .500  2-4  .500  3.1  15  6.2 
at Abilene Christian  01/24/98  27  3-10  .300  0-2  .000  1-1  1.000  3.2  6.3 
TARLETON STATE  01/31/98  23  0-6  .000  0-3  .000  0-0  .000  3.3  5.9 
TEXAS WOMAN'S  02/02/98  16  0-5  .000  0-1  .000  0-0  .000  3.2  5.7 
ANGELO STATE  02/05/98  22  3-4  .750  2-2  1.000  0-0  .000  3.3  5.8 
ABILENE CHRISTIAN  02/07/98  33  1-9  .111  0-2  .000  0-0  .000  3.4  5.6 
WEST TEXAS A&M  02/12/98  22  1-6  .167  0-3  .000  4-4  1.000  3.5  5.6 
EASTERN NEW MEXICO  02/14/98    14  1-3  .333  1-2  .500  0-0  .000  3.4  5.5 
at Texas A&M-Commerce  02/19/98  21  1-6  .167  1-3  .333  2-2  1.000  3.6  5.5 
at Texas A&M-Kingsville  02/21/98  25  3-5  .600  2-2  1.000  2-2  1.000  3.7  10  5.7 
EASTERN NEW MEXICO  02/24/98  22  1-3  .333  1-2  .500  0-0  .000  3.7  5.6 
at Abilene Christian  02/26/98  21  1-5  .200  1-3  .333  0-0  .000  3.7  5.5 
Totals     23  635  58-187  .310  18-77  .234  19-31  .613  35  68  103  3.7  38  60  81  26  153  5.5 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 5.5      Assists/game: 2.1 
FG Pct: 31.0      Turnovers/game: 2.9 
3FG Pct: 23.4      Assist/turnover ratio: 0.7 
FT Pct: 61.3      Steals/game: 0.9 
       Blocks/game: 0.1