#14 THYEN, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Metro State  11/14/97  21  2-5  .400  0-0  .000  0-0  .000  2.0  4.0 
vs Rollins (Fla.)  11/15/97  15  0-1  .000  0-1  .000  1-2  .500  1.0  2.5 
at East Central (Okla.)  11/20/97  34  3-13  .231  1-6  .167  2-2  1.000  1.3  4.7 
at Southeastern Okla.  11/22/97  30  2-7  .286  1-3  .333  0-0  .000  1.5  4.8 
CENTRAL OKLAHOMA  11/25/97    21  0-5  .000  0-2  .000  0-0  .000  1.6  3.8 
at Pittsburg State (Kan.)  11/28/97    20  2-7  .286  2-5  .400  0-0  .000  1.8  4.2 
vs Missouri Southern  11/29/97    21  1-6  .167  0-2  .000  0-0  .000  1.9  3.9 
SOUTHWESTERN OKLA.  12/04/97    12  0-3  .000  0-2  .000  0-0  .000  1.6  3.4 
CAMERON  12/06/97    18  1-3  .333  1-3  .333  0-0  .000  1.8  3.3 
ST. EDWARD'S  12/13/97    15  1-3  .333  0-1  .000  2-2  1.000  1.8  3.4 
at Tarleton State  01/03/98    14  2-4  .500  1-2  .500  0-0  .000  1.8  3.5 
at Texas Woman's  01/05/98    17  2-4  .500  2-4  .500  0-0  .000  1.7  3.8 
at West Texas A&M  01/08/98    18  1-5  .200  1-5  .200  0-0  .000  1.5  3.7 
at Eastern New Mexico  01/10/98    19  2-3  .667  1-2  .500  0-0  .000  1.5  3.8 
TEXAS A&M-COMMERCE  01/15/98    23  0-3  .000  0-2  .000  0-0  .000  1.5  3.5 
TEXAS A&M-KINGSVILLE  01/17/98    16  2-5  .400  0-3  .000  0-0  .000  1.6  3.6 
at Angelo State  01/22/98    13  1-3  .333  1-1  1.000  0-0  .000  1.5  3.5 
at Abilene Christian  01/24/98    18  1-3  .333  0-2  .000  0-0  .000  1.6  3.4 
TARLETON STATE  01/31/98    0-1  .000  0-0  .000  0-0  .000  1.5  3.3 
TEXAS WOMAN'S  02/02/98    0-1  .000  0-1  .000  0-1  .000  1.5  3.1 
ANGELO STATE  02/05/98    15  1-7  .143  0-3  .000  1-1  1.000  1.5  3.1 
ABILENE CHRISTIAN  02/07/98    12  1-1  1.000  1-1  1.000  0-0  .000  1.4  3.1 
WEST TEXAS A&M  02/12/98    24  0-2  .000  0-2  .000  0-0  .000  1.5  3.0 
EASTERN NEW MEXICO  02/14/98    18  0-2  .000  0-2  .000  0-0  .000  1.5  2.8 
at Texas A&M-Commerce  02/19/98    1-2  .500  0-1  .000  0-0  .000  1.5  2.8 
at Texas A&M-Kingsville  02/21/98    17  2-5  .400  1-3  .333  2-2  1.000  1.5  3.0 
EASTERN NEW MEXICO  02/24/98    10  0-1  .000  0-1  .000  0-0  .000  1.5  2.9 
at Abilene Christian  02/26/98    10  0-3  .000  0-0  .000  0-0  .000  1.4  2.8 
Totals     471  28-108  .259  13-60  .217  8-10  .800  32  40  1.4  41  61  62  21  77  2.8 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 2.8      Assists/game: 2.2 
FG Pct: 25.9      Turnovers/game: 2.2 
3FG Pct: 21.7      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 0.8 
       Blocks/game: 0.1